AdventHealth Championship Odds 2026
UpcomingAug 20, 2026
Live outright winner odds for the AdventHealth Championship from Bovada. More books are added as they post this market.
Embed this board →
156 golfers · odds updated 10 min ago
| Golfer | Bovada |
|---|---|
| 1 | +140015.0014/1 |
| 2Ross Steelman | +140015.0014/1 |
| 3 | +140015.0014/1 |
| 4 | +160017.0016/1 |
| 5Tommy Morrison | +160017.0016/1 |
| 6Thomas Rosenmuller | +200021.0020/1 |
| 7Caleb VanArragon | +250026.0025/1 |
| 8Robby Shelton | +280029.0028/1 |
| 9 | +300031.0030/1 |
| 10Davis Shore | +350036.0035/1 |
| 11Doc Redman | +350036.0035/1 |
| 12Nick Gabrelcik | +350036.0035/1 |
| 13 | +400041.0040/1 |
| 14Cole Sherwood | +400041.0040/1 |
| 15Frankie Harris | +400041.0040/1 |
| 16Hunter Eichhorn | +400041.0040/1 |
| 17Joseph Bramlett | +400041.0040/1 |
| 18 | +450046.0045/1 |
| 19Dylan Menante | +450046.0045/1 |
| 20Jeremy Gandon | +450046.0045/1 |
| 21Michael Johnson | +500051.0050/1 |
| 22Christiaan Maas | +550056.0055/1 |
| 23 | +550056.0055/1 |
| 24William Sides | +550056.0055/1 |
| 25 | +600061.0060/1 |
| 26 | +600061.0060/1 |
| 27Ian Gilligan | +600061.0060/1 |
| 28 | +600061.0060/1 |
| 29Kevin Dougherty | +600061.0060/1 |
| 30Sandy Scott | +600061.0060/1 |
| 31Austin Hitt | +650066.0065/1 |
| 32Barend Botha | +650066.0065/1 |
| 33 | +650066.0065/1 |
| 34Hayden Buckley | +650066.0065/1 |
| 35Julian Suri | +650066.0065/1 |
| 36Ryo Ishikawa | +650066.0065/1 |
| 37Travis Trace | +700071.0070/1 |
| 38 | +700071.0070/1 |
| 39Alvaro Ortiz | +750076.0075/1 |
| 40Ben Taylor | +800081.0080/1 |
| 41Filip Jakubcik | +800081.0080/1 |
| 42 | +800081.0080/1 |
| 43Taylor Dickson | +800081.0080/1 |
| 44 | +800081.0080/1 |
| 45Petr Hruby | +900091.0090/1 |
| 46Will Chandler | +900091.0090/1 |
| 47 | +900091.0090/1 |
| 48 | +10000101.00100/1 |
| 49John Pak | +10000101.00100/1 |
| 50Justin Suh | +10000101.00100/1 |
| 51Kyle Westermoreland | +10000101.00100/1 |
| 52Luke Potter | +10000101.00100/1 |
| 53 | +12500126.00125/1 |
| 54 | +12500126.00125/1 |
| 55Derek Hitchner | +12500126.00125/1 |
| 56Ian Holt | +12500126.00125/1 |
| 57Justin Biwer | +12500126.00125/1 |
| 58Logan McAllister | +12500126.00125/1 |
| 59Mahanth Chirravuri | +12500126.00125/1 |
| 60 | +12500126.00125/1 |
| 61Nicolo Galletti | +12500126.00125/1 |
| 62 | +12500126.00125/1 |
| 63 | +12500126.00125/1 |
| 64 | +12500126.00125/1 |
| 65Trevor Cone | +12500126.00125/1 |
| 66Ben Carr | +15000151.00150/1 |
| 67Jay Card | +15000151.00150/1 |
| 68Kevin Tway | +15000151.00150/1 |
| 69Mason Andersen | +15000151.00150/1 |
| 70Mitchell Meissner | +15000151.00150/1 |
| 71 | +15000151.00150/1 |
| 72Tom Whitney | +15000151.00150/1 |
| 73Will Cannon | +15000151.00150/1 |
| 74Andrew Kozan | +17500176.00175/1 |
| 75 | +17500176.00175/1 |
| 76 | +17500176.00175/1 |
| 77Chris Francoeur | +17500176.00175/1 |
| 78 | +17500176.00175/1 |
| 79 | +17500176.00175/1 |
| 80Trent Phillips | +17500176.00175/1 |
| 81 | +20000201.00200/1 |
| 82John Marshall Butler | +20000201.00200/1 |
| 83Jorge Fernandez Valdez | +20000201.00200/1 |
| 84Matthew Riedel | +20000201.00200/1 |
| 85Zack Fischer | +20000201.00200/1 |
| 86Brandon Berry | +22500226.00225/1 |
| 87Hunter Wolcott | +22500226.00225/1 |
| 88Matthew NeSmith | +22500226.00225/1 |
| 89 | +25000251.00250/1 |
| 90 | +25000251.00250/1 |
| 91Jase Summy | +25000251.00250/1 |
| 92Matt Atkins | +25000251.00250/1 |
| 93Rick Lamb | +25000251.00250/1 |
| 94Turk Pettit | +25000251.00250/1 |
| 95Braden Thornberry | +30000301.00300/1 |
| 96Brandon Harkins | +30000301.00300/1 |
| 97 | +30000301.00300/1 |
| 98Chris Korte | +30000301.00300/1 |
| 99Dan McCarthy | +30000301.00300/1 |
| 100Daniel Summerhays | +30000301.00300/1 |
| 101Davis Lamb | +30000301.00300/1 |
| 102Patrick Welch | +30000301.00300/1 |
| 103Rayhan Thomas | +30000301.00300/1 |
| 104RJ Manke | +30000301.00300/1 |
| 105Ryan McCormick | +30000301.00300/1 |
| 106Sam Choi | +30000301.00300/1 |
| 107Sebastian Cappelen | +30000301.00300/1 |
| 108Stuart Macdonald | +30000301.00300/1 |
| 109Wilson Furr | +30000301.00300/1 |
| 110Yuta Sugiura | +30000301.00300/1 |
| 111 | +35000351.00350/1 |
| 112Chad Sewell | +35000351.00350/1 |
| 113Daniel Wetterich | +35000351.00350/1 |
| 114Joe Weiler | +35000351.00350/1 |
| 115Justin Hastings | +35000351.00350/1 |
| 116Maxwell Moldovan | +35000351.00350/1 |
| 117Phichaksn Maichon | +35000351.00350/1 |
| 118Philip Knowles | +35000351.00350/1 |
| 119Preston Summerhays | +35000351.00350/1 |
| 120Ryan Burnett | +35000351.00350/1 |
| 121Tyler Wilkes | +35000351.00350/1 |
| 122Blaine Hale | +40000401.00400/1 |
| 123Bryce Lewis | +40000401.00400/1 |
| 124Carson Bacha | +40000401.00400/1 |
| 125 | +40000401.00400/1 |
| 126David Lingmerth | +40000401.00400/1 |
| 127Joshua Creel | +40000401.00400/1 |
| 128Ricardo Celia | +40000401.00400/1 |
| 129 | +40000401.00400/1 |
| 130Theo Humphrey | +40000401.00400/1 |
| 131David Kocher | +50000501.00500/1 |
| 132Jack Maguire | +50000501.00500/1 |
| 133Jorge Garcia | +50000501.00500/1 |
| 134Paul Barjon | +50000501.00500/1 |
| 135Ryan Sullivan | +50000501.00500/1 |
| 136Trey Winstead | +50000501.00500/1 |
| 137Austin Duncan | +60000601.00600/1 |
| 138Luke Guthrie | +60000601.00600/1 |
| 139 | +60000601.00600/1 |
| 140 | +60000601.00600/1 |
| 141Norman Xiong | +60000601.00600/1 |
| 142Tyler Leach | +60000601.00600/1 |
| 143Billy Tom Sargent | +75000751.00750/1 |
| 144Brett White | +75000751.00750/1 |
| 145Bryson Nimmer | +75000751.00750/1 |
| 146Jacob Solomon | +75000751.00750/1 |
| 147Rob Oppenheim | +75000751.00750/1 |
| 148Ryan Blaum | +75000751.00750/1 |
| 149Marshall Meisel | +1000001001.001000/1 |
| 150Nicholas Infanti | +1000001001.001000/1 |
| 151Rhein Gibson | +1000001001.001000/1 |
| 152 | +1000001001.001000/1 |
| 153Spencer Levin | +1000001001.001000/1 |
| 154Tyson Alexander | +1000001001.001000/1 |
| 155Vicente Marzilio | +1000001001.001000/1 |
| 156 | +1500001501.001500/1 |
Each-way terms by sportsbook
Each-way calculator →- BovadaNo each-way; separate Top 5 / Top 10 / Top 20 finish markets
Each-way places and fractions vary by event — books often add places on majors. Always confirm the terms on the bet slip before staking.
AdventHealth Championship market movers
Full movement board →Tracked from our own odds history — who the market is backing and who’s drifting.
Market movers
Movement tracking begins as soon as books adjust their prices — check back during tournament week.
AdventHealth Championship outright winner odds — FAQ
- Who is the favourite for the AdventHealth Championship?
- The favourite is the golfer with the shortest odds at the top of our comparison grid. Because prices differ between books, we highlight the single best available price on every player.
- Which book has the best AdventHealth Championship odds?
- It varies by golfer — no single book is best on everyone. Our grid compares 1 sportsbook side by side and marks the strongest price in each row.
- Why doesn't this board show fair odds or edge?
- We only calculate a fair-odds consensus once at least two sportsbook boards are live. Prediction-market-only or one-book boards still show the best available price, but not a consensus line.
- How often do the AdventHealth Championship odds update?
- We refresh odds continuously from each source and the page revalidates every few minutes. The “odds updated” timestamp above the grid shows how fresh the current prices are.
Odds shown are sourced live from each source and may change. Always confirm the price before betting. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.