Blot Play9 Odds 2026
UpcomingJun 25, 2026
Live outright winner odds for the Blot Play9 from Bovada. More books are added as they post this market.
Embed this board →
154 golfers · odds updated just now
| Golfer | Bovada |
|---|---|
| 1Kieran Vincent | +120013.0012/1 |
| 2MJ Daffue | +140015.0014/1 |
| 3Jhared Hack | +200021.0020/1 |
| 4Pablo Ereno Perez | +200021.0020/1 |
| 5Adam Wallin | +220023.0022/1 |
| 6Haydn Barron | +250026.0025/1 |
| 7John Catlin | +250026.0025/1 |
| 8Clement Sordet | +300031.0030/1 |
| 9Bryce Easton | +300031.0030/1 |
| 10Wilco Nienaber | +350036.0035/1 |
| 11Pedro Figueiredo | +350036.0035/1 |
| 12Benjamin Hebert | +400041.0040/1 |
| 13Marc Warren | +400041.0040/1 |
| 14Calum Fyfe | +400041.0040/1 |
| 15Julien Sale | +400041.0040/1 |
| 16Louis Albertse | +400041.0040/1 |
| 17Christopher Wood | +450046.0045/1 |
| 18David Horsey | +450046.0045/1 |
| 19Robin Williams | +450046.0045/1 |
| 20Deon Germishuys | +450046.0045/1 |
| 21Jamie Rutherford | +450046.0045/1 |
| 22Matthis Besard | +450046.0045/1 |
| 23Maxime Legros | +500051.0050/1 |
| 24Santiago Tarrio | +500051.0050/1 |
| 25Maxence Giboudot | +500051.0050/1 |
| 26Julien Brun | +500051.0050/1 |
| 27Lukas Nemecz | +500051.0050/1 |
| 28Andrew Wilson | +550056.0055/1 |
| 29Sebastian Friedrichsen | +550056.0055/1 |
| 30Ryan Van Velzen | +600061.0060/1 |
| 31Borja Virto | +650066.0065/1 |
| 32Callum Tarren | +650066.0065/1 |
| 33Charlie Forster | +650066.0065/1 |
| 34Martin Vorster | +650066.0065/1 |
| 35Baard Skogen | +650066.0065/1 |
| 36Lars Van der Vight | +650066.0065/1 |
| 37Lauri Ruuska | +650066.0065/1 |
| 38Michael Mjaaseth | +650066.0065/1 |
| 39Charles Huntzinger | +750076.0075/1 |
| 40Algot Kleen | +800081.0080/1 |
| 41Yannik Paul | +800081.0080/1 |
| 42Callum Farr | +800081.0080/1 |
| 43Mark Power | +800081.0080/1 |
| 44Grant Haefner | +800081.0080/1 |
| 45Liam Nolan | +800081.0080/1 |
| 46Max Kennedy | +900091.0090/1 |
| 47Dan Erickson | +900091.0090/1 |
| 48Ryan Lumsden | +900091.0090/1 |
| 49Jean Bekirian | +10000101.00100/1 |
| 50Frank Kennedy | +10000101.00100/1 |
| 51Paul Esnault | +10000101.00100/1 |
| 52Wil Besseling | +10000101.00100/1 |
| 53Alfie Plant | +10000101.00100/1 |
| 54Bradley Bawden | +10000101.00100/1 |
| 55 | +10000101.00100/1 |
| 56Jovan Rebula | +10000101.00100/1 |
| 57Robin Sciot-Siegrist | +10000101.00100/1 |
| 58Saptak Talwar | +10000101.00100/1 |
| 59Pierre Pineau | +12500126.00125/1 |
| 60Chase Hanna | +12500126.00125/1 |
| 61James Meyer De Beco | +12500126.00125/1 |
| 62Marc Hammer | +12500126.00125/1 |
| 63Alexis Leray | +15000151.00150/1 |
| 64Jiri Zuska | +15000151.00150/1 |
| 65Christian Braeunig | +15000151.00150/1 |
| 66Joel Moscatel | +15000151.00150/1 |
| 67John Gough | +15000151.00150/1 |
| 68Jonathan Goth-Rasmussen | +15000151.00150/1 |
| 69Mathieu Decottignies Lafon | +15000151.00150/1 |
| 70Robert Dinwiddie | +15000151.00150/1 |
| 71Romain Wattel | +15000151.00150/1 |
| 72Tomas Melo Gouveia | +15000151.00150/1 |
| 73Ugo Malcor | +15000151.00150/1 |
| 74Wouter De Vries | +17500176.00175/1 |
| 75Lucas Vacarisas | +17500176.00175/1 |
| 76Matheo Douessy | +20000201.00200/1 |
| 77Paul Beauvy | +20000201.00200/1 |
| 78Christofer Rahm | +20000201.00200/1 |
| 79Ross McGowan | +20000201.00200/1 |
| 80Sam Hutsby | +20000201.00200/1 |
| 81Steven Brown | +20000201.00200/1 |
| 82Andoni Etchenique | +20000201.00200/1 |
| 83Aymeric Laussot | +20000201.00200/1 |
| 84Bastien Amat | +20000201.00200/1 |
| 85Benjamin Kedochim | +20000201.00200/1 |
| 86Daan Huizing | +20000201.00200/1 |
| 87Graeme Robertson | +20000201.00200/1 |
| 88Hurly Long | +20000201.00200/1 |
| 89Jack Yule | +20000201.00200/1 |
| 90James Allan | +20000201.00200/1 |
| 91Javier Barcos Garbayo | +20000201.00200/1 |
| 92Javier Calles Roman | +20000201.00200/1 |
| 93Linus Lang | +20000201.00200/1 |
| 94Ronan Mullarney | +20000201.00200/1 |
| 95MJ Viljoen | +22500226.00225/1 |
| 96Philipp Katich | +22500226.00225/1 |
| 97Tiger Christensen | +22500226.00225/1 |
| 98Frederik Kjettrup | +25000251.00250/1 |
| 99Gregory Bourdy | +25000251.00250/1 |
| 100Hermes Ferchaud | +25000251.00250/1 |
| 101Michael Feuerstein | +25000251.00250/1 |
| 102Clement Guichard | +25000251.00250/1 |
| 103David Langley | +25000251.00250/1 |
| 104Dorian Fournier | +25000251.00250/1 |
| 105Edouard Cereto | +25000251.00250/1 |
| 106Ludovico Addabbo | +25000251.00250/1 |
| 107Anders Emil Ejlersen | +27500276.00275/1 |
| 108Quinnton Croker | +27500276.00275/1 |
| 109Benjamin Rusch | +30000301.00300/1 |
| 110Gavin Green | +30000301.00300/1 |
| 111John Axelsen | +30000301.00300/1 |
| 112Louis Darthenay | +30000301.00300/1 |
| 113Niklas Regner | +30000301.00300/1 |
| 114Nathan Cossement | +35000351.00350/1 |
| 115Briac Chatel | +35000351.00350/1 |
| 116Corey Shaun | +35000351.00350/1 |
| 117Jack Floydd | +35000351.00350/1 |
| 118Jacob Agerschou | +35000351.00350/1 |
| 119Matt Gilchrest | +35000351.00350/1 |
| 120Nathan Legendre | +35000351.00350/1 |
| 121Oskari Nikku | +35000351.00350/1 |
| 122Aaron Van Hauwe | +50000501.00500/1 |
| 123Andres Gallegos | +50000501.00500/1 |
| 124Asier Aguirre Izcue | +50000501.00500/1 |
| 125Christoffer Bring | +50000501.00500/1 |
| 126Collin Adams | +50000501.00500/1 |
| 127Damien Perrier | +50000501.00500/1 |
| 128Dominic Clemons | +50000501.00500/1 |
| 129Edgar Catherine | +50000501.00500/1 |
| 130Fabius Will Bradhering | +50000501.00500/1 |
| 131Haider Hussain | +50000501.00500/1 |
| 132Hayden Hopewell | +50000501.00500/1 |
| 133James Sugrue | +50000501.00500/1 |
| 134Joseba Torres | +50000501.00500/1 |
| 135Kevin Esteve | +50000501.00500/1 |
| 136Kris Kim | +50000501.00500/1 |
| 137Liam Johnston | +50000501.00500/1 |
| 138Martin Eriksson | +50000501.00500/1 |
| 139Ollie Jacobsson | +50000501.00500/1 |
| 140Robert Foley | +50000501.00500/1 |
| 141Rory Franssen | +50000501.00500/1 |
| 142Sebastien Gros | +50000501.00500/1 |
| 143Tom Gueant | +50000501.00500/1 |
| 144Victor Hougaard Sidal Svendsen | +50000501.00500/1 |
| 145Xavier Poncelet | +50000501.00500/1 |
| 146Cormac Sharvin | +75000751.00750/1 |
| 147Josep Maria Serra | +75000751.00750/1 |
| 148Robin Roussel | +75000751.00750/1 |
| 149Scott Fernandez | +75000751.00750/1 |
| 150Soren Broholt Lind | +75000751.00750/1 |
| 151Theo Brizard | +75000751.00750/1 |
| 152Antoine Auboin | +1000001001.001000/1 |
| 153Kristian Bressum | +1000001001.001000/1 |
| 154Lucas Poupaert | +1000001001.001000/1 |
Each-way terms by sportsbook
Each-way calculator →- BovadaNo each-way; separate Top 5 / Top 10 / Top 20 finish markets
Each-way places and fractions vary by event — books often add places on majors. Always confirm the terms on the bet slip before staking.
Blot Play9 market movers
Full movement board →Tracked from our own odds history — who the market is backing and who’s drifting.
Drifting out ▲
- Alexis Leray+10000+15000▲50%
- Jiri Zuska+10000+15000▲50%
- Chase Hanna+10000+12500▲25%
- Wil Besseling+8000+10000▲25%
- Christian Braeunig+12500+15000▲20%
- Joel Moscatel+12500+15000▲20%
Blot Play9 outright winner odds — FAQ
- Who is the favourite for the Blot Play9?
- The favourite is the golfer with the shortest odds at the top of our comparison grid. Because prices differ between books, we highlight the single best (longest) price available on every player so you always back them at the best number.
- Which book has the best Blot Play9 odds?
- It varies by golfer — no single book is best on everyone, which is exactly why line shopping matters. Our grid compares 1 sportsbook side by side and marks the best price in each row.
- What does the “edge” column mean?
- Edge is the expected value of the best available price versus our fair-odds line (built by removing the margin from every book and weighting sharp books more heavily). A positive edge means the price is longer than the golfer’s true chance implies — a value bet.
- How often do the Blot Play9 odds update?
- We refresh odds continuously from each book and the page revalidates every few minutes. The “odds updated” timestamp above the grid shows how fresh the current prices are.
Odds shown are sourced live from each book and may change. Always confirm the price at the book before placing a bet. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.