BMW International Open 2026 Results
FINALJul 2, 2026
Michael Hollick won the BMW International Open 2026 at -18. Hollick closed at +450 (Bovada).
Final leaderboard & closing odds
| Pos | Golfer | Score | Closing (best) |
|---|---|---|---|
| 1 | -18 | +450Bovada | |
| 2 | -17 | +750Bovada | |
| 3 | -14 | +11011Kalshi | |
| T4 | -12 | +99900Kalshi | |
| T4 | -12 | +99900Kalshi | |
| 6 | -11 | +99900Kalshi | |
| T7 | -10 | +11011Kalshi | |
| T7 | -10 | +99900Kalshi | |
| T9 | -9 | +100000Bovada | |
| T9 | -9 | +100000Bovada | |
| T9 | -9 | +14186Kalshi | |
| T9 | -9 | +99900Kalshi | |
| T13 | -8 | +100000Bovada | |
| T13 | -8 | +99900Kalshi | |
| T13 | -8 | +9900Kalshi | |
| T16 | -7 | +250000Bovada | |
| T16 | -7 | +200000Bovada | |
| T16 | -7 | +24900Kalshi | |
| T16 | -7 | +99900Kalshi | |
| T16 | -7 | +99900Kalshi | |
| T16 | -7 | +11011Kalshi | |
| T16 | -7 | +99900Kalshi | |
| T23 | -6 | +150000Bovada | |
| T23 | -6 | +150000Bovada | |
| T23 | -6 | +99900Kalshi |
Biggest movers of the week
Steaming in ▼
- Bernd Wiesberger+5000+220▼94%
- Thomas Rosenmuller+15000+1200▼91%
- Carlos Ortiz+3500+400▼86%
- Oihan Guillamoundeguy+15000+2000▼86%
- Hennie Du Plessis+4500+750▼82%
- Manuel Elvira+15000+4500▼70%
Drifting out ▲
- Eugenio Chacarra+1800+12500▲563%
- Jacob Skov Olesen+5000+12500▲147%
- Marcus Armitage+6500+15000▲129%
- Alejandro Del Rey+7000+15000▲113%
- Joaquin Niemann+1100+2200▲92%
- Andy Sullivan+8000+15000▲86%
Closing odds are the last prices GolfOdds recorded before the event finished, archived from our own odds history. Best price = the longest closing price available across the books we tracked.