John Deere Classic 2026 Results
FINALJul 2–5, 2026
Chris Gotterup won the John Deere Classic 2026 at -20. Gotterup closed at +1293 (Pinnacle).
Final leaderboard & closing odds
| Pos | Golfer | Score | Closing (best) |
|---|---|---|---|
| 1 | -20 | +1293Pinnacle | |
| 2 | -19 | +99900Kalshi | |
| T3 | -18 | +99900Kalshi | |
| T3 | -18 | +100000FanDuel | |
| T3 | -18 | +99900Kalshi | |
| T6 | -17 | +100000FanDuel | |
| T6 | -17 | +100000FanDuel | |
| T6 | -17 | +99900Kalshi | |
| T9 | -16 | +100000FanDuel | |
| T9 | -16 | +100000FanDuel | |
| T9 | -16 | +100000FanDuel | |
| T12 | -15 | +250000Bovada | |
| T12 | -15 | +100000Bovada | |
| T12 | -15 | +99900Kalshi | |
| T15 | Kevin Yu | -14 | +100000FanDuel |
| T15 | -14 | +250000Bovada | |
| T15 | -14 | +200000Bovada | |
| T15 | -14 | +100000FanDuel | |
| T15 | -14 | +100000Bovada | |
| T15 | -14 | +100000FanDuel | |
| T21 | -13 | +100000Bovada | |
| T21 | -13 | +100000FanDuel | |
| T21 | -13 | +100000FanDuel | |
| T21 | -13 | +100000Bovada | |
| T21 | -13 | +100000Bovada |
Biggest movers of the week
Steaming in ▼
- Lee Hodges+14945+824▼94%
- Zac Blair+13561+1442▼89%
- Jackson Suber+6224+1259▼79%
- Ben Kohles+7750+1618▼78%
- Ryo Hisatsune+4574+1102▼74%
- Tyler Duncan+10941+3976▼63%
Drifting out ▲
- JT Poston+3194+14004▲328%
- Keegan Bradley+2716+10387▲272%
- Tony Finau+5952+14197▲136%
- Davis Thompson+5275+11789▲121%
- Rickie Fowler+3922+8546▲115%
- Christiaan Bezuidenhout+7755+14060▲80%
Closing odds are the last prices GolfOdds recorded before the event finished, archived from our own odds history. Best price = the longest closing price available across the books we tracked.