John Deere Classic Odds 2026
UpcomingJul 2–5, 2026
Live outright winner odds for the John Deere Classic from Kalshi. More books are added as they post this market.
Embed this board →
140 golfers · odds updated 1 min ago
| Golfer | Kalshi |
|---|---|
| 1 | +116612.6693/8 |
| 2 | +134914.4927/2 |
| 3 | +233924.39117/5 |
| 4 | +240025.0024/1 |
| 5 | +240025.0024/1 |
| 6 | +253226.32253/10 |
| 7 | +293030.30293/10 |
| 8 | +374638.4675/2 |
| 9 | +466247.62373/8 |
| 10 | +466247.62373/8 |
| 11 | +490050.0049/1 |
| 12 | +490050.0049/1 |
| 13 | +490050.0049/1 |
| 14 | +490050.0049/1 |
| 15 | +490050.0049/1 |
| 16 | +490050.0049/1 |
| 17 | +516352.63413/8 |
| 18Blades Brown | +516352.63413/8 |
| 19 | +516352.63413/8 |
| 20 | +545655.56273/5 |
| 21 | +615062.50123/2 |
| 22 | +615062.50123/2 |
| 23 | +615062.50123/2 |
| 24 | +615062.50123/2 |
| 25 | +615062.50123/2 |
| 26 | +656766.67657/10 |
| 27 | +656766.67657/10 |
| 28 | +704371.43352/5 |
| 29 | +704371.43352/5 |
| 30 | +704371.43352/5 |
| 31 | +704371.43352/5 |
| 32 | +759276.92759/10 |
| 33 | +823383.33823/10 |
| 34 | +899190.91899/10 |
| 35 | +9900100.0099/1 |
| 36 | +9900100.0099/1 |
| 37 | +9900100.0099/1 |
| 38 | +9900100.0099/1 |
| 39 | +9900100.0099/1 |
| 40 | +9900100.0099/1 |
| 41 | +9900100.0099/1 |
| 42Kevin Yu | +9900100.0099/1 |
| 43 | +9900100.0099/1 |
| 44 | +9900100.0099/1 |
| 45 | +11011111.111101/10 |
| 46 | +11011111.111101/10 |
| 47 | +12400125.00124/1 |
| 48 | +12400125.00124/1 |
| 49 | +12400125.00124/1 |
| 50 | +12400125.00124/1 |
| 51 | +12400125.00124/1 |
| 52 | +14186142.861135/8 |
| 53 | +14186142.861135/8 |
| 54 | +14186142.861135/8 |
| 55 | +14186142.861135/8 |
| 56 | +14186142.861135/8 |
| 57 | +16567166.671657/10 |
| 58 | +16567166.671657/10 |
| 59 | +16567166.671657/10 |
| 60 | +16567166.671657/10 |
| 61Webb Simpson | +19900200.00199/1 |
| 62 | +19900200.00199/1 |
| 63 | +19900200.00199/1 |
| 64 | +19900200.00199/1 |
| 65Matt Kuchar | +19900200.00199/1 |
| 66 | +19900200.00199/1 |
| 67 | +19900200.00199/1 |
| 68 | +19900200.00199/1 |
| 69 | +19900200.00199/1 |
| 70 | +19900200.00199/1 |
| 71 | +19900200.00199/1 |
| 72 | +19900200.00199/1 |
| 73Carson Young | +19900200.00199/1 |
| 74 | +19900200.00199/1 |
| 75 | +19900200.00199/1 |
| 76 | +19900200.00199/1 |
| 77 | +24900250.00249/1 |
| 78 | +24900250.00249/1 |
| 79 | +24900250.00249/1 |
| 80 | +24900250.00249/1 |
| 81Seung-Yul Noh | +24900250.00249/1 |
| 82 | +24900250.00249/1 |
| 83 | +24900250.00249/1 |
| 84 | +24900250.00249/1 |
| 85 | +24900250.00249/1 |
| 86Chan Kim | +24900250.00249/1 |
| 87 | +24900250.00249/1 |
| 88 | +24900250.00249/1 |
| 89 | +24900250.00249/1 |
| 90 | +33233333.333323/10 |
| 91Ryan Voois | +33233333.333323/10 |
| 92 | +33233333.333323/10 |
| 93 | +33233333.333323/10 |
| 94 | +33233333.333323/10 |
| 95 | +33233333.333323/10 |
| 96 | +33233333.333323/10 |
| 97 | +33233333.333323/10 |
| 98 | +33233333.333323/10 |
| 99 | +49900500.00499/1 |
| 100 | +49900500.00499/1 |
| 101 | +49900500.00499/1 |
| 102Nicholas Lindheim | +49900500.00499/1 |
| 103Luke List | +49900500.00499/1 |
| 104Kevin Streelman | +49900500.00499/1 |
| 105 | +49900500.00499/1 |
| 106 | +49900500.00499/1 |
| 107 | +49900500.00499/1 |
| 108Jeffrey Kang | +49900500.00499/1 |
| 109 | +49900500.00499/1 |
| 110Fabian Gomez | +49900500.00499/1 |
| 111 | +49900500.00499/1 |
| 112 | +49900500.00499/1 |
| 113 | +49900500.00499/1 |
| 114 | +49900500.00499/1 |
| 115 | +49900500.00499/1 |
| 116 | +49900500.00499/1 |
| 117 | +49900500.00499/1 |
| 118 | +49900500.00499/1 |
| 119 | +49900500.00499/1 |
| 120Troy Merritt | +999001000.00999/1 |
| 121Tyler Duncan | +999001000.00999/1 |
| 122Robert Streb | +999001000.00999/1 |
| 123Rafael Campos | +999001000.00999/1 |
| 124Ryan Brehm | +999001000.00999/1 |
| 125 | +999001000.00999/1 |
| 126 | +999001000.00999/1 |
| 127 | +999001000.00999/1 |
| 128 | +999001000.00999/1 |
| 129Martin Laird | +999001000.00999/1 |
| 130 | +999001000.00999/1 |
| 131 | +999001000.00999/1 |
| 132 | +999001000.00999/1 |
| 133Jonathan Byrd | +999001000.00999/1 |
| 134Gordon Sargent | +999001000.00999/1 |
| 135Darin Fisher | +999001000.00999/1 |
| 136 | +999001000.00999/1 |
| 137 | +999001000.00999/1 |
| 138Brendon Todd | +999001000.00999/1 |
| 139 | +999001000.00999/1 |
| 140Aaron Wise | +999001000.00999/1 |
John Deere Classic market movers
Full movement board →Tracked from our own odds history — who the market is backing and who’s drifting.
Steaming in ▼
- Emiliano Grillo+12400+7592▼38%
- Zach Bauchou+12400+9900▼20%
- Nicolas Echavarria+9900+8991▼9%
Drifting out ▲
- Davis Thompson+194+4900▲1600%
- Taylor Pendrith+1900+9900▲400%
- Taylor Moore+1900+9900▲400%
- Max Homa+1900+9900▲400%
- Kevin Yu+1900+9900▲400%
- Daniel Berger+1900+9900▲400%
John Deere Classic outright winner odds — FAQ
- Who is the favourite for the John Deere Classic?
- The favourite is the golfer with the shortest odds at the top of our comparison grid. Because prices differ between books, we highlight the single best (longest) price available on every player so you always back them at the best number.
- Which book has the best John Deere Classic odds?
- It varies by golfer — no single book is best on everyone, which is exactly why line shopping matters. Our grid compares 1 prediction market side by side and marks the best price in each row.
- What does the “edge” column mean?
- Edge is the expected value of the best available price versus our fair-odds line (built by removing the margin from every book and weighting sharp books more heavily). A positive edge means the price is longer than the golfer’s true chance implies — a value bet.
- How often do the John Deere Classic odds update?
- We refresh odds continuously from each book and the page revalidates every few minutes. The “odds updated” timestamp above the grid shows how fresh the current prices are.
Odds shown are sourced live from each book and may change. Always confirm the price at the book before placing a bet. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.