LIV Golf - United Kingdom 2026 Results
FINALJul 23–26, 2026 · JCB Golf & Country Club
Lucas Herbert won the LIV Golf - United Kingdom 2026 at -30. Herbert’s best verified pre-tee close was +2200 (Bovada).
Pre-Tee Market Pulse
Verified archive · 2026Archive coverage
2 sources · 56 golfers
Largest verified move: Jon Rahm -2.2 pts
Final leaderboard & pre-tee closing odds
| Pos | Golfer | Score | Pre-tee close (best) |
|---|---|---|---|
| 1 | -30 | +2200Bovada | |
| 2 | -24 | +900FanDuel | |
| 3 | -21 | +700Bovada | |
| 4 | -17 | +2500Bovada | |
| T5 | -14 | +9000Bovada | |
| T5 | -14 | +3500Bovada | |
| T7 | -13 | +8000Bovada | |
| T7 | -13 | +4500Bovada | |
| T7 | -13 | +8000Bovada | |
| 10 | -12 | +4000Bovada | |
| 11 | -11 | +6500Bovada | |
| T12 | -9 | +2200Bovada | |
| T12 | -9 | +10000Bovada | |
| T12 | -9 | +2800Bovada | |
| T15 | -8 | +17500Bovada | |
| T15 | -8 | +12500Bovada | |
| T17 | -7 | +3500Bovada | |
| T17 | -7 | +75000Bovada | |
| T17 | -7 | +2500Bovada | |
| T20 | -6 | +3000Bovada | |
| T20 | -6 | +3500Bovada | |
| 22 | -5 | +15000Bovada | |
| T23 | -4 | +2500Bovada | |
| T23 | -4 | +400Bovada | |
| T23 | -4 | +10000Bovada |
Outright market archive
Verified sportsbook prices only. Opening requires a complete ingest batch; the pre-tee close is the last qualifying line before play, and its rank requires at least two sportsbooks.
| Golfer | Finish | Opening best | Pre-tee close | Close median | Close fair | Close rank | History |
|---|---|---|---|---|---|---|---|
| Lucas Herbert | 1 | +2500Bovada | +2200Bovada | +2200 | 3.0% | 5 | View |
| Tyrrell Hatton | 2 | +850FanDuel | +900FanDuel | +875 | 7.2% | 4 | View |
| Bryson DeChambeau | 3 | +800Bovada | +700Bovada | +700 | 8.8% | 2 | View |
| Cameron Smith | 4 | +2200Bovada | +2500Bovada | +2500 | 2.7% | 8 | View |
| Caleb Surratt | T5 | +8000Bovada | +9000Bovada | +8500 | 0.8% | 28 | View |
| Abraham Ancer | T5 | +3000Bovada | +3500Bovada | +3250 | 2.1% | 14 | View |
| Laurie Canter | T7 | +7000Bovada | +8000Bovada | +7250 | 1.0% | 26 | View |
| Charles Howell III | T7 | +4000Bovada | +4500Bovada | +4250 | 1.6% | 21 | View |
| Harold Varner III | T7 | +8000Bovada | +8000Bovada | +7500 | 0.9% | 27 | View |
| Carlos Ortiz | 10 | +4000Bovada | +4000Bovada | +3650 | 1.9% | 18 | View |
| Byeonghun An | 11 | +5500Bovada | +6500Bovada | +6000 | 1.2% | 22 | View |
| David Puig | T12 | +2200FanDuel | +2200Bovada | +2200 | 3.0% | 6 | View |
| Anthony Kim | T12 | +7500Bovada | +10000Bovada | +8500 | 0.9% | 29 | View |
| Marc Leishman | T12 | +2700FanDuel | +2800Bovada | +2750 | 2.5% | 13 | View |
| Ian Poulter | T15 | +17500Bovada | +17500Bovada | +16250 | 0.4% | 40 | View |
| Peter Uihlein | T15 | +10000Bovada | +12500Bovada | +10250 | 0.7% | 33 | View |
| Branden Grace | T17 | +3500Bovada | +3500Bovada | +3400 | 2.0% | 15 | View |
| Bjorn Hellgren | T17 | +75000FanDuel | +75000Bovada | +75000 | <0.1% | 52 | View |
| Dean Burmester | T17 | +2800Bovada | +2500Bovada | +2500 | 2.7% | 9 | View |
| Tom McKibbin | T20 | +3500Bovada | +3000Bovada | +2600 | 2.7% | 12 | View |
| Josele Ballester | T20 | +3500Bovada | +3500Bovada | +3400 | 2.0% | 16 | View |
| Charl Schwartzel | 22 | +15000Bovada | +15000Bovada | +15000 | 0.5% | 39 | View |
| Victor Perez | T23 | +2200FanDuel | +2500Bovada | +2500 | 2.7% | 10 | View |
| Jon Rahm | T23 | +380FanDuel | +400Bovada | +390 | 14.4% | 1 | View |
| Paul Casey | T23 | +10000Bovada | +10000Bovada | +9000 | 0.8% | 31 | View |
| Anirban Lahiri | T23 | +10000Bovada | +12500Bovada | +11250 | 0.6% | 34 | View |
| Thomas Pieters | T23 | +6500Bovada | +7000Bovada | +6750 | 1.0% | 25 | View |
| Joaquin Niemann | T28 | +850Bovada | +800Bovada | +800 | 7.8% | 3 | View |
| Scott Vincent | T28 | +3500Bovada | +4000Bovada | +3650 | 1.9% | 19 | View |
| Adrian Meronk | T28 | +20000FanDuel | +20000Bovada | +16250 | 0.5% | 41 | View |
| Danny Lee | T31 | +50000Bovada | +75000Bovada | +62500 | 0.1% | 51 | View |
| Young-han Song | T31 | +12500Bovada | +12500Bovada | +12500 | 0.6% | - | View |
| Bubba Watson | T31 | +6500Bovada | +6500Bovada | +6000 | 1.2% | 23 | View |
| Martin Kaymer | T31 | +30000FanDuel | +35000Bovada | +32500 | 0.2% | 48 | View |
| Thomas Detry | T31 | +2200FanDuel | +2500FanDuel | +2350 | 2.8% | 7 | View |
| Cameron Tringale | T31 | +12500Bovada | +12500Bovada | +12500 | 0.6% | 36 | View |
| Martin Vorster | T31 | +35000Bovada | +35000Bovada | +35000 | 0.2% | - | View |
| Luis Masaveu | T31 | +15000Bovada | +12500Bovada | +12500 | 0.6% | 37 | View |
| Sam Horsfield | T39 | +75000Bovada | +75000Bovada | +75000 | <0.1% | - | View |
| Sebastian Munoz | T39 | +5500Bovada | +6500Bovada | +6000 | 1.2% | 24 | View |
| Lee Westwood | 41 | +25000FanDuel | +30000Bovada | +27500 | 0.3% | 45 | View |
| Sergio Garcia | T42 | +3500Bovada | +4500Bovada | +3900 | 1.8% | 20 | View |
| Matthew Wolff | T42 | +7500Bovada | +10000Bovada | +8500 | 0.9% | 30 | View |
| Yosuke Asaji | 44 | +40000Bovada | +50000Bovada | +45000 | 0.2% | 50 | View |
| Talor Gooch | T45 | +3500Bovada | +3500Bovada | +3400 | 2.0% | 17 | View |
| Richard Bland | T45 | +15000Bovada | +17500Bovada | +16250 | 0.4% | 42 | View |
| Brendan Steele | T47 | +15000Bovada | +17500Bovada | +13750 | 0.6% | 38 | View |
| Minkyu Kim | T47 | +75000Bovada | +75000Bovada | +75000 | <0.1% | 53 | View |
| Travis Smyth | T47 | +10000Bovada | +10000Bovada | +10000 | 0.7% | 32 | View |
| Miguel Tabuena | 50 | - | - | - | — | - | View |
| Ben Campbell | 51 | +30000FanDuel | +30000FanDuel | +27500 | 0.3% | 46 | View |
| Dustin Johnson | 52 | +2500Bovada | +2500Bovada | +2500 | 2.7% | 11 | View |
| Doyeob Mun | T53 | +15000Bovada | +17500Bovada | +16250 | 0.4% | 43 | View |
| Graeme McDowell | T53 | +25000FanDuel | +30000Bovada | +27500 | 0.3% | 47 | View |
| Jason Kokrak | 55 | +17500Bovada | +20000Bovada | +18750 | 0.4% | 44 | View |
| Michael La Sasso | 56 | +50000Bovada | +40000Bovada | +40000 | 0.2% | 49 | View |
| Richard T. Lee | 57 | +10000Bovada | +12500Bovada | +11250 | 0.6% | 35 | View |
Archive coverage: 2 sportsbooks. Blank cells mean that boundary did not have qualifying data and was not reconstructed.
Biggest movers of the week
Steaming in ▼
- Bryson DeChambeau11.1% → 12.5% (+1.4 pts)+800 → +700 · Bovada
- Tom McKibbin3.6% → 4.3% (+0.8 pts)+2700 → +2200 · FanDuel
- Joaquin Niemann10.5% → 11.1% (+0.6 pts)+850 → +800 · Bovada
- Carlos Ortiz2.4% → 2.9% (+0.5 pts)+4000 → +3300 · FanDuel
- Lucas Herbert3.8% → 4.3% (+0.5 pts)+2500 → +2200 · Bovada
- Dean Burmester3.4% → 3.8% (+0.4 pts)+2800 → +2500 · Bovada
Drifting out ▲
- Jon Rahm22.2% → 20.0% (-2.2 pts)+350 → +400 · Bovada
- Tyrrell Hatton11.8% → 10.5% (-1.2 pts)+750 → +850 · Bovada
- Victor Perez4.8% → 3.8% (-0.9 pts)+2000 → +2500 · Bovada
- Sergio Garcia2.8% → 2.2% (-0.6 pts)+3500 → +4500 · Bovada
- Cameron Smith4.3% → 3.8% (-0.5 pts)+2200 → +2500 · Bovada
- Dustin Johnson4.3% → 3.8% (-0.5 pts)+2200 → +2500 · FanDuel
Closing odds are the last qualifying sportsbook prices GolfOdds recorded before the stored start-of-play boundary. Prices captured after play began and prediction-market settlement values are excluded.