Nexo Championship Odds 2026
UpcomingAug 20, 2026
Live outright winner odds for the Nexo Championship from Bovada. More books are added as they post this market.
Embed this board →
137 golfers · odds updated 1 min ago
| Golfer | Bovada |
|---|---|
| 1 | +90010.009/1 |
| 2Andrew Wilson | +100011.0010/1 |
| 3Eugenio Lopez-Chacarra | +120013.0012/1 |
| 4 | +140015.0014/1 |
| 5 | +160017.0016/1 |
| 6 | +180019.0018/1 |
| 7 | +250026.0025/1 |
| 8 | +250026.0025/1 |
| 9 | +350036.0035/1 |
| 10 | +350036.0035/1 |
| 11 | +350036.0035/1 |
| 12 | +350036.0035/1 |
| 13 | +350036.0035/1 |
| 14 | +400041.0040/1 |
| 15 | +400041.0040/1 |
| 16 | +400041.0040/1 |
| 17 | +450046.0045/1 |
| 18 | +450046.0045/1 |
| 19 | +450046.0045/1 |
| 20 | +450046.0045/1 |
| 21 | +500051.0050/1 |
| 22 | +500051.0050/1 |
| 23 | +550056.0055/1 |
| 24 | +550056.0055/1 |
| 25 | +550056.0055/1 |
| 26 | +600061.0060/1 |
| 27 | +600061.0060/1 |
| 28 | +600061.0060/1 |
| 29Niklas Norgaard Miller | +600061.0060/1 |
| 30 | +650066.0065/1 |
| 31 | +650066.0065/1 |
| 32Pablo Ereno Perez | +650066.0065/1 |
| 33 | +700071.0070/1 |
| 34 | +700071.0070/1 |
| 35 | +700071.0070/1 |
| 36 | +700071.0070/1 |
| 37 | +750076.0075/1 |
| 38 | +750076.0075/1 |
| 39 | +750076.0075/1 |
| 40 | +750076.0075/1 |
| 41 | +750076.0075/1 |
| 42 | +800081.0080/1 |
| 43 | +800081.0080/1 |
| 44 | +800081.0080/1 |
| 45 | +800081.0080/1 |
| 46 | +900091.0090/1 |
| 47 | +900091.0090/1 |
| 48 | +10000101.00100/1 |
| 49 | +10000101.00100/1 |
| 50 | +10000101.00100/1 |
| 51 | +10000101.00100/1 |
| 52 | +10000101.00100/1 |
| 53 | +10000101.00100/1 |
| 54 | +10000101.00100/1 |
| 55 | +12500126.00125/1 |
| 56 | +12500126.00125/1 |
| 57Tatsunori Shogenji | +12500126.00125/1 |
| 58Adrian Otaegui | +15000151.00150/1 |
| 59 | +15000151.00150/1 |
| 60 | +15000151.00150/1 |
| 61 | +15000151.00150/1 |
| 62 | +15000151.00150/1 |
| 63 | +15000151.00150/1 |
| 64 | +15000151.00150/1 |
| 65 | +15000151.00150/1 |
| 66Tom Lewis | +15000151.00150/1 |
| 67 | +15000151.00150/1 |
| 68Eliot Baker | +17500176.00175/1 |
| 69Kyounghoon Lee | +17500176.00175/1 |
| 70 | +17500176.00175/1 |
| 71 | +17500176.00175/1 |
| 72 | +17500176.00175/1 |
| 73 | +17500176.00175/1 |
| 74Calum Fyfe | +20000201.00200/1 |
| 75 | +20000201.00200/1 |
| 76 | +20000201.00200/1 |
| 77Ivan Cantero Gutierrez | +20000201.00200/1 |
| 78 | +20000201.00200/1 |
| 79Julian Perico | +20000201.00200/1 |
| 80 | +20000201.00200/1 |
| 81 | +20000201.00200/1 |
| 82 | +20000201.00200/1 |
| 83 | +22500226.00225/1 |
| 84 | +25000251.00250/1 |
| 85 | +25000251.00250/1 |
| 86 | +25000251.00250/1 |
| 87 | +25000251.00250/1 |
| 88 | +25000251.00250/1 |
| 89 | +25000251.00250/1 |
| 90Barclay Brown | +30000301.00300/1 |
| 91 | +30000301.00300/1 |
| 92 | +30000301.00300/1 |
| 93 | +35000351.00350/1 |
| 94 | +35000351.00350/1 |
| 95 | +40000401.00400/1 |
| 96 | +40000401.00400/1 |
| 97Frederico Biondi Figueiredo | +40000401.00400/1 |
| 98 | +40000401.00400/1 |
| 99 | +40000401.00400/1 |
| 100Benjamin Hebert | +50000501.00500/1 |
| 101Lukas Nemecz | +50000501.00500/1 |
| 102 | +50000501.00500/1 |
| 103 | +50000501.00500/1 |
| 104 | +60000601.00600/1 |
| 105 | +60000601.00600/1 |
| 106 | +60000601.00600/1 |
| 107 | +75000751.00750/1 |
| 108Deon Germishuys | +75000751.00750/1 |
| 109 | +75000751.00750/1 |
| 110 | +1000001001.001000/1 |
| 111 | +1000001001.001000/1 |
| 112Jonas Baumgartner | +1000001001.001000/1 |
| 113Jovan Rebula | +1000001001.001000/1 |
| 114Rory Franssen | +1000001001.001000/1 |
| 115Ryan Van Velzen | +1000001001.001000/1 |
| 116Sam Locke | +1000001001.001000/1 |
| 117 | +1000001001.001000/1 |
| 118 | +1000001001.001000/1 |
| 119 | +1500001501.001500/1 |
| 120 | +1500001501.001500/1 |
| 121 | +1500001501.001500/1 |
| 122 | +1500001501.001500/1 |
| 123 | +1500001501.001500/1 |
| 124Steven Brown | +1500001501.001500/1 |
| 125Gregor Graham | +2000002001.002000/1 |
| 126Michael Mjaaseth | +2000002001.002000/1 |
| 127Paul O'hara | +2000002001.002000/1 |
| 128Richard Teder | +2000002001.002000/1 |
| 129Alvaro Quiros | +2500002501.002500/1 |
| 130 | +2500002501.002500/1 |
| 131Gavin Green | +2500002501.002500/1 |
| 132Haydn MCCULLEN | +2500002501.002500/1 |
| 133 | +2500002501.002500/1 |
| 134Liam Johnston | +2500002501.002500/1 |
| 135 | +2500002501.002500/1 |
| 136Palmer Jackson | +2500002501.002500/1 |
| 137Simon Zach | +2500002501.002500/1 |
Each-way terms by sportsbook
Each-way calculator →- BovadaNo each-way; separate Top 5 / Top 10 / Top 20 finish markets
Each-way places and fractions vary by event — books often add places on majors. Always confirm the terms on the bet slip before staking.
Nexo Championship market movers
Full movement board →Tracked from our own odds history — who the market is backing and who’s drifting.
Market movers
Movement tracking begins as soon as books adjust their prices — check back during tournament week.
Nexo Championship outright winner odds — FAQ
- Who is the favourite for the Nexo Championship?
- The favourite is the golfer with the shortest odds at the top of our comparison grid. Because prices differ between books, we highlight the single best available price on every player.
- Which book has the best Nexo Championship odds?
- It varies by golfer — no single book is best on everyone. Our grid compares 1 sportsbook side by side and marks the strongest price in each row.
- Why doesn't this board show fair odds or edge?
- We only calculate a fair-odds consensus once at least two sportsbook boards are live. Prediction-market-only or one-book boards still show the best available price, but not a consensus line.
- How often do the Nexo Championship odds update?
- We refresh odds continuously from each source and the page revalidates every few minutes. The “odds updated” timestamp above the grid shows how fresh the current prices are.
Odds shown are sourced live from each source and may change. Always confirm the price before betting. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.