Utah Championship Odds 2026
UpcomingJul 30, 2026
Live outright winner odds for the Utah Championship from Bovada. More books are added as they post this market.
Embed this board →
147 golfers · odds updated 4 min ago
| Golfer | Bovada |
|---|---|
| 1 | +90010.009/1 |
| 2 | +110012.0011/1 |
| 3 | +110012.0011/1 |
| 4Tommy Morrison | +120013.0012/1 |
| 5Ross Steelman | +140015.0014/1 |
| 6Christiaan Maas | +280029.0028/1 |
| 7 | +280029.0028/1 |
| 8Davis Shore | +280029.0028/1 |
| 9Thomas Rosenmuller | +280029.0028/1 |
| 10 | +300031.0030/1 |
| 11Austin Hitt | +350036.0035/1 |
| 12Caleb VanArragon | +350036.0035/1 |
| 13Dylan Menante | +350036.0035/1 |
| 14Hunter Eichhorn | +350036.0035/1 |
| 15John Pak | +350036.0035/1 |
| 16Michael Johnson | +350036.0035/1 |
| 17Ryo Ishikawa | +350036.0035/1 |
| 18 | +350036.0035/1 |
| 19Doc Redman | +400041.0040/1 |
| 20William Sides | +400041.0040/1 |
| 21 | +500051.0050/1 |
| 22 | +500051.0050/1 |
| 23Joseph Bramlett | +500051.0050/1 |
| 24 | +550056.0055/1 |
| 25Filip Jakubcik | +550056.0055/1 |
| 26Ben Carr | +600061.0060/1 |
| 27 | +600061.0060/1 |
| 28 | +600061.0060/1 |
| 29Justin Suh | +600061.0060/1 |
| 30Julian Suri | +650066.0065/1 |
| 31Kevin Dougherty | +650066.0065/1 |
| 32Luke Potter | +650066.0065/1 |
| 33Nick Gabrelcik | +650066.0065/1 |
| 34 | +650066.0065/1 |
| 35Sandy Scott | +650066.0065/1 |
| 36Taylor Dickson | +650066.0065/1 |
| 37 | +700071.0070/1 |
| 38Frankie Harris | +750076.0075/1 |
| 39 | +750076.0075/1 |
| 40Will Cannon | +750076.0075/1 |
| 41 | +800081.0080/1 |
| 42Alvaro Ortiz | +800081.0080/1 |
| 43 | +800081.0080/1 |
| 44 | +800081.0080/1 |
| 45Hayden Buckley | +800081.0080/1 |
| 46Ian Gilligan | +800081.0080/1 |
| 47Jase Summy | +800081.0080/1 |
| 48Jeremy Gandon | +800081.0080/1 |
| 49Mitchell Meissner | +800081.0080/1 |
| 50Robby Shelton | +800081.0080/1 |
| 51 | +800081.0080/1 |
| 52Ben Taylor | +10000101.00100/1 |
| 53 | +10000101.00100/1 |
| 54Davis Lamb | +10000101.00100/1 |
| 55Logan McAllister | +10000101.00100/1 |
| 56Nicolo Galletti | +10000101.00100/1 |
| 57 | +10000101.00100/1 |
| 58Trent Phillips | +10000101.00100/1 |
| 59Barend Botha | +12500126.00125/1 |
| 60 | +12500126.00125/1 |
| 61 | +12500126.00125/1 |
| 62 | +12500126.00125/1 |
| 63Kyle Westmoreland | +12500126.00125/1 |
| 64Matt Atkins | +12500126.00125/1 |
| 65Rick Lamb | +12500126.00125/1 |
| 66Will Chandler | +12500126.00125/1 |
| 67 | +12500126.00125/1 |
| 68Yuta Sugiura | +12500126.00125/1 |
| 69Zack Fischer | +12500126.00125/1 |
| 70 | +15000151.00150/1 |
| 71 | +15000151.00150/1 |
| 72 | +15000151.00150/1 |
| 73Ian Holt | +15000151.00150/1 |
| 74Mitchell Schow | +15000151.00150/1 |
| 75Turk Pettit | +15000151.00150/1 |
| 76Connor Howe | +17500176.00175/1 |
| 77Hunter Wolcott | +17500176.00175/1 |
| 78Jay Card | +17500176.00175/1 |
| 79Preston Summerhays | +17500176.00175/1 |
| 80Ricardo Celia | +17500176.00175/1 |
| 81Travis Trace | +17500176.00175/1 |
| 82Andrew Kozan | +20000201.00200/1 |
| 83 | +20000201.00200/1 |
| 84Bryce Lewis | +20000201.00200/1 |
| 85Daniel Summerhays | +20000201.00200/1 |
| 86 | +20000201.00200/1 |
| 87Mahanth Chirravuri | +20000201.00200/1 |
| 88 | +20000201.00200/1 |
| 89Matthew Riedel | +20000201.00200/1 |
| 90Maxwell Moldovan | +20000201.00200/1 |
| 91 | +20000201.00200/1 |
| 92Rayhan Thomas | +20000201.00200/1 |
| 93Ryan McCormick | +20000201.00200/1 |
| 94Sam Choi | +20000201.00200/1 |
| 95Stuart Macdonald | +20000201.00200/1 |
| 96Tom Whitney | +20000201.00200/1 |
| 97Trevor Cone | +20000201.00200/1 |
| 98Wells Williams | +20000201.00200/1 |
| 99Wilson Furr | +20000201.00200/1 |
| 100Brady Siravo | +25000251.00250/1 |
| 101 | +25000251.00250/1 |
| 102Chris Francoeur | +25000251.00250/1 |
| 103Chris Korte | +25000251.00250/1 |
| 104Jack Maguire | +25000251.00250/1 |
| 105John Marshall Butler | +25000251.00250/1 |
| 106 | +25000251.00250/1 |
| 107 | +25000251.00250/1 |
| 108Mason Andersen | +25000251.00250/1 |
| 109Patrick Welch | +25000251.00250/1 |
| 110Phichaksn Maichon | +25000251.00250/1 |
| 111Ryan Burnett | +25000251.00250/1 |
| 112Tyler Wilkes | +25000251.00250/1 |
| 113Chesson Hadley | +30000301.00300/1 |
| 114Joe Weiler | +30000301.00300/1 |
| 115Matthew NeSmith | +30000301.00300/1 |
| 116 | +30000301.00300/1 |
| 117 | +30000301.00300/1 |
| 118Billy Tom Sargent | +35000351.00350/1 |
| 119Jacob Solomon | +35000351.00350/1 |
| 120Jorge Garcia | +35000351.00350/1 |
| 121Philip Knowles | +35000351.00350/1 |
| 122Rob Oppenheim | +35000351.00350/1 |
| 123Sebastian Cappelen | +35000351.00350/1 |
| 124Tyler Leach | +35000351.00350/1 |
| 125Blaine Hale | +40000401.00400/1 |
| 126Braden Thornberry | +40000401.00400/1 |
| 127Brett White | +40000401.00400/1 |
| 128Bryson Nimmer | +40000401.00400/1 |
| 129Carson Bacha | +40000401.00400/1 |
| 130David Kocher | +40000401.00400/1 |
| 131 | +40000401.00400/1 |
| 132Theo Humphrey | +40000401.00400/1 |
| 133Trey Winstead | +40000401.00400/1 |
| 134Tyson Alexander | +40000401.00400/1 |
| 135Joshua Creel | +50000501.00500/1 |
| 136 | +50000501.00500/1 |
| 137Norman Xiong | +50000501.00500/1 |
| 138Robert Garrigus | +50000501.00500/1 |
| 139Ryan Blaum | +50000501.00500/1 |
| 140 | +50000501.00500/1 |
| 141Derek Hitchner | +60000601.00600/1 |
| 142Chad Sewell | +75000751.00750/1 |
| 143Rhein Gibson | +75000751.00750/1 |
| 144 | +1000001001.001000/1 |
| 145Justin Hastings | +1000001001.001000/1 |
| 146Marshall Meisel | +1000001001.001000/1 |
| 147Vicente Marzilio | +1000001001.001000/1 |
Each-way terms by sportsbook
Each-way calculator →- BovadaNo each-way; separate Top 5 / Top 10 / Top 20 finish markets
Each-way places and fractions vary by event — books often add places on majors. Always confirm the terms on the bet slip before staking.
Utah Championship market movers
Full movement board →Tracked from our own odds history — who the market is backing and who’s drifting.
Steaming in ▼
- Blades Brown+1200+1100▼8%
Drifting out ▲
- Thomas Rosenmuller+2200+2800▲26%
- Hunter Eichhorn+2800+3500▲24%
- Christiaan Maas+2500+2800▲12%
- Cooper Dossey+2500+2800▲12%
- Carson Young+2800+3000▲7%
Utah Championship outright winner odds — FAQ
- Who is the favourite for the Utah Championship?
- The favourite is the golfer with the shortest odds at the top of our comparison grid. Because prices differ between books, we highlight the single best (longest) price available on every player so you always back them at the best number.
- Which book has the best Utah Championship odds?
- It varies by golfer — no single book is best on everyone, which is exactly why line shopping matters. Our grid compares 1 sportsbook side by side and marks the best price in each row.
- What does the “edge” column mean?
- Edge is the expected value of the best available price versus our fair-odds line (built by removing the margin from every book and weighting sharp books more heavily). A positive edge means the price is longer than the golfer’s true chance implies — a value bet.
- How often do the Utah Championship odds update?
- We refresh odds continuously from each book and the page revalidates every few minutes. The “odds updated” timestamp above the grid shows how fresh the current prices are.
Odds shown are sourced live from each book and may change. Always confirm the price at the book before placing a bet. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.