Carolina Chacarra Odds
Spain
Recent form
No live outright odds for Carolina Chacarra right now. Check back when the next tournament field is priced.
Tournament history
Final result versus the verified pre-tee sportsbook close. Closing rank appears only when at least two sportsbook lines qualified.
| Tournament | Finish | Open | Pre-tee close | Close rank | Source range |
|---|---|---|---|---|---|
| CPKC Women's Open2026 | T89+2 | +200000.5% | +225000.4% | #55 | +17500 to +22500 |
| KPMG Women's PGA Championship2026 | T64+8 | +750000.1% | +750000.1% | - | - |
| AIG Women's Open2026 | T113+9 | +225000.4% | +250000.4% | #71 | +22500 to +25000 |
| FM Championship2026 | T68+1 | +360000.3% | +500000.2% | #96 | +32000 to +50000 |
| Meijer LPGA Classic2026 | T108+2 | +600000.2% | +600000.2% | #115 | +50000 to +60000 |
| Portland Classic2026 | T42-8 | +150000.7% | +175000.6% | #46 | +15000 to +17500 |
Odds are sourced live and may change — confirm at the sportsbook before betting. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.