Meijer LPGA Classic 2026 Results
FINALJun 18, 2026
Miyu Yamashita won the Meijer LPGA Classic 2026 at -17. Yamashita’s best verified pre-tee close was +1500 (FanDuel).
Pre-Tee Market Pulse
Verified archive · 2026Archive coverage
2 sources · 134 golfers
Largest verified move: Jeeno Thitikul -1.1 pts
Final leaderboard & pre-tee closing odds
| Pos | Golfer | Score | Pre-tee close (best) |
|---|---|---|---|
| 1 | -17 | +1500FanDuel | |
| 2 | -17 | +2000FanDuel | |
| T3 | Wei-Ling Hsu | -15 | +20000Bovada |
| T3 | -15 | +15000Bovada | |
| T5 | -14 | +12500Bovada | |
| T5 | -14 | +6500Bovada | |
| T7 | -13 | +6500FanDuel | |
| T7 | -13 | +4500Bovada | |
| T7 | -13 | +20000Bovada | |
| T10 | -11 | +2200Bovada | |
| T10 | -11 | +3500Bovada | |
| T12 | Ana Belac | -10 | +25000Bovada |
| T12 | -10 | +5000Bovada | |
| T12 | -10 | +10000Bovada | |
| T12 | -10 | +3500Bovada | |
| T12 | -10 | — | |
| T12 | -10 | +5500Bovada | |
| T18 | -9 | +20000Bovada | |
| T18 | -9 | +2500Bovada | |
| T18 | -9 | +22500FanDuel | |
| T18 | -9 | +6500Bovada | |
| T18 | Nataliya Guseva | -9 | +20000Bovada |
| T18 | -9 | +15000Bovada | |
| T24 | -8 | +35000Bovada | |
| T24 | -8 | +25000Bovada |
Outright market archive
Verified sportsbook prices only. Opening requires a complete ingest batch; the pre-tee close is the last qualifying line before play, and its rank requires at least two sportsbooks.
| Golfer | Finish | Opening best | Pre-tee close | Close median | Close fair | Close rank | History |
|---|---|---|---|---|---|---|---|
| Miyu Yamashita | 1 | +1500FanDuel | +1500FanDuel | +1450 | 4.2% | 3 | View |
| Lottie Woad | 2 | +2000FanDuel | +2000FanDuel | +1900 | 3.2% | 4 | View |
| Wei-Ling Hsu | T3 | +17500FanDuel | +20000Bovada | +18750 | 0.4% | 57 | View |
| Yan Liu | T3 | +15000Bovada | +15000Bovada | +12500 | 0.6% | 41 | View |
| Minji Kang | T5 | +12500Bovada | +12500Bovada | +11250 | 0.6% | 39 | View |
| Cassie Porter | T5 | +7000Bovada | +6500Bovada | +6250 | 1.0% | 21 | View |
| Grace Kim | T7 | +6000FanDuel | +6500FanDuel | +6250 | 1.0% | 22 | View |
| Minami Katsu | T7 | +4000Bovada | +4500Bovada | +4250 | 1.5% | 12 | View |
| Jing Yan | T7 | +17500FanDuel | +20000Bovada | +18750 | 0.4% | 58 | View |
| Somi Lee | T10 | +2200FanDuel | +2200Bovada | +2200 | 2.8% | 7 | View |
| Rio Takeda | T10 | +3000Bovada | +3500Bovada | +3100 | 2.1% | 10 | View |
| Ana Belac | T12 | +25000Bovada | +25000Bovada | +21250 | 0.3% | 63 | View |
| Chizzy Iwai | T12 | +4500FanDuel | +5000Bovada | +4750 | 1.4% | 13 | View |
| Karis Davidson | T12 | +10000Bovada | +10000Bovada | +9000 | 0.7% | 29 | View |
| Jin Hee Im | T12 | +3300FanDuel | +3500Bovada | +3250 | 2.0% | 11 | View |
| Riley Smyth | T12 | - | - | - | — | - | View |
| In Gee Chun | T12 | +6000Bovada | +5500Bovada | +5250 | 1.2% | 18 | View |
| Nastasia Nadaud | T18 | +17500Bovada | +20000Bovada | +18750 | 0.4% | 59 | View |
| Jennifer Kupcho | T18 | +2200Bovada | +2500Bovada | +2350 | 2.7% | 9 | View |
| Mary Liu | T18 | +22500Bovada | +22500FanDuel | +21250 | 0.3% | 64 | View |
| Nanna Koerstz Madsen | T18 | +6000Bovada | +6500Bovada | +5750 | 1.2% | 19 | View |
| Nataliya Guseva | T18 | +17500FanDuel | +20000Bovada | +18750 | 0.4% | 60 | View |
| Yu Liu | T18 | +12500Bovada | +15000Bovada | +13750 | 0.5% | 43 | View |
| Alexa Pano | T24 | +35000Bovada | +35000Bovada | +30000 | 0.2% | 82 | View |
| Aditi Ashok | T24 | +22500Bovada | +25000Bovada | +21250 | 0.3% | 65 | View |
| Jenny Bae | T24 | +7000FanDuel | +8000Bovada | +7250 | 0.9% | 25 | View |
| Youmin Hwang | T27 | +6000FanDuel | +6000FanDuel | +5750 | 1.1% | 20 | View |
| Jeongeun Lee6 | T27 | +50000FanDuel | +35000Bovada | +35000 | 0.2% | 89 | View |
| Azahara Munoz | T27 | +50000FanDuel | +50000FanDuel | +45000 | 0.1% | 101 | View |
| Yana Wilson | T27 | +10000Bovada | +10000Bovada | +10000 | 0.6% | 34 | View |
| Hannah Green | T27 | +1300FanDuel | +1300FanDuel | +1250 | 4.8% | 2 | View |
| Minjee Lee | T32 | +2000Bovada | +2000Bovada | +1900 | 3.3% | 5 | View |
| Isi Gabsa | T32 | +50000Bovada | +50000Bovada | +42500 | 0.2% | 96 | View |
| Allisen Corpuz | T32 | +2200FanDuel | +2200FanDuel | +2100 | 2.9% | 6 | View |
| Esther Henseleit | T32 | +10000Bovada | +10000Bovada | +9000 | 0.7% | 30 | View |
| Morgane Metraux | T32 | +25000Bovada | +25000Bovada | +23750 | 0.3% | 71 | View |
| Jessica Porvasnik | T32 | +50000FanDuel | +50000FanDuel | +40000 | 0.2% | 95 | View |
| Carlota Ciganda | T32 | +4500FanDuel | +5000Bovada | +4750 | 1.4% | 14 | View |
| Amy Yang | T32 | +17500Bovada | +22500FanDuel | +21250 | 0.3% | 66 | View |
| Chanettee Wannasaen | T32 | +20000Bovada | +20000Bovada | +17500 | 0.4% | 52 | View |
| Julia Lopez Ramirez | T32 | +10000Bovada | +10000Bovada | +10000 | 0.6% | 35 | View |
| Sophia Schubert | T42 | +75000FanDuel | +50000Bovada | +50000 | 0.1% | 107 | View |
| Chiara Tamburlini | T42 | +22500Bovada | +25000Bovada | +21250 | 0.3% | 67 | View |
| Isabella Fierro | T42 | +17500Bovada | +20000Bovada | +17500 | 0.4% | 53 | View |
| Benedetta Moresco | T42 | +75000FanDuel | +75000FanDuel | +67500 | <0.1% | 121 | View |
| Lindy Duncan | T42 | +10000Bovada | +10000Bovada | +10000 | 0.6% | 36 | View |
| Yahui Zhang | T42 | - | - | - | — | - | View |
| Narin An | T48 | +15000Bovada | +15000Bovada | +13750 | 0.5% | 44 | View |
| Olivia Cowan | T48 | +17500Bovada | +17500Bovada | +17500 | 0.4% | 54 | View |
| Brooke Henderson | T48 | +6000Bovada | +5000Bovada | +4750 | 1.4% | 15 | View |
| Jasmine Suwannapura | T48 | +30000Bovada | +35000FanDuel | +32500 | 0.2% | 87 | View |
| Jin Young Ko | T48 | +7000FanDuel | +7000FanDuel | +6750 | 0.9% | 24 | View |
| Pajaree Anannarukarn | T48 | +10000Bovada | +10000Bovada | +9000 | 0.7% | 31 | View |
| Helen Briem | T48 | +7000FanDuel | +8000FanDuel | +7500 | 0.9% | 26 | View |
| Daniela Darquea | T48 | +50000FanDuel | +35000Bovada | +35000 | 0.2% | 90 | View |
| Mi Hyang Lee | T56 | +15000Bovada | +15000Bovada | +15000 | 0.4% | 47 | View |
| Lauren Walsh | T56 | +50000FanDuel | +35000Bovada | +35000 | 0.2% | 91 | View |
| Yuka Saso | T56 | +35000FanDuel | +35000Bovada | +35000 | 0.2% | 92 | View |
| Carolina Melgrati | T56 | +50000FanDuel | +50000FanDuel | +45000 | 0.1% | 102 | View |
| Paula Reto | T60 | +75000FanDuel | +75000FanDuel | +62500 | 0.1% | 117 | View |
| Celine Herbin | T60 | +50000FanDuel | +50000Bovada | +50000 | 0.1% | 108 | View |
| Sofia Garcia | T62 | +50000FanDuel | +50000Bovada | +50000 | 0.1% | 109 | View |
| Maude Aimee Leblanc | T62 | +35000FanDuel | +30000Bovada | +27500 | 0.2% | 78 | View |
| Emma McMyler | T64 | +75000FanDuel | +75000FanDuel | +62500 | 0.1% | 118 | View |
| Celine Borge | T64 | +75000FanDuel | +75000FanDuel | +67500 | <0.1% | 122 | View |
| Jeongeun Lee5 | 66 | +50000Bovada | +50000Bovada | +50000 | 0.1% | 110 | View |
| Ingrid Lindblad | T67 | +25000Bovada | +30000Bovada | +27500 | 0.2% | 79 | View |
| Hinako Shibuno | T67 | +20000Bovada | +25000Bovada | +21250 | 0.3% | 68 | View |
| Briana Chacon | T67 | +75000FanDuel | +75000FanDuel | +62500 | 0.1% | 119 | View |
| Weiwei Zhang | T67 | +35000Bovada | +35000Bovada | +35000 | 0.2% | 93 | View |
| Yani Tseng | T67 | +75000FanDuel | +75000Bovada | +75000 | <0.1% | 123 | View |
| Manon De Roey | T67 | +22500Bovada | +20000Bovada | +17500 | 0.4% | 55 | View |
| Yuna Nishimura | T67 | +50000FanDuel | +50000Bovada | +50000 | 0.1% | 111 | View |
| Dongeun Lee | T67 | +25000Bovada | +25000Bovada | +21250 | 0.3% | 69 | View |
| Anne Chen | T67 | - | - | - | — | - | View |
| Jenny Shin | T67 | +10000Bovada | +10000Bovada | +10000 | 0.6% | 37 | View |
| Kumkang Park | T67 | +60000Bovada | +75000Bovada | +75000 | <0.1% | - | View |
| Ashleigh Buhai | T67 | +50000FanDuel | +50000FanDuel | +45000 | 0.1% | 103 | View |
| Megan Khang | T67 | +8000FanDuel | +8000FanDuel | +7750 | 0.8% | 27 | View |
| Yuri Yoshida | T67 | +12500Bovada | +12500Bovada | +11250 | 0.6% | 40 | View |
| Jeeno Thitikul | T81 | +550Bovada | +600Bovada | +575 | 9.7% | 1 | View |
| Aki Iwai | T81 | +3000FanDuel | +3000FanDuel | +3000 | 2.1% | - | View |
| Ryann O'Toole | T81 | +10000FanDuel | +10000Bovada | +10000 | 0.6% | 38 | View |
| Lauren Coughlin | T81 | +8000Bovada | +7000Bovada | +6500 | 1.0% | 23 | View |
| Frida Kinhult | T81 | +27500Bovada | +30000Bovada | +27500 | 0.2% | 80 | View |
| Hira Naveed | T81 | +75000Bovada | +75000Bovada | +75000 | <0.1% | - | View |
| Savannah Grewal | T81 | +75000Bovada | +75000Bovada | +75000 | <0.1% | 124 | View |
| Chella Choi | T81 | +20000Bovada | +15000Bovada | +15000 | 0.4% | 48 | View |
| Linnea Strom | T81 | +35000FanDuel | +50000Bovada | +42500 | 0.2% | 97 | View |
| Natasha Oon | T81 | +27500Bovada | +30000Bovada | +27500 | 0.2% | 81 | View |
| Anna Nordqvist | T81 | +17500FanDuel | +17500Bovada | +17500 | 0.4% | 56 | View |
| Robyn Choi | T81 | +15000FanDuel | +12500Bovada | +12500 | 0.5% | 42 | View |
| Suvichaya Vinijchaitham | T81 | +35000Bovada | +35000Bovada | +30000 | 0.2% | 83 | View |
| Jiwon Jeon | T94 | +35000Bovada | +50000FanDuel | +42500 | 0.2% | 98 | View |
| Brooke Matthews | T94 | +30000Bovada | +30000Bovada | +26250 | 0.3% | 75 | View |
| Nicole Broch Estrup | T94 | +27500Bovada | +25000Bovada | +23750 | 0.3% | 72 | View |
| Gurleen Kaur | T94 | +30000Bovada | +35000Bovada | +30000 | 0.2% | 84 | View |
| Gabriela Ruffels | T94 | +17500Bovada | +20000Bovada | +18750 | 0.4% | 61 | View |
| Mimi Rhodes | T94 | +10000FanDuel | +10000FanDuel | +9500 | 0.7% | 32 | View |
| Erika Hara | T94 | +4500Bovada | +5500Bovada | +4750 | 1.4% | 16 | View |
| Leah John | T94 | +75000Bovada | +75000Bovada | +75000 | <0.1% | - | View |
| Pornanong Phatlum | T94 | +30000Bovada | +35000Bovada | +30000 | 0.2% | 85 | View |
| Kiara Romero | T94 | +6500Bovada | +5500Bovada | +4750 | 1.4% | 17 | View |
| Gigi Stoll | T94 | - | - | - | — | - | View |
| Leona Maguire | T94 | +8000FanDuel | +8000Bovada | +8000 | 0.8% | 28 | View |
| Soo Bin Joo | T94 | +20000Bovada | +20000Bovada | +18750 | 0.4% | 62 | View |
| Dewi Weber | T94 | +27500Bovada | +30000Bovada | +26250 | 0.3% | 76 | View |
| Xiaowen Yin | T108 | +35000Bovada | +35000Bovada | +26250 | 0.3% | 77 | View |
| Alison Lee | T108 | +2200Bovada | +2200Bovada | +2200 | 2.8% | 8 | View |
| Gemma Dryburgh | T108 | +35000Bovada | +50000FanDuel | +45000 | 0.1% | 104 | View |
| Pauline Roussin Bouchard | T108 | +50000Bovada | +50000Bovada | +42500 | 0.2% | 99 | View |
| Carla Tejedo Mulet | T108 | +15000Bovada | +17500Bovada | +16250 | 0.4% | 50 | View |
| Caley McGinty | T108 | +25000FanDuel | +25000Bovada | +23750 | 0.3% | 73 | View |
| Hailee Cooper | T108 | +50000Bovada | +75000Bovada | +75000 | <0.1% | - | View |
| Brittany Lincicome | T108 | - | - | - | — | - | View |
| Laetitia Beck | T108 | +35000Bovada | +40000Bovada | +37500 | 0.2% | 94 | View |
| Carolina Chacarra | T108 | +60000Bovada | +60000Bovada | +55000 | 0.1% | 115 | View |
| Lilia Vu | T108 | +12500Bovada | +15000FanDuel | +13750 | 0.5% | 45 | View |
| Alana Uriell | T108 | - | - | - | — | - | View |
| Gina Kim | T120 | +22500FanDuel | +22500FanDuel | +21250 | 0.3% | 70 | View |
| Michelle Zhang | T120 | +50000FanDuel | +75000FanDuel | +62500 | 0.1% | 120 | View |
| Adela Cernousek | T120 | +50000Bovada | +60000Bovada | +55000 | 0.1% | 116 | View |
| Katie Lu | T120 | - | - | - | — | - | View |
| Austin Ernst | T120 | +50000FanDuel | +50000Bovada | +50000 | 0.1% | 112 | View |
| Amanda Doherty | T120 | +15000Bovada | +17500Bovada | +15000 | 0.5% | 49 | View |
| Camille Boyd | T120 | - | - | - | — | - | View |
| Stephanie Kyriacou | T120 | +35000FanDuel | +35000FanDuel | +32500 | 0.2% | 88 | View |
| Mina Kreiter | T120 | - | - | - | — | - | View |
| Lizette Salas | T129 | +50000FanDuel | +50000FanDuel | +45000 | 0.1% | 105 | View |
| Muni He | T129 | +50000FanDuel | +50000FanDuel | +45000 | 0.1% | 106 | View |
| Cocona Sakurai | T129 | +75000Bovada | +75000Bovada | +75000 | <0.1% | - | View |
| Laney Frye | T129 | +50000Bovada | +50000Bovada | +50000 | 0.1% | 113 | View |
| Taylor Kehoe | T133 | +60000Bovada | +75000Bovada | +75000 | <0.1% | - | View |
| Saki Baba | T133 | +35000FanDuel | +35000Bovada | +30000 | 0.2% | 86 | View |
| Arpichaya Yubol | T133 | +10000FanDuel | +10000FanDuel | +9500 | 0.7% | 33 | View |
| Perrine Delacour | T133 | +20000Bovada | +20000Bovada | +16250 | 0.4% | 51 | View |
| Madison Young | T137 | +75000Bovada | +75000Bovada | +75000 | <0.1% | - | View |
| Emily Kristine Pedersen | T137 | +50000FanDuel | +50000FanDuel | +50000 | 0.1% | - | View |
| Juniper Jang | T137 | - | - | - | — | - | View |
| Moriya Jutanugarn | T140 | +50000FanDuel | +50000Bovada | +42500 | 0.2% | 100 | View |
| Polly Mack | T140 | +30000Bovada | +25000Bovada | +23750 | 0.3% | 74 | View |
| Ssu-Chia Cheng | 142 | +75000Bovada | +75000Bovada | +75000 | <0.1% | 125 | View |
| Jodi Ewart Shadoff | 143 | +15000Bovada | +15000Bovada | +13750 | 0.5% | 46 | View |
| Ruixin Liu | 144 | +40000Bovada | +50000Bovada | +50000 | 0.1% | 114 | View |
Archive coverage: 2 sportsbooks. Blank cells mean that boundary did not have qualifying data and was not reconstructed.
Biggest movers of the week
Steaming in ▼
- Brooke Henderson1.6% → 2.0% (+0.3 pts)+6000 → +5000 · Bovada
- Kiara Romero1.5% → 1.8% (+0.3 pts)+6500 → +5500 · Bovada
- Esther Henseleit0.99% → 1.2% (+0.2 pts)+10000 → +8000 · FanDuel
- Pajaree Anannarukarn0.99% → 1.2% (+0.2 pts)+10000 → +8000 · FanDuel
- Perrine Delacour0.57% → 0.79% (+0.2 pts)+17500 → +12500 · FanDuel
- Yuri Yoshida0.79% → 0.99% (+0.2 pts)+12500 → +10000 · FanDuel
Drifting out ▲
- Jeeno Thitikul15.4% → 14.3% (-1.1 pts)+550 → +600 · Bovada
- Miyu Yamashita7.7% → 6.7% (-1.0 pts)+1200 → +1400 · Bovada
- Jin Hee Im3.4% → 2.8% (-0.7 pts)+2800 → +3500 · Bovada
- Hannah Green8.3% → 7.7% (-0.6 pts)+1100 → +1200 · Bovada
- Lottie Woad5.9% → 5.3% (-0.6 pts)+1600 → +1800 · Bovada
- Jennifer Kupcho4.3% → 3.8% (-0.5 pts)+2200 → +2500 · Bovada
Closing odds are the last qualifying sportsbook prices GolfOdds recorded before the stored start-of-play boundary. Prices captured after play began and prediction-market settlement values are excluded.