England
Recent form
Current markets
Sources
Your sources
Best overall:+100000FanDuel
FanDuel+100000
Caesars+75000
Bovada+75000
BetCity+50000
Betway+50000
Source range +50000 to +100000 · +$50000 return on $100
Best overall:+75000BetMGM
BetMGM+75000
DraftKings+60000
FanDuel+50000
Bovada+50000
Caesars+50000
Betway+50000
BetRivers+35000
BetCity+35000
Source range +35000 to +75000 · +$40000 return on $100
Tournament history
Final result versus the verified pre-tee sportsbook close. Closing rank appears only when at least two sportsbook lines qualified.
| Tournament | Finish | Open | Pre-tee close | Close rank | Source range |
|---|---|---|---|---|---|
| Amgen Irish Open2026 | 137+8 | +500000.2% | +400000.2% | #100 | +25000 to +40000 |
| Corales Puntacana Championship2026 | T118+2 | +125000.8% | +125000.8% | #60 | +10000 to +12500 |
| Genesis Scottish Open2026 | T21-7 | - | - | - | - |
| DS Automobiles 83° Open d'Italia2026 | T132+4 | +175000.6% | +175000.6% | #71 | +13894 to +17500 |
| BMW International Open2026 | 156+5 | +300000.3% | +350000.3% | #96 | +22500 to +35000 |
| British Masters2026 | T62+1 | +250000.4% | +200000.5% | #86 | +17500 to +20000 |
| Omega European Masters2026 | T44-6 | +300000.3% | +200000.5% | #72 | +15000 to +20000 |
Latest Danny Willett news
Odds are sourced live and may change — confirm at the sportsbook before betting. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.