David Toms Odds
USA
Recent form
Current markets
Sources
Your sources
Only live price:+150000Caesars
Caesars+150000
Tournament history
Final result versus the verified pre-tee sportsbook close. Closing rank appears only when at least two sportsbook lines qualified.
| Tournament | Finish | Open | Pre-tee close | Close rank | Source range |
|---|---|---|---|---|---|
| Sanford International2026 | T15-4 | +55001.8% | +55001.8% | #22 | +5000 to +5500 |
| Boeing Classic2026 | T4-10 | +70001.4% | +80001.2% | - | - |
| DICK'S Open2026 | T45-2 | +50002.0% | +50002.0% | - | - |
| Principal Charity Classic2026 | T18-8 | +55001.8% | +55001.8% | - | - |
| Kaulig Companies Championship2026 | T53+9 | +150000.7% | +150000.7% | - | - |
| U.S. Senior Open2026 | T61+5 | +100001.0% | +100001.0% | - | - |
Odds are sourced live and may change — confirm at the sportsbook before betting. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.