US Senior Open Odds 2026
UpcomingJul 2, 2026
Live outright winner odds for the US Senior Open from Bovada. More books are added as they post this market.
Embed this board →
154 golfers · odds updated 3 min ago
| Golfer | Bovada |
|---|---|
| 1Stewart Cink | +5006.005/1 |
| 2 | +110012.0011/1 |
| 3 | +140015.0014/1 |
| 4 | +200021.0020/1 |
| 5 | +200021.0020/1 |
| 6 | +220023.0022/1 |
| 7Ian Poulter | +220023.0022/1 |
| 8 | +220023.0022/1 |
| 9 | +220023.0022/1 |
| 10 | +250026.0025/1 |
| 11 | +280029.0028/1 |
| 12 | +280029.0028/1 |
| 13 | +350036.0035/1 |
| 14 | +350036.0035/1 |
| 15 | +350036.0035/1 |
| 16 | +350036.0035/1 |
| 17 | +400041.0040/1 |
| 18 | +400041.0040/1 |
| 19Henrik Stenson | +400041.0040/1 |
| 20Jamie Donaldson | +400041.0040/1 |
| 21Pat Perez | +400041.0040/1 |
| 22 | +400041.0040/1 |
| 23 | +450046.0045/1 |
| 24 | +500051.0050/1 |
| 25 | +500051.0050/1 |
| 26 | +550056.0055/1 |
| 27 | +550056.0055/1 |
| 28 | +650066.0065/1 |
| 29 | +650066.0065/1 |
| 30Greg Owen | +650066.0065/1 |
| 31 | +650066.0065/1 |
| 32 | +650066.0065/1 |
| 33 | +650066.0065/1 |
| 34Thammanoon Sriroj | +650066.0065/1 |
| 35 | +800081.0080/1 |
| 36 | +10000101.00100/1 |
| 37 | +10000101.00100/1 |
| 38 | +10000101.00100/1 |
| 39Justin Leonard | +10000101.00100/1 |
| 40 | +10000101.00100/1 |
| 41 | +10000101.00100/1 |
| 42 | +10000101.00100/1 |
| 43Peter Baker | +12500126.00125/1 |
| 44Andrew Marshall | +15000151.00150/1 |
| 45 | +15000151.00150/1 |
| 46 | +15000151.00150/1 |
| 47 | +15000151.00150/1 |
| 48 | +15000151.00150/1 |
| 49Vijay Singh | +15000151.00150/1 |
| 50 | +17500176.00175/1 |
| 51Collin Montgomerie | +17500176.00175/1 |
| 52Justin Hicks | +17500176.00175/1 |
| 53 | +17500176.00175/1 |
| 54Bradford Kuester | +20000201.00200/1 |
| 55James Kingston | +20000201.00200/1 |
| 56Keith Horne | +20000201.00200/1 |
| 57 | +20000201.00200/1 |
| 58Mikael Lundberg | +20000201.00200/1 |
| 59 | +20000201.00200/1 |
| 60 | +20000201.00200/1 |
| 61 | +22500226.00225/1 |
| 62 | +22500226.00225/1 |
| 63 | +22500226.00225/1 |
| 64 | +25000251.00250/1 |
| 65 | +25000251.00250/1 |
| 66 | +25000251.00250/1 |
| 67Joakim Haeggman | +25000251.00250/1 |
| 68 | +25000251.00250/1 |
| 69 | +25000251.00250/1 |
| 70Rob Labritz | +25000251.00250/1 |
| 71 | +25000251.00250/1 |
| 72 | +30000301.00300/1 |
| 73 | +30000301.00300/1 |
| 74 | +35000351.00350/1 |
| 75David Drysdale | +35000351.00350/1 |
| 76Gene Sauers | +35000351.00350/1 |
| 77 | +35000351.00350/1 |
| 78Simon Griffiths | +35000351.00350/1 |
| 79 | +35000351.00350/1 |
| 80Thomas Gogele | +35000351.00350/1 |
| 81 | +40000401.00400/1 |
| 82 | +50000501.00500/1 |
| 83Brendan Jones | +50000501.00500/1 |
| 84David Roesch | +50000501.00500/1 |
| 85Davis Love III | +50000501.00500/1 |
| 86Jonathan Clark | +50000501.00500/1 |
| 87Katsumasa Miyamoto | +50000501.00500/1 |
| 88 | +50000501.00500/1 |
| 89Vanslow Phillips | +50000501.00500/1 |
| 90 | +60000601.00600/1 |
| 91 | +60000601.00600/1 |
| 92 | +75000751.00750/1 |
| 93Jeff Martin | +75000751.00750/1 |
| 94 | +75000751.00750/1 |
| 95Patrik Sjoland | +75000751.00750/1 |
| 96Scott Dunlap | +75000751.00750/1 |
| 97Takashi Iwamoto | +75000751.00750/1 |
| 98Cliff Kresge | +1000001001.001000/1 |
| 99Craig Bowden | +1000001001.001000/1 |
| 100Hank Kuehne | +1000001001.001000/1 |
| 101Michael Campbell | +1000001001.001000/1 |
| 102Omar Uresti | +1000001001.001000/1 |
| 103Andrew Sapp | +1500001501.001500/1 |
| 104Jay Abraham | +1500001501.001500/1 |
| 105Shaun Micheel | +1500001501.001500/1 |
| 106Alan McLean | +2000002001.002000/1 |
| 107Brad Lardon | +2000002001.002000/1 |
| 108Brian Guetz | +2000002001.002000/1 |
| 109Burke Cromer | +2000002001.002000/1 |
| 110Chris Devlin | +2000002001.002000/1 |
| 111Chris Kamin | +2000002001.002000/1 |
| 112Chris Riley | +2000002001.002000/1 |
| 113David Mathis | +2000002001.002000/1 |
| 114Jeff Williams | +2000002001.002000/1 |
| 115Jerod Turner | +2000002001.002000/1 |
| 116John O'Leary | +2000002001.002000/1 |
| 117 | +2000002001.002000/1 |
| 118 | +2000002001.002000/1 |
| 119Rik Cramer | +2000002001.002000/1 |
| 120Rob Rittberger | +2000002001.002000/1 |
| 121Stephen Dodd | +2000002001.002000/1 |
| 122Stephen Nichols | +2000002001.002000/1 |
| 123Steve Sear | +2000002001.002000/1 |
| 124Tracy Phillips | +2000002001.002000/1 |
| 125Warren Pineo | +2000002001.002000/1 |
| 126Bob Royak | +2500002501.002500/1 |
| 127Brock Ehler | +2500002501.002500/1 |
| 128Bruce Nakamura | +2500002501.002500/1 |
| 129Caine Fitzgerald | +2500002501.002500/1 |
| 130Chad Fribley | +2500002501.002500/1 |
| 131Chris Eassy | +2500002501.002500/1 |
| 132David Noto | +2500002501.002500/1 |
| 133Doug Hanzel | +2500002501.002500/1 |
| 134Eric Meichtry | +2500002501.002500/1 |
| 135Greg Sanders | +2500002501.002500/1 |
| 136Hank Kim | +2500002501.002500/1 |
| 137Haymes Snedeker | +2500002501.002500/1 |
| 138Jason Schmuhl | +2500002501.002500/1 |
| 139John Kennedy | +2500002501.002500/1 |
| 140 | +2500002501.002500/1 |
| 141Matt Daniel | +2500002501.002500/1 |
| 142Michael McCoy | +2500002501.002500/1 |
| 143Michael Pearson | +2500002501.002500/1 |
| 144Mike Stamberger | +2500002501.002500/1 |
| 145 | +2500002501.002500/1 |
| 146Paul Wackerly | +2500002501.002500/1 |
| 147Ryan Gracey | +2500002501.002500/1 |
| 148Ryan Malby | +2500002501.002500/1 |
| 149Scott Berliner | +2500002501.002500/1 |
| 150Scott Verplank | +2500002501.002500/1 |
| 151Tom Werkmeister | +2500002501.002500/1 |
| 152Tracy Vest | +2500002501.002500/1 |
| 153Tucker Sampson | +2500002501.002500/1 |
| 154 | +2500002501.002500/1 |
Each-way terms by sportsbook
Each-way calculator →- BovadaNo each-way; separate Top 5 / Top 10 / Top 20 finish markets
Each-way places and fractions vary by event — books often add places on majors. Always confirm the terms on the bet slip before staking.
US Senior Open market movers
Full movement board →Tracked from our own odds history — who the market is backing and who’s drifting.
Market movers
Movement tracking begins as soon as books adjust their prices — check back during tournament week.
US Senior Open outright winner odds — FAQ
- Who is the favourite for the US Senior Open?
- The favourite is the golfer with the shortest odds at the top of our comparison grid. Because prices differ between books, we highlight the single best (longest) price available on every player so you always back them at the best number.
- Which book has the best US Senior Open odds?
- It varies by golfer — no single book is best on everyone, which is exactly why line shopping matters. Our grid compares 1 sportsbook side by side and marks the best price in each row.
- What does the “edge” column mean?
- Edge is the expected value of the best available price versus our fair-odds line (built by removing the margin from every book and weighting sharp books more heavily). A positive edge means the price is longer than the golfer’s true chance implies — a value bet.
- How often do the US Senior Open odds update?
- We refresh odds continuously from each book and the page revalidates every few minutes. The “odds updated” timestamp above the grid shows how fresh the current prices are.
Odds shown are sourced live from each book and may change. Always confirm the price at the book before placing a bet. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.