Grace Kim Odds
Australia
Recent form
No live outright odds for Grace Kim right now. Check back when the next tournament field is priced.
Tournament history
Final result versus the verified pre-tee sportsbook close. Closing rank appears only when at least two sportsbook lines qualified.
| Tournament | Finish | Open | Pre-tee close | Close rank | Source range |
|---|---|---|---|---|---|
| CPKC Women's Open2026 | T23-5 | +113820.9% | +113870.9% | #32 | +10000 to +11387 |
| KPMG Women's PGA Championship2026 | T24-1 | +133110.7% | +136410.7% | #38 | +10000 to +13641 |
| The Amundi Evian Championship2026 | T90+3 | +100001.0% | +100001.0% | #34 | +9465 to +10000 |
| AIG Women's Open2026 | T120+10 | +100001.0% | +125000.8% | #48 | +12500 to +12500 |
| FM Championship2026 | T101+4 | +150000.7% | +150000.7% | #52 | +12000 to +15000 |
| Meijer LPGA Classic2026 | T7-13 | +60001.6% | +65001.5% | #22 | +6000 to +6500 |
| Portland Classic2026 | 61-2 | +65001.5% | +65001.5% | #18 | +6000 to +6500 |
Odds are sourced live and may change — confirm at the sportsbook before betting. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.