Justin Leonard Odds
USA
Recent form
Current markets
Sources
Your sources
Best overall:+7000BetCity
BetCity+7000
Bovada+6500
Caesars+4000
Source range +4000 to +7000 · +$3000 return on $100
Tournament history
Final result versus the verified pre-tee sportsbook close. Closing rank appears only when at least two sportsbook lines qualified.
| Tournament | Finish | Open | Pre-tee close | Close rank | Source range |
|---|---|---|---|---|---|
| Sanford International2026 | T39+1 | +66001.5% | +66001.5% | #26 | +5500 to +6600 |
| Boeing Classic2026 | T63+5 | +55001.8% | +50002.0% | - | - |
| Kaulig Companies Championship2026 | 78-2 | +100001.0% | +100001.0% | - | - |
| Portugal Invitational2026 | T9-10 | +100001.0% | +125000.8% | - | - |
| U.S. Senior Open2026 | T61+5 | +100001.0% | +100001.0% | - | - |
| Senior Open2026 | T80+6 | +100001.0% | +100001.0% | - | - |
Odds are sourced live and may change — confirm at the sportsbook before betting. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.