Minami Katsu Odds
Japan
Recent form
No live outright odds for Minami Katsu right now. Check back when the next tournament field is priced.
Tournament history
Final result versus the verified pre-tee sportsbook close. Closing rank appears only when at least two sportsbook lines qualified.
| Tournament | Finish | Open | Pre-tee close | Close rank | Source range |
|---|---|---|---|---|---|
| CPKC Women's Open2026 | T130+6 | +33002.9% | +35002.8% | #11 | +3284 to +3500 |
| KPMG Women's PGA Championship2026 | T42+2 | +70071.4% | +71861.4% | #27 | +6500 to +7186 |
| The Amundi Evian Championship2026 | T26-6 | +103581.0% | +105900.9% | #31 | +10000 to +10590 |
| AIG Women's Open2026 | T12E | +60001.6% | +65001.5% | #21 | +6500 to +6500 |
| FM Championship2026 | T27-3 | +66001.5% | +70001.4% | #27 | +5600 to +7000 |
| Meijer LPGA Classic2026 | T7-13 | +40002.4% | +45002.2% | #12 | +4000 to +4500 |
| Portland Classic2026 | T14-13 | +30003.2% | +33002.9% | #8 | +2800 to +3300 |
Odds are sourced live and may change — confirm at the sportsbook before betting. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.