USA
Recent form
No live outright odds for Joe Highsmith right now. Check back when the next tournament field is priced.
Tournament history
Final result versus the verified pre-tee sportsbook close. Closing rank appears only when at least two sportsbook lines qualified.
| Tournament | Finish | Open | Pre-tee close | Close rank | Source range |
|---|---|---|---|---|---|
| Wyndham Championship2026 | T77-1 | +500000.2% | +500000.2% | #118 | +50000 to +50000 |
| Rocket Classic2026 | T42-6 | +750000.1% | +750000.1% | #117 | +60000 to +75000 |
| 3M Open2026 | T93E | +400000.2% | +400000.2% | #105 | +35000 to +40000 |
| Corales Puntacana Championship2026 | T6-17 | +300000.3% | +250000.4% | #91 | +15000 to +25000 |
| Genesis Scottish Open2026 | T85E | - | - | - | - |
| John Deere Classic2026 | T95-1 | +750000.1% | +750000.1% | #121 | +75000 to +75000 |
Odds are sourced live and may change — confirm at the sportsbook before betting. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.