3M Open Odds 2026
UpcomingJul 23–26, 2026
Live outright winner odds for the 3M Open, compared across 1 sportsbook and 1 prediction market. The best price on every golfer is highlighted.
Embed this board →
139 golfers · odds updated 2 min ago
| Golfer | Bovada | Kalshi |
|---|---|---|
| 1 | +3004.003/1 | +3004.003/1 |
| 2 | +200021.0020/1 | +217322.7387/4 |
| 3 | +250026.0025/1 | +246425.64197/8 |
| 4 | +250026.0025/1 | +275728.57138/5 |
| 5 | +250026.0025/1 | +302531.25121/4 |
| 6 | +280029.0028/1 | +293030.30293/10 |
| 7 | +300031.0030/1 | +293030.30293/10 |
| 8 | +300031.0030/1 | +312632.26125/4 |
| 9 | +400041.0040/1 | +334834.4867/2 |
| 10 | +400041.0040/1 | +334834.4867/2 |
| 11 | +450046.0045/1 | +444545.4589/2 |
| 12 | +450046.0045/1 | +424843.4885/2 |
| 13 | +450046.0045/1 | +516352.63413/8 |
| 14 | +500051.0050/1 | +360437.0436/1 |
| 15 | +500051.0050/1 | +323333.33323/10 |
| 16 | +550056.0055/1 | +406741.67407/10 |
| 17 | +550056.0055/1 | +424843.4885/2 |
| 18 | +550056.0055/1 | +444545.4589/2 |
| 19 | +550056.0055/1 | +246425.64197/8 |
| 20 | +550056.0055/1 | +578258.82289/5 |
| 21 | +600061.0060/1 | +490050.0049/1 |
| 22 | +600061.0060/1 | +545655.56273/5 |
| 23 | +600061.0060/1 | +615062.50123/2 |
| 24 | +650066.0065/1 | +615062.50123/2 |
| 25 | +650066.0065/1 | +424843.4885/2 |
| 26 | +650066.0065/1 | +545655.56273/5 |
| 27 | +700071.0070/1 | +656766.67657/10 |
| 28 | +700071.0070/1 | +656766.67657/10 |
| 29 | +700071.0070/1 | +615062.50123/2 |
| 30 | +700071.0070/1 | +240025.0024/1 |
| 31 | +700071.0070/1 | +656766.67657/10 |
| 32 | +700071.0070/1 | +759276.92759/10 |
| 33 | +700071.0070/1 | +9900100.0099/1 |
| 34 | +750076.0075/1 | +656766.67657/10 |
| 35 | +800081.0080/1 | +490050.0049/1 |
| 36Kevin Yu | +800081.0080/1 | +656766.67657/10 |
| 37 | +800081.0080/1 | +656766.67657/10 |
| 38 | +800081.0080/1 | +615062.50123/2 |
| 39 | +800081.0080/1 | +323333.33323/10 |
| 40 | +800081.0080/1 | +466247.62373/8 |
| 41 | +800081.0080/1 | +823383.33823/10 |
| 42 | +800081.0080/1 | +823383.33823/10 |
| 43 | +800081.0080/1 | +823383.33823/10 |
| 44 | +800081.0080/1 | +899190.91899/10 |
| 45 | +800081.0080/1 | +9900100.0099/1 |
| 46 | +900091.0090/1 | +9900100.0099/1 |
| 47 | +900091.0090/1 | +9900100.0099/1 |
| 48 | +10000101.00100/1 | +9900100.0099/1 |
| 49 | +10000101.00100/1 | +545655.56273/5 |
| 50 | +10000101.00100/1 | +360437.0436/1 |
| 51 | +10000101.00100/1 | +899190.91899/10 |
| 52 | +10000101.00100/1 | +578258.82289/5 |
| 53 | +10000101.00100/1 | +615062.50123/2 |
| 54 | +10000101.00100/1 | +823383.33823/10 |
| 55 | +10000101.00100/1 | +9900100.0099/1 |
| 56 | +10000101.00100/1 | +9900100.0099/1 |
| 57 | +10000101.00100/1 | +9900100.0099/1 |
| 58 | +10000101.00100/1 | +11011111.111101/10 |
| 59 | +10000101.00100/1 | +12400125.00124/1 |
| 60 | +10000101.00100/1 | +19900200.00199/1 |
| 61 | +12500126.00125/1 | +9900100.0099/1 |
| 62 | +12500126.00125/1 | +759276.92759/10 |
| 63 | +12500126.00125/1 | +12400125.00124/1 |
| 64 | +12500126.00125/1 | +12400125.00124/1 |
| 65 | +12500126.00125/1 | — |
| 66 | +12500126.00125/1 | +9900100.0099/1 |
| 67 | +15000151.00150/1 | +16567166.671657/10 |
| 68 | +15000151.00150/1 | +19900200.00199/1 |
| 69 | +15000151.00150/1 | +19900200.00199/1 |
| 70 | +15000151.00150/1 | +19900200.00199/1 |
| 71 | +15000151.00150/1 | +19900200.00199/1 |
| 72 | +15000151.00150/1 | +19900200.00199/1 |
| 73 | +15000151.00150/1 | +33233333.333323/10 |
| 74 | +17500176.00175/1 | +16567166.671657/10 |
| 75 | +17500176.00175/1 | +19900200.00199/1 |
| 76 | +17500176.00175/1 | +19900200.00199/1 |
| 77 | +17500176.00175/1 | +19900200.00199/1 |
| 78 | +20000201.00200/1 | +19900200.00199/1 |
| 79 | +20000201.00200/1 | +19900200.00199/1 |
| 80 | +20000201.00200/1 | +24900250.00249/1 |
| 81 | +20000201.00200/1 | +24900250.00249/1 |
| 82 | +20000201.00200/1 | +24900250.00249/1 |
| 83 | +20000201.00200/1 | +33233333.333323/10 |
| 84 | +20000201.00200/1 | +33233333.333323/10 |
| 85 | +22500226.00225/1 | +19900200.00199/1 |
| 86 | +22500226.00225/1 | +24900250.00249/1 |
| 87 | +22500226.00225/1 | +33233333.333323/10 |
| 88 | +25000251.00250/1 | +24900250.00249/1 |
| 89 | +25000251.00250/1 | +24900250.00249/1 |
| 90 | +25000251.00250/1 | +24900250.00249/1 |
| 91 | +25000251.00250/1 | +33233333.333323/10 |
| 92 | +25000251.00250/1 | +49900500.00499/1 |
| 93 | +27500276.00275/1 | +24900250.00249/1 |
| 94 | +27500276.00275/1 | +33233333.333323/10 |
| 95 | +27500276.00275/1 | +33233333.333323/10 |
| 96 | +30000301.00300/1 | — |
| 97 | +30000301.00300/1 | +33233333.333323/10 |
| 98 | +30000301.00300/1 | +33233333.333323/10 |
| 99 | +30000301.00300/1 | +49900500.00499/1 |
| 100 | +30000301.00300/1 | +49900500.00499/1 |
| 101 | +35000351.00350/1 | +33233333.333323/10 |
| 102 | +35000351.00350/1 | +33233333.333323/10 |
| 103 | +35000351.00350/1 | +49900500.00499/1 |
| 104 | +35000351.00350/1 | +49900500.00499/1 |
| 105 | +40000401.00400/1 | +33233333.333323/10 |
| 106 | +40000401.00400/1 | +14186142.861135/8 |
| 107 | +40000401.00400/1 | +49900500.00499/1 |
| 108 | +40000401.00400/1 | +49900500.00499/1 |
| 109 | +40000401.00400/1 | +49900500.00499/1 |
| 110 | +45000451.00450/1 | +33233333.333323/10 |
| 111 | +45000451.00450/1 | +49900500.00499/1 |
| 112 | +45000451.00450/1 | +49900500.00499/1 |
| 113 | +45000451.00450/1 | +49900500.00499/1 |
| 114 | +45000451.00450/1 | +49900500.00499/1 |
| 115 | +45000451.00450/1 | +49900500.00499/1 |
| 116 | +45000451.00450/1 | +49900500.00499/1 |
| 117 | +45000451.00450/1 | +49900500.00499/1 |
| 118 | +50000501.00500/1 | +49900500.00499/1 |
| 119 | +50000501.00500/1 | +49900500.00499/1 |
| 120 | +60000601.00600/1 | +49900500.00499/1 |
| 121 | +60000601.00600/1 | +49900500.00499/1 |
| 122 | +60000601.00600/1 | +49900500.00499/1 |
| 123 | +75000751.00750/1 | +33233333.333323/10 |
| 124 | +75000751.00750/1 | +49900500.00499/1 |
| 125 | +75000751.00750/1 | +999001000.00999/1 |
| 126 | +1000001001.001000/1 | +999001000.00999/1 |
| 127 | +1000001001.001000/1 | +999001000.00999/1 |
| 128 | +1000001001.001000/1 | +999001000.00999/1 |
| 129 | +1000001001.001000/1 | +49900500.00499/1 |
| 130 | +1000001001.001000/1 | +49900500.00499/1 |
| 131 | +1500001501.001500/1 | +999001000.00999/1 |
| 132 | +1500001501.001500/1 | +999001000.00999/1 |
| 133 | +1500001501.001500/1 | +999001000.00999/1 |
| 134 | +2000002001.002000/1 | +999001000.00999/1 |
| 135 | +2000002001.002000/1 | +999001000.00999/1 |
| 136Rafael Campos | +2000002001.002000/1 | +999001000.00999/1 |
| 137Muzzy Donohue | +2500002501.002500/1 | +999001000.00999/1 |
| 138Sihan Sandhu | +2500002501.002500/1 | +999001000.00999/1 |
| 139Thomas Campbell | +2500002501.002500/1 | +999001000.00999/1 |
Each-way terms by sportsbook
Each-way calculator →- BovadaNo each-way; separate Top 5 / Top 10 / Top 20 finish markets
Each-way places and fractions vary by event — books often add places on majors. Always confirm the terms on the bet slip before staking.
3M Open market movers
Full movement board →Tracked from our own odds history — who the market is backing and who’s drifting.
Steaming in ▼
- Emiliano Grillo+9000+7000▼22%
- Lucas Glover+12500+10000▼20%
- Ben Kohles+9000+8000▼11%
- Jordan Smith+5500+5000▼9%
Drifting out ▲
- Keith Mitchell+2200+2800▲26%
- Corey Conners+4000+5000▲24%
- Maverick McNealy+2000+2500▲24%
- Johnny Keefer+5000+6000▲20%
- Christiaan Bezuidenhout+6000+7000▲16%
- Taylor Pendrith+7000+8000▲14%
3M Open outright winner odds — FAQ
- Who is the favourite for the 3M Open?
- The favourite is the golfer with the shortest odds at the top of our comparison grid. Because prices differ between books, we highlight the single best (longest) price available on every player so you always back them at the best number.
- Which book has the best 3M Open odds?
- It varies by golfer — no single book is best on everyone, which is exactly why line shopping matters. Our grid compares 1 sportsbook and 1 prediction market side by side and marks the best price in each row.
- What does the “edge” column mean?
- Edge is the expected value of the best available price versus our fair-odds line (built by removing the margin from every book and weighting sharp books more heavily). A positive edge means the price is longer than the golfer’s true chance implies — a value bet.
- How often do the 3M Open odds update?
- We refresh odds continuously from each book and the page revalidates every few minutes. The “odds updated” timestamp above the grid shows how fresh the current prices are.
Odds shown are sourced live from each book and may change. Always confirm the price at the book before placing a bet. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.