Colombia
Recent form
Current markets
Sources
Your sources
Best overall:+7000BetCity
BetCity+7000
Caesars+7000
Best overall:+6500Bovada
Bovada+6500
FanDuel+6500
Best overall:+30000BetMGM
BetMGM+30000
FanDuel+25000
DraftKings+25000
Betway+25000
BetRivers+20000
BetCity+20000
Source range +20000 to +30000 · +$10000 return on $100
Only live price:+20000DraftKings
DraftKings+20000
Odds movement — Biltmore Championship Asheville
Full movement board →Price over time from Caesars, our best-covered book for this event, drawn from our own stored odds history. Rising line = drifting (longer); falling = shortening (more backed).
Open
+6500
Current
+7000
Pre-tee
+7000 · 1.4%
Longest
+7000
Shortest
+6000
Implied chance
1.5% → 1.4%
Move
-0.1 pts
Price checks
11
Tournament history
Final result versus the verified pre-tee sportsbook close. Closing rank appears only when at least two sportsbook lines qualified.
| Tournament | Finish | Open | Pre-tee close | Close rank | Source range |
|---|---|---|---|---|---|
| BMW Championship2026 | 50+5 | +204160.5% | +199290.5% | #47 | +15000 to +19929 |
| FedEx St. Jude Championship2026 | T12-5 | +175000.6% | +150000.7% | #58 | +12500 to +15000 |
| Wyndham Championship2026 | T12-13 | +125000.8% | +110630.9% | #45 | +10000 to +11063 |
| Rocket Classic2026 | T93E | +125000.8% | +125000.8% | #51 | +10000 to +12500 |
| The Open Championship2026 | T67+4 | +500000.2% | +470000.2% | #95 | +32950 to +47000 |
| Genesis Scottish Open2026 | T36-4 | +350350.3% | +350000.3% | #85 | +30145 to +35000 |
| Travelers Championship2026 | T30-11 | +250000.4% | +250000.4% | #65 | +24623 to +25000 |
| U.S. Open2026 | T56+10 | +450000.2% | +675000.1% | #87 | +35000 to +67500 |
Odds are sourced live and may change — confirm at the sportsbook before betting. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.