U.S. Open 2026 Results
FINALJun 18–21, 2026 · Oakmont Country Club
Wyndham Clark won the U.S. Open 2026 at -4. Clark’s best verified pre-tee close was +5000 (FanDuel).
Pre-Tee Market Pulse
Verified archive · 2026Archive coverage
6 sources · 132 golfers
Largest verified move: Rory McIlroy -4.0 pts
Final leaderboard & pre-tee closing odds
| Pos | Golfer | Score | Pre-tee close (best) |
|---|---|---|---|
| 1 | -4 | +5000FanDuel | |
| 2 | -3 | +4000FanDuel | |
| 3 | -1 | +24710Pinnacle | |
| T4 | E | +18537Pinnacle | |
| T4 | E | +18473Pinnacle | |
| T4 | E | +626Pinnacle | |
| T7 | +1 | +9381Pinnacle | |
| T7 | +1 | +4500Bovada | |
| T7 | +1 | +17809Pinnacle | |
| T7 | +1 | +33622Pinnacle | |
| T11 | +2 | +7200DraftKings | |
| T11 | +2 | +60000DraftKings | |
| T11 | +2 | +10861Pinnacle | |
| T11 | +2 | +2200DraftKings | |
| T11 | +2 | +2000Bovada | |
| T11 | +2 | +23873Pinnacle | |
| T17 | +3 | +2800Bovada | |
| T17 | +3 | +10317Pinnacle | |
| T17 | +3 | +6001Pinnacle | |
| T17 | +3 | +17000DraftKings | |
| T17 | +3 | +5402Pinnacle | |
| 22 | +4 | +2300DraftKings | |
| T23 | +5 | +38706Pinnacle | |
| T23 | +5 | +19417Pinnacle | |
| T23 | +5 | +15984Pinnacle |
Outright market archive
Verified sportsbook prices only. Opening requires a complete ingest batch; the pre-tee close is the last qualifying line before play, and its rank requires at least two sportsbooks.
| Golfer | Finish | Opening best | Pre-tee close | Close median | Close fair | Close rank | History |
|---|---|---|---|---|---|---|---|
| Wyndham Clark | 1 | +5317Pinnacle | +5000FanDuel | +4300 | 1.5% | 18 | View |
| Sam Burns | 2 | +6640Pinnacle | +4000FanDuel | +3977 | 1.7% | 13 | View |
| Tom Kim | 3 | +23000DraftKings | +24710Pinnacle | +17750 | 0.4% | 64 | View |
| JT Poston | T4 | +12500BetMGM | +18537Pinnacle | +13000 | 0.5% | 53 | View |
| Keith Mitchell | T4 | +19894Pinnacle | +18473Pinnacle | +15000 | 0.4% | 54 | View |
| Scottie Scheffler | T4 | +550FanDuel | +626Pinnacle | +550 | 10.1% | 1 | View |
| Joaquin Niemann | T7 | +6800DraftKings | +9381Pinnacle | +7500 | 0.8% | 30 | View |
| Tyrrell Hatton | T7 | +4500DraftKings | +4500Bovada | +4031 | 1.6% | 15 | View |
| Gary Woodland | T7 | +13728Pinnacle | +17809Pinnacle | +10000 | 0.5% | 39 | View |
| Sam Stevens | T7 | +33034Pinnacle | +33622Pinnacle | +25000 | 0.3% | 73 | View |
| Justin Rose | T11 | +4678Pinnacle | +7200DraftKings | +5568 | 1.2% | 22 | View |
| John Parry | T11 | +45000DraftKings | +60000DraftKings | +40000 | 0.2% | 90 | View |
| Aaron Rai | T11 | +10000DraftKings | +10861Pinnacle | +9000 | 0.7% | 35 | View |
| Tommy Fleetwood | T11 | +2500DraftKings | +2200DraftKings | +1985 | 3.2% | 5 | View |
| Xander Schauffele | T11 | +2200BetRivers | +2000Bovada | +1824 | 3.5% | 4 | View |
| Sahith Theegala | T11 | +20255Pinnacle | +23873Pinnacle | +15750 | 0.4% | 58 | View |
| Ludvig Aberg | T17 | +2600DraftKings | +2800Bovada | +2412 | 2.7% | 8 | View |
| Ben Griffin | T17 | +7200DraftKings | +10317Pinnacle | +8200 | 0.8% | 33 | View |
| Justin Thomas | T17 | +4400DraftKings | +6001Pinnacle | +5450 | 1.2% | 21 | View |
| Akshay Bhatia | T17 | +13500DraftKings | +17000DraftKings | +12500 | 0.5% | 47 | View |
| Collin Morikawa | T17 | +4000BetRivers | +5402Pinnacle | +4000 | 1.5% | 14 | View |
| Matt Fitzpatrick | 22 | +2578Pinnacle | +2300DraftKings | +2000 | 3.1% | 6 | View |
| Ben James | T23 | +35000BetRivers | +38706Pinnacle | +31000 | 0.2% | 82 | View |
| Ryan Fox | T23 | +25000DraftKings | +19417Pinnacle | +15000 | 0.4% | 55 | View |
| Jackson Koivun | T23 | +15000DraftKings | +15984Pinnacle | +12500 | 0.5% | 48 | View |
| Ben Kohles | T23 | +77500DraftKings | +70000DraftKings | +50000 | 0.1% | 94 | View |
| Pierceson Coody | T23 | +30000Bovada | +32951Pinnacle | +25000 | 0.3% | 74 | View |
| Corey Conners | T23 | +18000DraftKings | +24000DraftKings | +16250 | 0.4% | 59 | View |
| Alex Fitzpatrick | T23 | +13259Pinnacle | +11376Pinnacle | +9800 | 0.7% | 38 | View |
| Ryder Cowan | T23 | - | - | - | — | - | View |
| Emiliano Grillo | T23 | +72500DraftKings | +75000FanDuel | +35000 | 0.2% | 85 | View |
| Dustin Johnson | T32 | +20656Pinnacle | +20247Pinnacle | +15000 | 0.4% | 56 | View |
| Max McGreevy | T32 | +45000DraftKings | +43832Pinnacle | +35000 | 0.2% | 86 | View |
| Zac Blair | T32 | +50000BetRivers | +75000Bovada | +60000 | 0.1% | 103 | View |
| Rory McIlroy | T32 | +1100BetRivers | +1321Pinnacle | +1200 | 5.2% | 2 | View |
| Maverick McNealy | T32 | +10025Pinnacle | +8500Bovada | +7100 | 0.9% | 27 | View |
| Brian Harman | T32 | +23000DraftKings | +21113Pinnacle | +17500 | 0.4% | 60 | View |
| Keegan Bradley | T32 | +15111Pinnacle | +15004Pinnacle | +12500 | 0.5% | 49 | View |
| Jacob Bridgeman | T39 | +15500DraftKings | +15000Bovada | +12360 | 0.6% | 46 | View |
| Robert MacIntyre | T39 | +7888Pinnacle | +8000FanDuel | +7100 | 0.9% | 28 | View |
| Miles Russell | T39 | +50000Bovada | +75000Bovada | +75000 | <0.1% | - | View |
| Johnny Keefer | T39 | +38000DraftKings | +50000DraftKings | +32500 | 0.2% | 84 | View |
| Max Greyserman | T43 | +25000DraftKings | +27474Pinnacle | +22500 | 0.3% | 68 | View |
| Chris Gotterup | T43 | +4500FanDuel | +4500BetMGM | +4150 | 1.5% | 16 | View |
| Michael Brennan | T43 | +27000DraftKings | +37500DraftKings | +25000 | 0.2% | 75 | View |
| Harry Higgs | T43 | +75000BetRivers | +75000BetRivers | +75000 | <0.1% | - | View |
| Laurie Canter | T43 | +80000DraftKings | +92500DraftKings | +55686 | 0.1% | 102 | View |
| Cameron Young | T43 | +2000FanDuel | +2502Pinnacle | +2200 | 2.9% | 7 | View |
| Niklas Norgaard | T43 | +75000Bovada | +75000Bovada | +50000 | 0.1% | 95 | View |
| Michael Kim | T43 | +31000DraftKings | +33778Pinnacle | +23750 | 0.3% | 70 | View |
| Sungjae Im | T43 | +20000DraftKings | +22500FanDuel | +20470 | 0.3% | 66 | View |
| Ryo Hisatsune | T43 | +26648Pinnacle | +27575Pinnacle | +22500 | 0.3% | 69 | View |
| Adrien Dumont de Chassart | T53 | +50000FanDuel | +50000Bovada | +40000 | 0.2% | 91 | View |
| Kurt Kitayama | T53 | +12347Pinnacle | +8000Bovada | +6700 | 0.9% | 24 | View |
| Angel Hidalgo Portillo | T53 | +75000Bovada | +75000Bovada | +75000 | <0.1% | 112 | View |
| Peter Uihlein | T56 | +75000FanDuel | +75000Bovada | +62500 | 0.1% | 105 | View |
| Nicolas Echavarria | T56 | +45000DraftKings | +67500DraftKings | +35000 | 0.2% | 87 | View |
| Marek Fleming | T56 | - | - | - | — | - | View |
| Bud Cauley | T56 | +10000Bovada | +10658Pinnacle | +10000 | 0.7% | 40 | View |
| Jordan Spieth | T56 | +6800DraftKings | +8813Pinnacle | +7500 | 0.8% | 31 | View |
| Jackson Van Paris | T61 | +75000BetRivers | +75000BetRivers | +75000 | <0.1% | - | View |
| Spencer Tibbits | T61 | - | - | - | — | - | View |
| Eric Lee | T63 | - | - | - | — | - | View |
| Caleb Surratt | T63 | +75000DraftKings | +65000DraftKings | +50000 | 0.1% | 96 | View |
| James Nicholas | T65 | +50000BetRivers | +50000BetRivers | +50000 | 0.1% | - | View |
| Russell Henley | T65 | +4500BetMGM | +4000BetMGM | +3850 | 1.7% | 12 | View |
| Neal Shipley | T65 | +72500DraftKings | +72500DraftKings | +55000 | 0.1% | 101 | View |
| Hideki Matsuyama | T65 | +6400DraftKings | +8074Pinnacle | +6800 | 0.9% | 25 | View |
| Andrew Putnam | T65 | +31237Pinnacle | +34000DraftKings | +27749 | 0.2% | 79 | View |
| William Mouw | T65 | +52500DraftKings | +45000DraftKings | +35000 | 0.2% | 88 | View |
| Patrick Rodgers | 71 | +50000FanDuel | +50000FanDuel | +40000 | 0.2% | 92 | View |
| Dylan Wu | 72 | +75000Bovada | +75000Bovada | +50000 | 0.1% | 97 | View |
| Viktor Hovland | T73 | +7600DraftKings | +5700DraftKings | +5000 | 1.3% | 19 | View |
| Filippo Celli | T73 | - | - | - | — | - | View |
| Jackson Suber | T73 | +50000BetRivers | +31378Pinnacle | +25000 | 0.3% | 76 | View |
| Nick Taylor | T73 | +17500FanDuel | +25861Pinnacle | +17500 | 0.3% | 61 | View |
| Sudarshan Yellamaraju | T73 | +25000Bovada | +28109Pinnacle | +18750 | 0.3% | 65 | View |
| Ryan Gerard | T73 | +12035Pinnacle | +13000DraftKings | +10000 | 0.6% | 41 | View |
| Billy Horschel | T73 | +75000DraftKings | +72500DraftKings | +31682 | 0.2% | 83 | View |
| Andrew Novak | T73 | +31000DraftKings | +27000DraftKings | +25000 | 0.3% | 77 | View |
| Matthew Jordan | T73 | +50000BetRivers | +50000BetRivers | +50000 | 0.1% | 98 | View |
| Patrick Reed | T73 | +5584Pinnacle | +4600DraftKings | +4250 | 1.5% | 17 | View |
| Harris English | T73 | +11086Pinnacle | +9108Pinnacle | +8000 | 0.8% | 32 | View |
| Rickie Fowler | T73 | +12500FanDuel | +15153Pinnacle | +12500 | 0.5% | 50 | View |
| Bryson DeChambeau | T73 | +2700DraftKings | +3732Pinnacle | +3200 | 2.0% | 9 | View |
| Si Woo Kim | T86 | +5000BetMGM | +4000BetRivers | +3798 | 1.8% | 11 | View |
| Nathan Kimsey | T86 | +55000DraftKings | +50000Bovada | +40000 | 0.2% | 93 | View |
| Cameron Smith | T86 | +16000DraftKings | +11500DraftKings | +9000 | 0.7% | 36 | View |
| Patrick Cantlay | T86 | +5793Pinnacle | +5575Pinnacle | +5050 | 1.3% | 20 | View |
| Lucas Herbert | T86 | +25000DraftKings | +27785Pinnacle | +20750 | 0.3% | 67 | View |
| Alex Noren | T86 | +13291Pinnacle | +15148Pinnacle | +12500 | 0.5% | 51 | View |
| Shane Lowry | T86 | +7400DraftKings | +9600DraftKings | +7372 | 0.9% | 29 | View |
| Cole Hammer | T86 | +60000Bovada | +60000BetMGM | +60000 | 0.1% | 104 | View |
| Jack Schoenberger | T86 | - | - | - | — | - | View |
| Carlos Ortiz | T86 | +31135Pinnacle | +44000DraftKings | +30000 | 0.2% | 80 | View |
| Kristoffer Reitan | T86 | +10088Pinnacle | +10000DraftKings | +8835 | 0.7% | 34 | View |
| Jon Rahm | T86 | +1414Pinnacle | +1644Pinnacle | +1400 | 4.3% | 3 | View |
| Brandon Wu | T98 | +75000BetMGM | +75000BetMGM | +62500 | 0.1% | 106 | View |
| Kaito Onishi | T98 | +75000BetMGM | +75000BetMGM | +75000 | <0.1% | - | View |
| Minwoo Lee | T98 | +8228Pinnacle | +7800DraftKings | +6800 | 1.0% | 26 | View |
| Giuseppe Puebla | T98 | - | - | - | — | - | View |
| Jimmy Stanger | T98 | +95000DraftKings | +85000DraftKings | +50000 | 0.1% | 99 | View |
| Bryan Lee | T98 | - | - | - | — | - | View |
| Manav Shah | T98 | - | - | - | — | - | View |
| Adrien Saddier | T98 | +85000DraftKings | +97500DraftKings | +75000 | <0.1% | 113 | View |
| Sepp Straka | T98 | +10500DraftKings | +14403Pinnacle | +10000 | 0.6% | 42 | View |
| Alejandro Tosti | T107 | +75000Bovada | +75000BetMGM | +75000 | <0.1% | 114 | View |
| Mason Howell | T107 | +75000BetRivers | +75000BetRivers | +75000 | <0.1% | - | View |
| Jake Knapp | T107 | +9400DraftKings | +12629Pinnacle | +10250 | 0.6% | 44 | View |
| JJ Spaun | T107 | +7262Pinnacle | +6436Pinnacle | +5900 | 1.1% | 23 | View |
| Marcelo Rozo | T107 | - | - | - | — | - | View |
| Ben Silverman | T107 | +75000Bovada | +75000BetMGM | +75000 | <0.1% | 115 | View |
| Adam Scott | T107 | +11223Pinnacle | +10000Bovada | +9000 | 0.8% | 37 | View |
| Chris Kirk | T114 | +46000DraftKings | +55000DraftKings | +37500 | 0.2% | 89 | View |
| David Puig | T114 | +15000Bovada | +12523Pinnacle | +11750 | 0.6% | 45 | View |
| Carl Yuan | T114 | +75000FanDuel | +75000BetMGM | +75000 | <0.1% | 116 | View |
| Ugo Coussaud | T114 | +85000DraftKings | +95000DraftKings | +75000 | <0.1% | 117 | View |
| Alex Smalley | T114 | +10618Pinnacle | +13500DraftKings | +12500 | 0.5% | 52 | View |
| Taihei Sato | T114 | +75000BetRivers | +75000BetMGM | +75000 | <0.1% | 118 | View |
| Jackson Herrington | T114 | - | - | - | — | - | View |
| J.B. Holmes | T114 | +75000BetRivers | +75000BetRivers | +75000 | <0.1% | - | View |
| Nicolai Højgaard | T114 | +10000FanDuel | +13000DraftKings | +10000 | 0.6% | 43 | View |
| Chandler Phillips | T114 | +75000Bovada | +75000Bovada | +75000 | <0.1% | - | View |
| Kevin Roy | T114 | +50000FanDuel | +75000FanDuel | +62500 | 0.1% | 107 | View |
| Preston Stout | T114 | +75000Bovada | +60000BetMGM | +50000 | 0.1% | 100 | View |
| Ryuichi Oiwa | T126 | +75000BetMGM | +75000BetMGM | +75000 | <0.1% | - | View |
| Daniel Berger | T126 | +20000DraftKings | +19000DraftKings | +17500 | 0.4% | 62 | View |
| Brandon Holtz | T126 | +75000BetRivers | +75000BetRivers | +75000 | <0.1% | - | View |
| Jayden Schaper | T126 | +27500Bovada | +27677Pinnacle | +23750 | 0.3% | 71 | View |
| Davis Thompson | T126 | +28795Pinnacle | +32144Pinnacle | +23750 | 0.3% | 72 | View |
| Brooks Koepka | T126 | +3374Pinnacle | +4691Pinnacle | +3550 | 1.7% | 10 | View |
| Hamilton Coleman | T132 | - | - | - | — | - | View |
| Cooper Dossey | T132 | +75000BetRivers | +75000BetRivers | +62500 | 0.1% | 108 | View |
| Logan Reilly | T132 | - | - | - | — | - | View |
| Taylor Montgomery | T132 | +75000BetRivers | +75000BetRivers | +75000 | <0.1% | 119 | View |
| Padraig Harrington | T132 | +75000Bovada | +75000BetMGM | +75000 | <0.1% | 120 | View |
| Jake Peacock | T132 | - | - | - | — | - | View |
| Harry Hall | T132 | +17500BetMGM | +23117Pinnacle | +17500 | 0.4% | 63 | View |
| Mateo Pulcini | T132 | - | - | - | — | - | View |
| Ethan Fang | T132 | - | - | - | — | - | View |
| Nick Hardy | T141 | +75000Bovada | +75000BetMGM | +75000 | <0.1% | 121 | View |
| Hennie Du Plessis | T141 | +82500DraftKings | +82500DraftKings | +66250 | <0.1% | 111 | View |
| Graeme McDowell | T141 | +50000BetRivers | +75000BetMGM | +62500 | 0.1% | 109 | View |
| Chase Kyes | T141 | - | - | - | — | - | View |
| Vaughn Harber | T141 | - | - | - | — | - | View |
| Matt McCarty | T141 | +28000DraftKings | +36000DraftKings | +25000 | 0.3% | 78 | View |
| Jake Sollon | 147 | - | - | - | — | - | View |
| Matti Schmid | 148 | +30000Bovada | +41825Pinnacle | +30000 | 0.2% | 81 | View |
| T.K. Kim | T149 | +75000BetMGM | +75000BetMGM | +75000 | <0.1% | - | View |
| Matthew Robles | T149 | - | - | - | — | - | View |
| Rocco Repetto Taylor | 151 | +75000BetMGM | +75000BetMGM | +62500 | 0.1% | 110 | View |
| Robbie Higgins | 152 | - | - | - | — | - | View |
| Jackson Ormond | 153 | - | - | - | — | - | View |
| Arni Sveinsson | T154 | - | - | - | — | - | View |
| Greyson Leach | T154 | - | - | - | — | - | View |
| Jason Day | 156 | +13000DraftKings | +20353Pinnacle | +15000 | 0.4% | 57 | View |
Archive coverage: 6 sportsbooks. Blank cells mean that boundary did not have qualifying data and was not reconstructed.
Biggest movers of the week
Steaming in ▼
- Sam Burns1.5% → 2.5% (+1.0 pts)+6640 → +3954 · Pinnacle
- Tommy Fleetwood3.9% → 4.8% (+1.0 pts)+2485 → +1970 · Pinnacle
- Matt Fitzpatrick3.7% → 4.5% (+0.8 pts)+2578 → +2103 · Pinnacle
- Kurt Kitayama0.80% → 1.3% (+0.5 pts)+12347 → +7465 · Pinnacle
- Cameron Smith0.80% → 1.3% (+0.4 pts)+12331 → +7900 · Pinnacle
- Xander Schauffele4.7% → 5.1% (+0.4 pts)+2011 → +1848 · Pinnacle
Drifting out ▲
- Rory McIlroy11.1% → 7.0% (-4.0 pts)+803 → +1321 · Pinnacle
- Scottie Scheffler16.4% → 13.8% (-2.6 pts)+510 → +626 · Pinnacle
- Bryson DeChambeau4.2% → 2.6% (-1.6 pts)+2263 → +3732 · Pinnacle
- Cameron Young5.4% → 3.8% (-1.5 pts)+1768 → +2502 · Pinnacle
- Ludvig Aberg5.3% → 4.1% (-1.2 pts)+1779 → +2323 · Pinnacle
- Collin Morikawa3.0% → 1.8% (-1.2 pts)+3250 → +5402 · Pinnacle
Closing odds are the last qualifying sportsbook prices GolfOdds recorded before the stored start-of-play boundary. Prices captured after play began and prediction-market settlement values are excluded.