U.S. Open 2026 Results
FINALJun 18–21, 2026
Wyndham Clark won the U.S. Open 2026 at -4. Clark closed at -227 (DraftKings).
Final leaderboard & closing odds
| Pos | Golfer | Score | Closing (best) |
|---|---|---|---|
| 1 | -4 | -227DraftKings | |
| 2 | -3 | +99900Polymarket | |
| 3 | -1 | +99900Polymarket | |
| T4 | E | +100000Bovada | |
| T4 | E | +99900Kalshi | |
| T4 | E | +100000FanDuel | |
| T7 | +1 | +300000DraftKings | |
| T7 | +1 | +100000Bovada | |
| T7 | +1 | +100000FanDuel | |
| T7 | +1 | +100000FanDuel | |
| T11 | +2 | +110000DraftKings | |
| T11 | +2 | +250000Bovada | |
| T11 | +2 | +100000Bovada | |
| T11 | +2 | +100000FanDuel | |
| T11 | +2 | +100000FanDuel | |
| T11 | +2 | +100000FanDuel | |
| T17 | +3 | +500000Bovada | |
| T17 | +3 | +150000DraftKings | |
| T17 | +3 | +100000Bovada | |
| T17 | +3 | +100000FanDuel | |
| T17 | +3 | +99900Kalshi | |
| 22 | +4 | +100000FanDuel | |
| T23 | +5 | +500000Bovada | |
| T23 | +5 | +500000Bovada | |
| T23 | +5 | +500000Bovada |
Biggest movers of the week
Steaming in ▼
- Wyndham Clark+5317-290▼98%
- Jon Rahm+1414+664▼50%
- Sam Burns+6640+3398▼48%
- Cameron Smith+12331+7521▼39%
- Kristoffer Reitan+10088+7329▼27%
- Justin Thomas+4257+3124▼26%
Drifting out ▲
- Rory McIlroy+803+12609▲1307%
- Cameron Young+1768+8959▲385%
- Ludvig Aberg+1779+5663▲207%
- Matt Fitzpatrick+2578+7639▲189%
- Hideki Matsuyama+5104+13407▲160%
- Tommy Fleetwood+2485+6478▲154%
Closing odds are the last prices GolfOdds recorded before the event finished, archived from our own odds history. Best price = the longest closing price available across the books we tracked.