U.S. Open Odds 2026
UpcomingMAJORJun 18–21, 2026
Live outright winner odds for the U.S. Open, compared across 6 sportsbooks and 2 prediction markets. The best price on every golfer is highlighted, with a sharp-anchored fair % and the edge of that best price versus the fair line.
164 golfers · odds updated 5 min ago
| Golfer | Pinnacle | Bovada | BetRivers | DraftKings | FanDuel | BetMGM | Kalshi | Polymarket | Best | Fair % | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +6137.1349/8 | +6007.006/1 | +5506.5011/2 | +4705.7047/10 | +5006.005/1 | +5506.5011/2 | +6147.1449/8 | +6147.1449/8 | +6147.1449/8 Kalshi | 10.9% | -22.0% |
| 2 | +133214.32133/10 | +140015.0014/1 | +120013.0012/1 | +99010.9099/10 | +120013.0012/1 | +120013.0012/1 | +134914.4927/2 | +132914.29133/10 | +140015.0014/1 Bovada | 5.4% | -19.1% |
| 3 | +156916.69157/10 | +160017.0016/1 | +140015.0014/1 | +107511.7543/4 | +130014.0013/1 | +140015.0014/1 | +178718.87143/8 | +190020.0019/1 | +190020.0019/1 Polymarket | 4.8% | -4.5% |
| 4 | +196620.66157/8 | +180019.0018/1 | +180019.0018/1 | +175018.5035/2 | +180019.0018/1 | +180019.0018/1 | +212222.22106/5 | +194120.4197/5 | +212222.22106/5 Kalshi | 3.7% | -18.6% |
| 5 | +192120.2196/5 | +180019.0018/1 | +180019.0018/1 | +245025.5049/2 | +200021.0020/1 | +200021.0020/1 | +233924.39117/5 | +202821.28203/10 | +245025.5049/2 DraftKings | 3.4% | -12.6% |
| 6 | +206621.66165/8 | +200021.0020/1 | +200021.0020/1 | +220023.0022/1 | +200021.0020/1 | +200021.0020/1 | +246425.64197/8 | +212222.22106/5 | +246425.64197/8 Kalshi | 3.3% | -15.0% |
| 7 | +239824.9824/1 | +220023.0022/1 | +220023.0022/1 | +210022.0021/1 | +200021.0020/1 | +200021.0020/1 | +284129.41142/5 | +260327.0326/1 | +284129.41142/5 Kalshi | 3.1% | -8.3% |
| 8 | +228223.82114/5 | +280029.0028/1 | +220023.0022/1 | +270028.0027/1 | +220023.0022/1 | +220023.0022/1 | +293030.30293/10 | — | +293030.30293/10 Kalshi | 2.9% | -11.8% |
| 9 | +375538.5575/2 | +400041.0040/1 | +350036.0035/1 | +380039.0038/1 | +330034.0033/1 | +400041.0040/1 | +406741.67407/10 | +374638.4675/2 | +406741.67407/10 Kalshi | 1.9% | -22.0% |
| 10 | +370838.08371/10 | +400041.0040/1 | +400041.0040/1 | +400041.0040/1 | +350036.0035/1 | +400041.0040/1 | +406741.67407/10 | +374638.4675/2 | +406741.67407/10 Kalshi | 1.8% | -24.2% |
| 11 | +382939.29383/10 | +400041.0040/1 | +350036.0035/1 | +400041.0040/1 | +350036.0035/1 | +400041.0040/1 | +424843.4885/2 | +390040.0039/1 | +424843.4885/2 Kalshi | 1.8% | -20.5% |
| 12 | +380339.0338/1 | +350036.0035/1 | +280029.0028/1 | +300031.0030/1 | +400041.0040/1 | +280029.0028/1 | +444545.4589/2 | +406741.67407/10 | +444545.4589/2 Kalshi | 2.1% | -6.3% |
| 13 | +520053.0052/1 | +500051.0050/1 | +400041.0040/1 | +370038.0037/1 | +450046.0045/1 | +400041.0040/1 | +516352.63413/8 | +444545.4589/2 | +520053.0052/1 Pinnacle | 1.6% | -17.3% |
| 14 | +564857.48113/2 | +500051.0050/1 | +500051.0050/1 | +520053.0052/1 | +550056.0055/1 | +450046.0045/1 | +578258.82289/5 | +545655.56273/5 | +578258.82289/5 Kalshi | 1.3% | -21.3% |
| 15 | +440445.0444/1 | +450046.0045/1 | +400041.0040/1 | +480049.0048/1 | +450046.0045/1 | +330034.0033/1 | +615062.50123/2 | +545655.56273/5 | +615062.50123/2 Kalshi | 1.6% | +2.6% |
| 16 | +448245.82224/5 | +450046.0045/1 | +300031.0030/1 | +350036.0035/1 | +350036.0035/1 | +330034.0033/1 | +615062.50123/2 | +545655.56273/5 | +615062.50123/2 Kalshi | 1.8% | +15.1% |
| 17 | +497950.79249/5 | +450046.0045/1 | +400041.0040/1 | +480049.0048/1 | +450046.0045/1 | +450046.0045/1 | +615062.50123/2 | +516352.63413/8 | +615062.50123/2 Kalshi | 1.5% | -5.8% |
| 18 | +542555.25217/4 | +500051.0050/1 | +450046.0045/1 | +470048.0047/1 | +500051.0050/1 | +450046.0045/1 | +615062.50123/2 | +516352.63413/8 | +615062.50123/2 Kalshi | 1.4% | -11.7% |
| 19 | +518252.82259/5 | +400041.0040/1 | +450046.0045/1 | +510052.0051/1 | +450046.0045/1 | +400041.0040/1 | +578258.82289/5 | +615062.50123/2 | +615062.50123/2 Polymarket | 1.5% | -6.4% |
| 20 | +488749.87391/8 | +400041.0040/1 | +400041.0040/1 | +390040.0039/1 | +450046.0045/1 | +400041.0040/1 | +578258.82289/5 | +615062.50123/2 | +615062.50123/2 Polymarket | 1.6% | +0.7% |
| 21 | +614862.48123/2 | +550056.0055/1 | +550056.0055/1 | +630064.0063/1 | +550056.0055/1 | +500051.0050/1 | +615062.50123/2 | +545655.56273/5 | +630064.0063/1 DraftKings | 1.2% | -22.0% |
| 22 | +590460.0459/1 | +500051.0050/1 | +500051.0050/1 | +550056.0055/1 | +500051.0050/1 | +450046.0045/1 | +656766.67657/10 | +656766.67657/10 | +656766.67657/10 Kalshi | 1.3% | -11.6% |
| 23 | +572358.23229/4 | +550056.0055/1 | +500051.0050/1 | +480049.0048/1 | +500051.0050/1 | +450046.0045/1 | +704371.43352/5 | +545655.56273/5 | +704371.43352/5 Kalshi | 1.4% | -3.3% |
| 24 | +735474.54147/2 | +600061.0060/1 | +660067.0066/1 | +690070.0069/1 | +600061.0060/1 | +660067.0066/1 | +759276.92759/10 | +615062.50123/2 | +759276.92759/10 Kalshi | 1.0% | -19.6% |
| 25 | +775378.53155/2 | +700071.0070/1 | +700071.0070/1 | +690070.0069/1 | +650066.0065/1 | +660067.0066/1 | +899190.91899/10 | +823383.33823/10 | +899190.91899/10 Kalshi | 1.0% | -9.9% |
| 26 | +776578.65621/8 | +700071.0070/1 | +700071.0070/1 | +640065.0064/1 | +800081.0080/1 | +660067.0066/1 | +899190.91899/10 | +823383.33823/10 | +899190.91899/10 Kalshi | 1.0% | -11.4% |
| 27 | +768777.87615/8 | +800081.0080/1 | +700071.0070/1 | +800081.0080/1 | +550056.0055/1 | +660067.0066/1 | +899190.91899/10 | +704371.43352/5 | +899190.91899/10 Kalshi | 1.0% | -10.2% |
| 28 | +712772.27285/4 | +800081.0080/1 | +660067.0066/1 | +740075.0074/1 | +600061.0060/1 | +660067.0066/1 | +899190.91899/10 | +656766.67657/10 | +899190.91899/10 Kalshi | 1.0% | -7.7% |
| 29 | +906191.61453/5 | +800081.0080/1 | +700071.0070/1 | +720073.0072/1 | +700071.0070/1 | +660067.0066/1 | +899190.91899/10 | +759276.92759/10 | +906191.61453/5 Pinnacle | 0.9% | -16.1% |
| 30 | +691070.10691/10 | +750076.0075/1 | +700071.0070/1 | +860087.0086/1 | +800081.0080/1 | +660067.0066/1 | +9900100.0099/1 | +823383.33823/10 | +9900100.0099/1 Kalshi | 1.0% | -3.6% |
| 31 | +900391.0390/1 | +800081.0080/1 | +700071.0070/1 | +740075.0074/1 | +700071.0070/1 | +660067.0066/1 | +11011111.111101/10 | +823383.33823/10 | +11011111.111101/10 Kalshi | 0.9% | +1.6% |
| 32 | +10358104.58518/5 | +900091.0090/1 | +800081.0080/1 | +10500106.00105/1 | +650066.0065/1 | +800081.0080/1 | +11011111.111101/10 | +823383.33823/10 | +11011111.111101/10 Kalshi | 0.8% | -11.4% |
| 33 | +864287.42432/5 | +900091.0090/1 | +900091.0090/1 | +800081.0080/1 | +700071.0070/1 | +900091.0090/1 | +11011111.111101/10 | +759276.92759/10 | +11011111.111101/10 Kalshi | 0.8% | -6.6% |
| 34 | +870088.0087/1 | +900091.0090/1 | +700071.0070/1 | +900091.0090/1 | +800081.0080/1 | +800081.0080/1 | +11011111.111101/10 | +899190.91899/10 | +11011111.111101/10 Kalshi | 0.8% | -6.0% |
| 35 | +10974110.74439/4 | +10000101.00100/1 | +800081.0080/1 | +10500106.00105/1 | +800081.0080/1 | +10000101.00100/1 | +11011111.111101/10 | +899190.91899/10 | +11011111.111101/10 Kalshi | 0.7% | -19.5% |
| 36 | +831384.13665/8 | +900091.0090/1 | +800081.0080/1 | +11500116.00115/1 | +800081.0080/1 | +900091.0090/1 | +11011111.111101/10 | +823383.33823/10 | +11500116.00115/1 DraftKings | 0.8% | -6.6% |
| 37 | +983499.34787/8 | +800081.0080/1 | +700071.0070/1 | +760077.0076/1 | +800081.0080/1 | +660067.0066/1 | +12400125.00124/1 | +823383.33823/10 | +12400125.00124/1 Kalshi | 0.9% | +8.7% |
| 38 | +10162102.62813/8 | +10000101.00100/1 | +900091.0090/1 | +10000101.00100/1 | +10000101.00100/1 | +900091.0090/1 | +12400125.00124/1 | +9900100.0099/1 | +12400125.00124/1 Kalshi | 0.7% | -9.8% |
| 39 | +12959130.59648/5 | +10000101.00100/1 | +12500126.00125/1 | +10000101.00100/1 | +10000101.00100/1 | +10000101.00100/1 | +14186142.861135/8 | +899190.91899/10 | +14186142.861135/8 Kalshi | 0.6% | -9.5% |
| 40 | +12221123.21611/5 | +10000101.00100/1 | +800081.0080/1 | +11000111.00110/1 | +800081.0080/1 | +900091.0090/1 | +14186142.861135/8 | +11011111.111101/10 | +14186142.861135/8 Kalshi | 0.7% | +1.1% |
| 41 | +12266123.66981/8 | +10000101.00100/1 | +900091.0090/1 | +12500126.00125/1 | +10000101.00100/1 | +900091.0090/1 | +14186142.861135/8 | — | +14186142.861135/8 Kalshi | 0.7% | -5.9% |
| 42 | +12433125.331243/10 | +12500126.00125/1 | +10000101.00100/1 | +960097.0096/1 | +10000101.00100/1 | +12500126.00125/1 | +14186142.861135/8 | +899190.91899/10 | +14186142.861135/8 Kalshi | 0.6% | -10.1% |
| 43 | +10253103.53205/2 | +900091.0090/1 | +10000101.00100/1 | +14500146.00145/1 | +10000101.00100/1 | +900091.0090/1 | +12400125.00124/1 | +12400125.00124/1 | +14500146.00145/1 DraftKings | 0.7% | ±0% |
| 44 | +14994150.941499/10 | +10000101.00100/1 | +10000101.00100/1 | +11000111.00110/1 | +10000101.00100/1 | +10000101.00100/1 | +14186142.861135/8 | +11011111.111101/10 | +14994150.941499/10 Pinnacle | 0.6% | -7.2% |
| 45 | +11764118.64941/8 | +15000151.00150/1 | +10000101.00100/1 | +13500136.00135/1 | +10000101.00100/1 | +12500126.00125/1 | +16567166.671657/10 | +11011111.111101/10 | +16567166.671657/10 Kalshi | 0.6% | ±0% |
| 46 | +14316144.161145/8 | +12500126.00125/1 | +10000101.00100/1 | +15500156.00155/1 | +12500126.00125/1 | +12500126.00125/1 | +16567166.671657/10 | +12400125.00124/1 | +16567166.671657/10 Kalshi | 0.5% | -9.8% |
| 47 | +14454145.54289/2 | +12500126.00125/1 | +10000101.00100/1 | +14000141.00140/1 | +10000101.00100/1 | +15000151.00150/1 | +16567166.671657/10 | +11011111.111101/10 | +16567166.671657/10 Kalshi | 0.6% | -7.6% |
| 48 | +12313124.13985/8 | +12500126.00125/1 | +12500126.00125/1 | +11000111.00110/1 | +12500126.00125/1 | +12500126.00125/1 | +16567166.671657/10 | +12400125.00124/1 | +16567166.671657/10 Kalshi | 0.6% | -3.3% |
| 49 | +17877179.77715/4 | +10000101.00100/1 | +10000101.00100/1 | +12500126.00125/1 | +10000101.00100/1 | +10000101.00100/1 | +16567166.671657/10 | +12400125.00124/1 | +17877179.77715/4 Pinnacle | 0.6% | +3.7% |
| 50 | +18168182.681817/10 | +10000101.00100/1 | +10000101.00100/1 | +15000151.00150/1 | +15000151.00150/1 | +10000101.00100/1 | +16567166.671657/10 | +14186142.861135/8 | +18168182.681817/10 Pinnacle | 0.5% | -3.7% |
| 51 | +18113182.131449/8 | +12500126.00125/1 | +10000101.00100/1 | +12000121.00120/1 | +15000151.00150/1 | +12500126.00125/1 | +19900200.00199/1 | +14186142.861135/8 | +19900200.00199/1 Kalshi | 0.5% | +2.4% |
| 52 | +14558146.58728/5 | +12500126.00125/1 | +12500126.00125/1 | +11500116.00115/1 | +12500126.00125/1 | +12500126.00125/1 | +19900200.00199/1 | +14186142.861135/8 | +19900200.00199/1 Kalshi | 0.5% | +9.1% |
| 53 | +15424155.24617/4 | +12500126.00125/1 | +10000101.00100/1 | +15000151.00150/1 | +12500126.00125/1 | +12500126.00125/1 | +19900200.00199/1 | +14186142.861135/8 | +19900200.00199/1 Kalshi | 0.5% | +6.2% |
| 54 | +17631177.311763/10 | +17500176.00175/1 | +12500126.00125/1 | +15000151.00150/1 | +15000151.00150/1 | +15000151.00150/1 | +19900200.00199/1 | +12400125.00124/1 | +19900200.00199/1 Kalshi | 0.5% | -9.6% |
| 55 | +22265223.651781/8 | +20000201.00200/1 | +15000151.00150/1 | +22000221.00220/1 | +17500176.00175/1 | +17500176.00175/1 | +19900200.00199/1 | +16567166.671657/10 | +22265223.651781/8 Pinnacle | 0.4% | -18.3% |
| 56 | +24296243.96243/1 | +15000151.00150/1 | +15000151.00150/1 | +22500226.00225/1 | +17500176.00175/1 | +17500176.00175/1 | +24900250.00249/1 | +19900200.00199/1 | +24900250.00249/1 Kalshi | 0.4% | -8.2% |
| 57 | +20110202.102011/10 | +15000151.00150/1 | +15000151.00150/1 | +14000141.00140/1 | +15000151.00150/1 | +15000151.00150/1 | +24900250.00249/1 | +16567166.671657/10 | +24900250.00249/1 Kalshi | 0.4% | +8.9% |
| 58 | +18055181.55903/5 | +17500176.00175/1 | +15000151.00150/1 | +22000221.00220/1 | +15000151.00150/1 | +17500176.00175/1 | +24900250.00249/1 | +16567166.671657/10 | +24900250.00249/1 Kalshi | 0.4% | +1.4% |
| 59 | +18540186.40927/5 | +15000151.00150/1 | +12500126.00125/1 | +17500176.00175/1 | +15000151.00150/1 | +12500126.00125/1 | +24900250.00249/1 | +14186142.861135/8 | +24900250.00249/1 Kalshi | 0.5% | +13.6% |
| 60 | +22077221.77883/4 | +17500176.00175/1 | +12500126.00125/1 | +19000191.00190/1 | +15000151.00150/1 | +17500176.00175/1 | +24900250.00249/1 | +16567166.671657/10 | +24900250.00249/1 Kalshi | 0.4% | ±0% |
| 61 | +20213203.131617/8 | +20000201.00200/1 | +15000151.00150/1 | +22000221.00220/1 | +17500176.00175/1 | +17500176.00175/1 | +24900250.00249/1 | +19900200.00199/1 | +24900250.00249/1 Kalshi | 0.4% | -5.9% |
| 62 | +19332194.321933/10 | +15000151.00150/1 | +12500126.00125/1 | +18000181.00180/1 | +17500176.00175/1 | +15000151.00150/1 | +24900250.00249/1 | +14186142.861135/8 | +24900250.00249/1 Kalshi | 0.4% | +6.3% |
| 63 | +22981230.811149/5 | +15000151.00150/1 | +15000151.00150/1 | +18000181.00180/1 | +15000151.00150/1 | +15000151.00150/1 | +24900250.00249/1 | +16567166.671657/10 | +24900250.00249/1 Kalshi | 0.4% | +0.8% |
| 64 | +26851269.51537/2 | +20000201.00200/1 | +17500176.00175/1 | +14500146.00145/1 | +17500176.00175/1 | +20000201.00200/1 | +24900250.00249/1 | +19900200.00199/1 | +26851269.51537/2 Pinnacle | 0.4% | -3.8% |
| 65 | +26245263.45525/2 | +25000251.00250/1 | +20000201.00200/1 | +30000301.00300/1 | +17500176.00175/1 | +20000201.00200/1 | +24900250.00249/1 | +19900200.00199/1 | +30000301.00300/1 DraftKings | 0.3% | -7.5% |
| 66 | +30565306.652445/8 | +25000251.00250/1 | +20000201.00200/1 | +24000241.00240/1 | +22500226.00225/1 | +25000251.00250/1 | +24900250.00249/1 | +24900250.00249/1 | +30565306.652445/8 Pinnacle | 0.3% | -13.9% |
| 67 | +31479315.791574/5 | +30000301.00300/1 | +20000201.00200/1 | +20000201.00200/1 | +22500226.00225/1 | +25000251.00250/1 | +33233333.333323/10 | +16567166.671657/10 | +33233333.333323/10 Kalshi | 0.3% | -5.8% |
| 68 | +26542266.421327/5 | +25000251.00250/1 | +17500176.00175/1 | +27500276.00275/1 | +17500176.00175/1 | +17500176.00175/1 | +33233333.333323/10 | +19900200.00199/1 | +33233333.333323/10 Kalshi | 0.3% | +7.4% |
| 69 | +24699247.99247/1 | +20000201.00200/1 | +15000151.00150/1 | +19500196.00195/1 | +17500176.00175/1 | +15000151.00150/1 | +33233333.333323/10 | +14186142.861135/8 | +33233333.333323/10 Kalshi | 0.4% | +23.2% |
| 70 | +32270323.703227/10 | +25000251.00250/1 | +20000201.00200/1 | +30000301.00300/1 | +22500226.00225/1 | +22500226.00225/1 | +33233333.333323/10 | +19900200.00199/1 | +33233333.333323/10 Kalshi | 0.3% | -9.4% |
| 71 | +31261313.611563/5 | +25000251.00250/1 | +20000201.00200/1 | +31000311.00310/1 | +17500176.00175/1 | +25000251.00250/1 | +33233333.333323/10 | +19900200.00199/1 | +33233333.333323/10 Kalshi | 0.3% | -6.1% |
| 72 | +25130252.302513/10 | +25000251.00250/1 | +20000201.00200/1 | +30000301.00300/1 | +17500176.00175/1 | +25000251.00250/1 | +33233333.333323/10 | +19900200.00199/1 | +33233333.333323/10 Kalshi | 0.3% | +0.7% |
| 73 | +26439265.391322/5 | +27500276.00275/1 | +20000201.00200/1 | +27500276.00275/1 | +22500226.00225/1 | +25000251.00250/1 | +33233333.333323/10 | +19900200.00199/1 | +33233333.333323/10 Kalshi | 0.3% | -5.0% |
| 74 | +32124322.241285/4 | +25000251.00250/1 | +20000201.00200/1 | +29000291.00290/1 | +22500226.00225/1 | +25000251.00250/1 | +33233333.333323/10 | +19900200.00199/1 | +33233333.333323/10 Kalshi | 0.3% | -10.3% |
| 75 | +24699247.99247/1 | +17500176.00175/1 | +15000151.00150/1 | +25000251.00250/1 | +17500176.00175/1 | +15000151.00150/1 | +33233333.333323/10 | +16567166.671657/10 | +33233333.333323/10 Kalshi | 0.4% | +20.9% |
| 76 | +30710308.103071/10 | +25000251.00250/1 | +17500176.00175/1 | +25000251.00250/1 | +22500226.00225/1 | +20000201.00200/1 | +33233333.333323/10 | +19900200.00199/1 | +33233333.333323/10 Kalshi | 0.3% | -2.0% |
| 77 | +26342264.421317/5 | +22500226.00225/1 | +20000201.00200/1 | +25000251.00250/1 | +22500226.00225/1 | +22500226.00225/1 | +33233333.333323/10 | +16567166.671657/10 | +33233333.333323/10 Kalshi | 0.3% | ±0% |
| 78 | +29752298.52595/2 | +25000251.00250/1 | +25000251.00250/1 | +40000401.00400/1 | +25000251.00250/1 | +25000251.00250/1 | +33233333.333323/10 | +24900250.00249/1 | +40000401.00400/1 DraftKings | 0.3% | +1.1% |
| 79 | +33846339.46677/2 | +30000301.00300/1 | +25000251.00250/1 | +31000311.00310/1 | +25000251.00250/1 | +30000301.00300/1 | +49900500.00499/1 | +49900500.00499/1 | +49900500.00499/1 Kalshi | 0.2% | +19.4% |
| 80 | +39979400.791999/5 | +35000351.00350/1 | +25000251.00250/1 | — | +35000351.00350/1 | +30000301.00300/1 | +49900500.00499/1 | — | +49900500.00499/1 Kalshi | 0.2% | +4.9% |
| 81 | +36991370.913699/10 | +25000251.00250/1 | +35000351.00350/1 | +35000351.00350/1 | +25000251.00250/1 | +30000301.00300/1 | +49900500.00499/1 | +24900250.00249/1 | +49900500.00499/1 Kalshi | 0.2% | +11.9% |
| 82 | +41903420.03419/1 | +35000351.00350/1 | +25000251.00250/1 | +46000461.00460/1 | +22500226.00225/1 | +35000351.00350/1 | +49900500.00499/1 | +24900250.00249/1 | +49900500.00499/1 Kalshi | 0.2% | +4.9% |
| 83 | +40405405.05404/1 | +35000351.00350/1 | +25000251.00250/1 | +44000441.00440/1 | +25000251.00250/1 | +35000351.00350/1 | +49900500.00499/1 | +24900250.00249/1 | +49900500.00499/1 Kalshi | 0.2% | +4.3% |
| 84 | +24352244.52487/2 | +30000301.00300/1 | +25000251.00250/1 | +33000331.00330/1 | +22500226.00225/1 | +30000301.00300/1 | +49900500.00499/1 | +19900200.00199/1 | +49900500.00499/1 Kalshi | 0.3% | +34.7% |
| 85 | +38114382.143049/8 | +30000301.00300/1 | +20000201.00200/1 | +43000431.00430/1 | +50000501.00500/1 | +30000301.00300/1 | +49900500.00499/1 | +24900250.00249/1 | +50000501.00500/1 FanDuel | 0.2% | +4.7% |
| 86 | — | +40000401.00400/1 | +25000251.00250/1 | +48000481.00480/1 | +50000501.00500/1 | +35000351.00350/1 | +49900500.00499/1 | +33233333.333323/10 | +50000501.00500/1 FanDuel | 0.2% | -11.2% |
| 87 | — | +35000351.00350/1 | +35000351.00350/1 | +50000501.00500/1 | +50000501.00500/1 | +35000351.00350/1 | +49900500.00499/1 | +49900500.00499/1 | +50000501.00500/1 DraftKings | 0.2% | -17.0% |
| 88 | — | +50000501.00500/1 | +35000351.00350/1 | +47500476.00475/1 | +50000501.00500/1 | +40000401.00400/1 | +49900500.00499/1 | +24900250.00249/1 | +50000501.00500/1 Bovada | 0.2% | -23.2% |
| 89 | +44531446.314453/10 | +40000401.00400/1 | +25000251.00250/1 | +52500526.00525/1 | +35000351.00350/1 | +30000301.00300/1 | +49900500.00499/1 | +49900500.00499/1 | +52500526.00525/1 DraftKings | 0.2% | ±0% |
| 90 | — | — | — | +52500526.00525/1 | — | — | — | — | +52500526.00525/1 DraftKings | 0.1% | -29.5% |
| 91 | — | +40000401.00400/1 | +35000351.00350/1 | +60000601.00600/1 | +35000351.00350/1 | +40000401.00400/1 | +49900500.00499/1 | +49900500.00499/1 | +60000601.00600/1 DraftKings | 0.2% | -1.2% |
| 92 | +31877319.771275/4 | +30000301.00300/1 | +25000251.00250/1 | +62500626.00625/1 | +35000351.00350/1 | +30000301.00300/1 | +49900500.00499/1 | +33233333.333323/10 | +62500626.00625/1 DraftKings | 0.2% | +34.0% |
| 93 | — | +35000351.00350/1 | +25000251.00250/1 | +55000551.00550/1 | +75000751.00750/1 | +35000351.00350/1 | +49900500.00499/1 | +33233333.333323/10 | +75000751.00750/1 FanDuel | 0.2% | +25.5% |
| 94 | — | +50000501.00500/1 | +25000251.00250/1 | +60000601.00600/1 | +75000751.00750/1 | +45000451.00450/1 | +49900500.00499/1 | +24900250.00249/1 | +75000751.00750/1 FanDuel | 0.1% | +10.3% |
| 95Kevin Yu | — | — | +50000501.00500/1 | +95000951.00950/1 | — | +50000501.00500/1 | — | — | +95000951.00950/1 DraftKings | 0.1% | +4.2% |
| 96 | +45461455.612273/5 | +50000501.00500/1 | +50000501.00500/1 | +80000801.00800/1 | +50000501.00500/1 | +50000501.00500/1 | +999001000.00999/1 | +49900500.00499/1 | +999001000.00999/1 Kalshi | 0.1% | +39.1% |
| 97 | +49123492.231965/4 | +60000601.00600/1 | +50000501.00500/1 | +87500876.00875/1 | +75000751.00750/1 | +50000501.00500/1 | +999001000.00999/1 | +49900500.00499/1 | +999001000.00999/1 Kalshi | 0.1% | +24.6% |
| 98 | — | +50000501.00500/1 | +35000351.00350/1 | +60000601.00600/1 | +35000351.00350/1 | +40000401.00400/1 | +999001000.00999/1 | +49900500.00499/1 | +999001000.00999/1 Kalshi | 0.2% | +59.0% |
| 99 | — | +75000751.00750/1 | +75000751.00750/1 | +77500776.00775/1 | +50000501.00500/1 | +50000501.00500/1 | +999001000.00999/1 | — | +999001000.00999/1 Kalshi | 0.1% | +7.8% |
| 100 | — | +50000501.00500/1 | +50000501.00500/1 | +47000471.00470/1 | +75000751.00750/1 | +60000601.00600/1 | +999001000.00999/1 | — | +999001000.00999/1 Kalshi | 0.1% | +22.0% |
| 101 | — | +50000501.00500/1 | — | — | +50000501.00500/1 | — | +999001000.00999/1 | +49900500.00499/1 | +999001000.00999/1 Kalshi | 0.1% | +35.9% |
| 102Marco Penge | — | — | — | — | — | — | +999001000.00999/1 | — | +999001000.00999/1 Kalshi | — | — |
| 103 | — | +60000601.00600/1 | +50000501.00500/1 | +72500726.00725/1 | +1000001001.001000/1 | +50000501.00500/1 | +999001000.00999/1 | — | +1000001001.001000/1 FanDuel | 0.1% | +6.4% |
| 104 | — | +75000751.00750/1 | +75000751.00750/1 | +95000951.00950/1 | +1000001001.001000/1 | +50000501.00500/1 | +999001000.00999/1 | — | +1000001001.001000/1 FanDuel | <0.1% | -10.5% |
| 105 | — | +50000501.00500/1 | +50000501.00500/1 | +1000001001.001000/1 | +50000501.00500/1 | +50000501.00500/1 | +49900500.00499/1 | +49900500.00499/1 | +1000001001.001000/1 DraftKings | 0.1% | +18.7% |
| 106 | — | +1000001001.001000/1 | +1000001001.001000/1 | +95000951.00950/1 | +1000001001.001000/1 | +75000751.00750/1 | +999001000.00999/1 | — | +1000001001.001000/1 Bovada | <0.1% | -27.3% |
| 107Will Chandler | — | — | +1000001001.001000/1 | +72500726.00725/1 | — | +75000751.00750/1 | — | — | +1000001001.001000/1 BetRivers | <0.1% | -16.4% |
| 108 | — | +75000751.00750/1 | +1000001001.001000/1 | — | +1000001001.001000/1 | +1000001001.001000/1 | +999001000.00999/1 | — | +1000001001.001000/1 BetRivers | <0.1% | -29.1% |
| 109 | — | +1000001001.001000/1 | — | — | +1000001001.001000/1 | — | +999001000.00999/1 | — | +1000001001.001000/1 Bovada | <0.1% | -31.9% |
| 110 | — | +1000001001.001000/1 | +50000501.00500/1 | +82500826.00825/1 | +1000001001.001000/1 | +1000001001.001000/1 | +999001000.00999/1 | — | +1000001001.001000/1 Bovada | <0.1% | -17.0% |
| 111Hendrik Du Plessis | — | — | — | — | +1000001001.001000/1 | — | — | — | +1000001001.001000/1 FanDuel | <0.1% | -34.3% |
| 112 | — | +50000501.00500/1 | +50000501.00500/1 | +1250001251.001250/1 | +35000351.00350/1 | +50000501.00500/1 | +999001000.00999/1 | +49900500.00499/1 | +1250001251.001250/1 DraftKings | 0.1% | +60.1% |
| 113 | — | +75000751.00750/1 | +50000501.00500/1 | +1350001351.001350/1 | +1000001001.001000/1 | +60000601.00600/1 | +999001000.00999/1 | +49900500.00499/1 | +1350001351.001350/1 DraftKings | <0.1% | +19.1% |
| 114 | — | +1000001001.001000/1 | +1000001001.001000/1 | +1500001501.001500/1 | +1000001001.001000/1 | +60000601.00600/1 | +999001000.00999/1 | +49900500.00499/1 | +1500001501.001500/1 DraftKings | <0.1% | +6.7% |
| 115 | — | +1500001501.001500/1 | +1000001001.001000/1 | — | — | +1000001001.001000/1 | +999001000.00999/1 | — | +1500001501.001500/1 Bovada | <0.1% | -9.8% |
| 116 | — | +1500001501.001500/1 | — | — | — | — | +999001000.00999/1 | — | +1500001501.001500/1 Bovada | <0.1% | -28.4% |
| 117 | — | +75000751.00750/1 | +1000001001.001000/1 | +1600001601.001600/1 | +1000001001.001000/1 | +75000751.00750/1 | +999001000.00999/1 | — | +1600001601.001600/1 DraftKings | <0.1% | +11.2% |
| 118 | — | +75000751.00750/1 | +50000501.00500/1 | +1800001801.001800/1 | +1000001001.001000/1 | +50000501.00500/1 | +999001000.00999/1 | — | +1800001801.001800/1 DraftKings | <0.1% | +61.7% |
| 119 | — | +1000001001.001000/1 | +50000501.00500/1 | +1800001801.001800/1 | +1000001001.001000/1 | +75000751.00750/1 | +999001000.00999/1 | — | +1800001801.001800/1 DraftKings | <0.1% | +38.9% |
| 120 | — | +1000001001.001000/1 | +1000001001.001000/1 | +1900001901.001900/1 | +1000001001.001000/1 | +1000001001.001000/1 | +999001000.00999/1 | — | +1900001901.001900/1 DraftKings | <0.1% | +13.6% |
