The Open Championship 2026 Results
FINALJul 16–19, 2026 · Royal Birkdale
Ryan Fox won the The Open Championship 2026 at -10. Fox’s best verified pre-tee close was +23653 (Pinnacle).
Pre-Tee Market Pulse
Verified archive · 2026Archive coverage
6 sources · 145 golfers
Largest verified move: Scottie Scheffler -6.5 pts
Final leaderboard & pre-tee closing odds
| Pos | Golfer | Score | Pre-tee close (best) |
|---|---|---|---|
| 1 | -10 | +23653Pinnacle | |
| 2 | -9 | +4427Pinnacle | |
| 3 | -8 | +5274Pinnacle | |
| T4 | -7 | +850Bovada | |
| T4 | -7 | +1750DraftKings | |
| T6 | -6 | +36000DraftKings | |
| T6 | -6 | +35000FanDuel | |
| T6 | -6 | +5500Bovada | |
| T9 | -5 | +5400DraftKings | |
| T9 | -5 | +12500BetMGM | |
| T9 | -5 | +31365Pinnacle | |
| T9 | -5 | +3619Pinnacle | |
| T9 | -5 | +17500Bovada | |
| T14 | -4 | +15553Pinnacle | |
| T14 | -4 | +28705Pinnacle | |
| T14 | -4 | +9600DraftKings | |
| T14 | -4 | +7896Pinnacle | |
| T18 | -3 | +12500BetRivers | |
| T18 | -3 | +3509Pinnacle | |
| T18 | -3 | +16502Pinnacle | |
| T18 | -3 | +21000DraftKings | |
| T18 | -3 | +22500Bovada | |
| T18 | -3 | +15548Pinnacle | |
| T18 | -3 | +3300DraftKings | |
| T18 | -3 | +22864Pinnacle |
Outright market archive
Verified sportsbook prices only. Opening requires a complete ingest batch; the pre-tee close is the last qualifying line before play, and its rank requires at least two sportsbooks.
| Golfer | Finish | Opening best | Pre-tee close | Close median | Close fair | Close rank | History |
|---|---|---|---|---|---|---|---|
| Ryan Fox | 1 | +13561Pinnacle | +23653Pinnacle | +16000 | 0.4% | 51 | View |
| Cameron Young | 2 | +2200FanDuel | +4427Pinnacle | +3500 | 1.7% | 15 | View |
| Sam Burns | 3 | +7000DraftKings | +5274Pinnacle | +4500 | 1.3% | 16 | View |
| Scottie Scheffler | T4 | +550FanDuel | +850Bovada | +764 | 7.4% | 1 | View |
| Tommy Fleetwood | T4 | +1800BetRivers | +1750DraftKings | +1565 | 3.8% | 3 | View |
| Casey Jarvis | T6 | +30513Pinnacle | +36000DraftKings | +25000 | 0.3% | 78 | View |
| Lucas Herbert | T6 | +33843Pinnacle | +35000FanDuel | +26500 | 0.2% | 86 | View |
| Si Woo Kim | T6 | +8000BetMGM | +5500Bovada | +4616 | 1.4% | 17 | View |
| Russell Henley | T9 | +5603Pinnacle | +5400DraftKings | +5000 | 1.3% | 18 | View |
| Adam Scott | T9 | +12500FanDuel | +12500BetMGM | +10269 | 0.6% | 40 | View |
| Rasmus Neergaard-Petersen | T9 | +27388Pinnacle | +31365Pinnacle | +25000 | 0.2% | 79 | View |
| Ludvig Aberg | T9 | +3000Bovada | +3619Pinnacle | +3300 | 1.8% | 11 | View |
| Ryan Gerard | T9 | +17096Pinnacle | +17500Bovada | +12500 | 0.5% | 43 | View |
| Corey Conners | T14 | +11672Pinnacle | +15553Pinnacle | +12750 | 0.5% | 47 | View |
| Sungjae Im | T14 | +15000DraftKings | +28705Pinnacle | +25000 | 0.3% | 80 | View |
| Hideki Matsuyama | T14 | +5741Pinnacle | +9600DraftKings | +8000 | 0.8% | 29 | View |
| Bryson DeChambeau | T14 | +3000Bovada | +7896Pinnacle | +6600 | 0.9% | 26 | View |
| Rickie Fowler | T18 | +15000DraftKings | +12500BetRivers | +10000 | 0.6% | 35 | View |
| Chris Gotterup | T18 | +5105Pinnacle | +3509Pinnacle | +2850 | 2.0% | 7 | View |
| Alex Noren | T18 | +12500FanDuel | +16502Pinnacle | +12500 | 0.5% | 44 | View |
| Marco Penge | T18 | +11055Pinnacle | +21000DraftKings | +20000 | 0.3% | 67 | View |
| Bud Cauley | T18 | +20000BetMGM | +22500Bovada | +18750 | 0.4% | 62 | View |
| Kristoffer Reitan | T18 | +15000FanDuel | +15548Pinnacle | +11500 | 0.5% | 42 | View |
| Collin Morikawa | T18 | +3571Pinnacle | +3300DraftKings | +3000 | 2.0% | 9 | View |
| Jordan Smith | T18 | +25000DraftKings | +22864Pinnacle | +16250 | 0.4% | 52 | View |
| Xander Schauffele | T18 | +2000Bovada | +3393Pinnacle | +2800 | 2.1% | 6 | View |
| Daniel Brown | T18 | +35000DraftKings | +50000FanDuel | +40000 | 0.1% | 103 | View |
| John Parry | T28 | +30000FanDuel | +39000DraftKings | +35000 | 0.2% | 93 | View |
| Brooks Koepka | T28 | +6500DraftKings | +8554Pinnacle | +8000 | 0.8% | 30 | View |
| Patrick Cantlay | T28 | +6000DraftKings | +7000Bovada | +6311 | 1.0% | 25 | View |
| Victor Perez | T28 | +14500DraftKings | +15000Bovada | +12500 | 0.5% | 45 | View |
| Pierceson Coody | T28 | +25000BetRivers | +35000Bovada | +28000 | 0.2% | 88 | View |
| Max Homa | T28 | +17500BetRivers | +25277Pinnacle | +17500 | 0.3% | 56 | View |
| Jacob Bridgeman | T28 | +11381Pinnacle | +23012Pinnacle | +17500 | 0.3% | 57 | View |
| Robert MacIntyre | T28 | +3238Pinnacle | +3500DraftKings | +3150 | 1.9% | 10 | View |
| Kazuma Kobori | T28 | +40000Bovada | +75000FanDuel | +50000 | 0.1% | 107 | View |
| Shane Lowry | T28 | +4000DraftKings | +6000BetRivers | +5900 | 1.1% | 23 | View |
| Cameron John | T28 | +75000Bovada | +75000Bovada | +75000 | <0.1% | - | View |
| Jackson Suber | T28 | +33955Pinnacle | +40696Pinnacle | +30000 | 0.2% | 89 | View |
| Kurt Kitayama | T40 | +12500BetMGM | +12500Bovada | +9500 | 0.7% | 33 | View |
| JJ Spaun | T40 | +10201Pinnacle | +9769Pinnacle | +8000 | 0.8% | 31 | View |
| Thomas Detry | T40 | +25000DraftKings | +28038Pinnacle | +22750 | 0.3% | 76 | View |
| Michael Thorbjornsen | T40 | +15551Pinnacle | +17500FanDuel | +12946 | 0.5% | 49 | View |
| Rory McIlroy | T40 | +756Pinnacle | +982Pinnacle | +875 | 6.3% | 2 | View |
| Matt Wallace | T40 | +30000DraftKings | +20000Bovada | +16250 | 0.4% | 53 | View |
| Matthew Southgate | T46 | +75000FanDuel | +75000FanDuel | +50000 | 0.1% | 108 | View |
| Eugenio Chacarra | T46 | +15000DraftKings | +20000Bovada | +15000 | 0.4% | 50 | View |
| Patrick Reed | T46 | +6600BetRivers | +7774Pinnacle | +6000 | 1.0% | 24 | View |
| Hennie Du Plessis | T46 | +40344Pinnacle | +52500DraftKings | +35000 | 0.2% | 94 | View |
| Francesco Molinari | T46 | +75000FanDuel | +67500DraftKings | +46099 | 0.2% | 106 | View |
| Josele Ballester | T46 | +35000BetRivers | +75000FanDuel | +50000 | 0.1% | 109 | View |
| Jon Rahm | T46 | +1800FanDuel | +2558Pinnacle | +2100 | 2.7% | 5 | View |
| Ryo Hisatsune | T53 | +24929Pinnacle | +31167Pinnacle | +23750 | 0.3% | 77 | View |
| Michael Brennan | T53 | +30043Pinnacle | +30000Bovada | +25000 | 0.2% | 81 | View |
| Shaun Norris | T53 | +75000FanDuel | +75000Bovada | +50000 | 0.1% | 110 | View |
| Sahith Theegala | T53 | +23678Pinnacle | +22500FanDuel | +20000 | 0.3% | 68 | View |
| Alex Smalley | T53 | +25000Bovada | +25000Bovada | +20000 | 0.3% | 69 | View |
| Eric Cole | T53 | +25000BetMGM | +25000Bovada | +18245 | 0.3% | 61 | View |
| Ben Griffin | T59 | +10201Pinnacle | +11741Pinnacle | +10000 | 0.6% | 36 | View |
| Aldrich Potgieter | T59 | +25000BetRivers | +35000FanDuel | +25000 | 0.2% | 82 | View |
| Minwoo Lee | T59 | +12500DraftKings | +5700DraftKings | +5000 | 1.2% | 19 | View |
| Naoyuki Kataoka | T59 | +50000BetMGM | +75000BetMGM | +50000 | 0.1% | 111 | View |
| Nick Taylor | T59 | +25000DraftKings | +30000Bovada | +21250 | 0.3% | 71 | View |
| Johnny Keefer | T59 | +26000DraftKings | +27325Pinnacle | +18750 | 0.3% | 63 | View |
| Peter Uihlein | T65 | +75000FanDuel | +75000FanDuel | +50000 | 0.1% | 112 | View |
| Justin Thomas | T65 | +5000Bovada | +6000BetRivers | +5825 | 1.1% | 22 | View |
| Sepp Straka | T67 | +10000Bovada | +22092Pinnacle | +17500 | 0.3% | 58 | View |
| Nicolas Echavarria | T67 | +50000FanDuel | +47000DraftKings | +35000 | 0.2% | 95 | View |
| Andy Sullivan | T69 | +75000FanDuel | +75000FanDuel | +50000 | 0.1% | 113 | View |
| Tyrrell Hatton | T69 | +3500Bovada | +3800DraftKings | +3400 | 1.8% | 14 | View |
| Laurie Canter | T71 | +42577Pinnacle | +42000DraftKings | +37400 | 0.2% | 101 | View |
| MJ Daffue | T71 | +75000FanDuel | +75000BetRivers | +75000 | <0.1% | 132 | View |
| Alex Fitzpatrick | T71 | +8219Pinnacle | +7500Bovada | +6600 | 1.0% | 27 | View |
| Keegan Bradley | T74 | +13748Pinnacle | +17500Bovada | +12500 | 0.5% | 46 | View |
| Kazuki Higa | T74 | +80000DraftKings | +80000DraftKings | +67500 | <0.1% | 129 | View |
| Marcus Plunkett | T74 | +80000DraftKings | +80000DraftKings | +75000 | <0.1% | 133 | View |
| Jack McDonald | 77 | +75000BetMGM | +75000BetMGM | +75000 | <0.1% | 134 | View |
| Jesper Svensson | 78 | +50000DraftKings | +75000FanDuel | +39000 | 0.2% | 102 | View |
| Matt McCarty | T79 | +40457Pinnacle | +48860Pinnacle | +34000 | 0.2% | 92 | View |
| Cameron Smith | T79 | +11964Pinnacle | +15000FanDuel | +12750 | 0.5% | 48 | View |
| Mason Howell | T79 | - | - | - | — | - | View |
| Andrew Novak | T79 | +26940Pinnacle | +35051Pinnacle | +25000 | 0.2% | 83 | View |
| Harris English | T79 | +11338Pinnacle | +10500DraftKings | +10000 | 0.7% | 37 | View |
| Nicolai Højgaard | T79 | +12500DraftKings | +11241Pinnacle | +9500 | 0.6% | 34 | View |
| Daniel Hillier | T79 | +25000FanDuel | +45629Pinnacle | +35500 | 0.2% | 99 | View |
| Bernd Wiesberger | T79 | +38108Pinnacle | +40000Bovada | +36136 | 0.2% | 100 | View |
| Billy Horschel | T79 | +45931Pinnacle | +50925Pinnacle | +45000 | 0.2% | 105 | View |
| JT Poston | T79 | +30000DraftKings | +25129Pinnacle | +17500 | 0.3% | 59 | View |
| Aaron Rai | T79 | +8000DraftKings | +7000Bovada | +6622 | 0.9% | 28 | View |
| Jake Knapp | T79 | +12500Bovada | +23960Pinnacle | +19250 | 0.3% | 66 | View |
| Tom McKibbin | T79 | +23879Pinnacle | +22500Bovada | +17210 | 0.4% | 55 | View |
| Sam Stevens | T79 | +35000FanDuel | +39905Pinnacle | +32500 | 0.2% | 91 | View |
| Sami Valimaki | T79 | +30000Bovada | +40000Bovada | +35000 | 0.2% | 96 | View |
| Jayden Schaper | T79 | +17500Bovada | +30000Bovada | +25000 | 0.2% | 84 | View |
| Antoine Rozner | T79 | +50000DraftKings | +77500DraftKings | +60000 | 0.1% | 118 | View |
| Henrik Stenson | T79 | +60000DraftKings | +75000Bovada | +67500 | <0.1% | 130 | View |
| Joakim Lagergren | T79 | +75000FanDuel | +75000Bovada | +60000 | 0.1% | 119 | View |
| Justin Rose | T98 | +3038Pinnacle | +4100DraftKings | +3395 | 1.8% | 13 | View |
| David Howard | T98 | - | - | - | — | - | View |
| Keita Nakajima | T98 | +35000Bovada | +50000FanDuel | +35000 | 0.2% | 97 | View |
| Wyndham Clark | T98 | +10000DraftKings | +3953Pinnacle | +3300 | 1.8% | 12 | View |
| Keith Mitchell | T98 | +23376Pinnacle | +25000Bovada | +18750 | 0.3% | 64 | View |
| Angel Ayora | T98 | +16583Pinnacle | +23019Pinnacle | +21250 | 0.3% | 72 | View |
| Travis Smyth | T98 | +50000DraftKings | +75000BetRivers | +62500 | <0.1% | 123 | View |
| Maverick McNealy | T98 | +12500DraftKings | +12500Bovada | +10296 | 0.6% | 41 | View |
| Ryutaro Nagano | T98 | +80000DraftKings | +80000DraftKings | +62500 | <0.1% | 124 | View |
| Tom Kim | T98 | +15000DraftKings | +5500FanDuel | +5040 | 1.2% | 20 | View |
| Harry Hall | T108 | +11892Pinnacle | +28015Pinnacle | +20000 | 0.3% | 70 | View |
| Joaquin Niemann | T108 | +6088Pinnacle | +6500FanDuel | +5661 | 1.1% | 21 | View |
| Nevill Ruiter | T108 | - | - | - | — | - | View |
| Mateo Pulcini | T108 | - | - | - | — | - | View |
| Bard Bjornevik Skogen | T108 | - | - | - | — | - | View |
| Jason Day | T108 | +12622Pinnacle | +23382Pinnacle | +17500 | 0.3% | 60 | View |
| Haotong Li | T108 | +25000DraftKings | +28274Pinnacle | +22500 | 0.3% | 74 | View |
| Michael Hollick | T108 | +60000Bovada | +75000Bovada | +75000 | <0.1% | 135 | View |
| Matt Fitzpatrick | T108 | +2500FanDuel | +1750DraftKings | +1600 | 3.8% | 4 | View |
| Joe Dean | T108 | +50000Bovada | +75000FanDuel | +50000 | 0.1% | 114 | View |
| Frederic Lacroix | T108 | +50000FanDuel | +75000Bovada | +75000 | 0.1% | 136 | View |
| Akshay Bhatia | T108 | +14291Pinnacle | +12832Pinnacle | +10000 | 0.6% | 38 | View |
| Thomas Sloman | T108 | - | - | - | — | - | View |
| Viktor Hovland | T108 | +4500FanDuel | +3400DraftKings | +2852 | 2.1% | 8 | View |
| Max Greyserman | T122 | +26805Pinnacle | +34886Pinnacle | +22500 | 0.2% | 75 | View |
| Jack Buchanan | T122 | +50000BetRivers | +75000Bovada | +50000 | 0.1% | 115 | View |
| Alistair Docherty | T122 | +75000FanDuel | +97500DraftKings | +75000 | <0.1% | 137 | View |
| Michael Kim | T122 | +35000FanDuel | +31000DraftKings | +26252 | 0.2% | 85 | View |
| Stuart Grehan | T126 | +75000BetRivers | +75000Bovada | +75000 | <0.1% | 138 | View |
| Adrien Saddier | T126 | +75000FanDuel | +75000FanDuel | +60000 | 0.1% | 120 | View |
| Daniel Berger | T126 | +31418Pinnacle | +40780Pinnacle | +27750 | 0.2% | 87 | View |
| Tim Wiedemeyer | T126 | +70000DraftKings | +75000Bovada | +60000 | 0.1% | 121 | View |
| Alejandro De Castro Piera | T126 | +75000FanDuel | +75000FanDuel | +75000 | <0.1% | - | View |
| Rasmus Hojgaard | T126 | +13174Pinnacle | +30000DraftKings | +21250 | 0.3% | 73 | View |
| Jiho Yang | T132 | - | - | - | — | - | View |
| Martin Couvra | T132 | +50000DraftKings | +95000DraftKings | +60000 | <0.1% | 122 | View |
| Darren Clarke | T132 | +75000BetMGM | +75000BetMGM | +62500 | <0.1% | 125 | View |
| Sam Bairstow | T132 | +75000FanDuel | +75000BetRivers | +75000 | <0.1% | 139 | View |
| Matthew Baldwin | T132 | +50000BetMGM | +75000BetMGM | +62500 | 0.1% | 126 | View |
| Caleb Surratt | T132 | +75000FanDuel | +87500DraftKings | +75000 | <0.1% | 140 | View |
| Lev Grinberg | T132 | +75000BetMGM | +75000Bovada | +75000 | <0.1% | 141 | View |
| Scott Vincent | T139 | +35000FanDuel | +48000DraftKings | +35000 | 0.2% | 98 | View |
| Stewart Cink | T139 | +75000DraftKings | +62500DraftKings | +40000 | 0.1% | 104 | View |
| Padraig Harrington | T141 | +50000DraftKings | +75000FanDuel | +50000 | 0.1% | 116 | View |
| Gary Woodland | T141 | +15417Pinnacle | +22772Pinnacle | +18750 | 0.3% | 65 | View |
| Matthew Jordan | T141 | +40000DraftKings | +37500DraftKings | +30000 | 0.2% | 90 | View |
| Jeong-Woo Ham | T141 | - | - | - | — | - | View |
| Francesco Laporta | T141 | +50000FanDuel | +75000Bovada | +75000 | <0.1% | 142 | View |
| Dan Bradbury | T141 | +75000FanDuel | +95000DraftKings | +50000 | <0.1% | 117 | View |
| Brian Harman | T141 | +12193Pinnacle | +12992Pinnacle | +10000 | 0.6% | 39 | View |
| Kota Kaneko | T141 | +75000FanDuel | +80000DraftKings | +70000 | 0.1% | 131 | View |
| Tiger Christensen | T149 | - | - | - | — | - | View |
| David Duval | T149 | - | - | - | — | - | View |
| Jordan Spieth | T149 | +5893Pinnacle | +9180Pinnacle | +8000 | 0.8% | 32 | View |
| David Puig | 152 | +13886Pinnacle | +22500FanDuel | +16654 | 0.4% | 54 | View |
| Austen Truslow | 153 | +50000BetRivers | +75000BetRivers | +62500 | <0.1% | 127 | View |
| Ren Yonezawa | T154 | +50000Bovada | +75000BetRivers | +62500 | <0.1% | 128 | View |
| Fifa Laopakdee | T154 | - | - | - | — | - | View |
| James Nicholas | 156 | +75000FanDuel | +75000BetRivers | +75000 | <0.1% | 143 | View |
Archive coverage: 6 sportsbooks. Blank cells mean that boundary did not have qualifying data and was not reconstructed.
Biggest movers of the week
Steaming in ▼
- Matt Fitzpatrick3.9% → 5.8% (+1.9 pts)+2485 → +1633 · Pinnacle
- Minwoo Lee0.96% → 2.0% (+1.0 pts)+10299 → +4932 · Pinnacle
- Viktor Hovland2.3% → 3.3% (+1.0 pts)+4176 → +2904 · Pinnacle
- Si Woo Kim1.4% → 2.2% (+0.9 pts)+7299 → +4431 · Pinnacle
- Chris Gotterup1.9% → 2.8% (+0.8 pts)+5105 → +3509 · Pinnacle
- Tommy Fleetwood5.5% → 6.1% (+0.6 pts)+1705 → +1530 · Pinnacle
Drifting out ▲
- Scottie Scheffler17.9% → 11.4% (-6.5 pts)+459 → +778 · Pinnacle
- Jon Rahm6.8% → 3.8% (-3.0 pts)+1377 → +2558 · Pinnacle
- Xander Schauffele5.4% → 2.9% (-2.5 pts)+1764 → +3393 · Pinnacle
- Rory McIlroy11.7% → 9.2% (-2.4 pts)+756 → +982 · Pinnacle
- Bryson DeChambeau3.6% → 1.3% (-2.4 pts)+2674 → +7896 · Pinnacle
- Cameron Young4.4% → 2.2% (-2.1 pts)+2196 → +4427 · Pinnacle
Closing odds are the last qualifying sportsbook prices GolfOdds recorded before the stored start-of-play boundary. Prices captured after play began and prediction-market settlement values are excluded.