Germany
Recent form
Current markets
Sources
Your sources
Only live price:+30000Caesars
Caesars+30000
Best overall:+25000BetRivers
BetRivers+25000
BetCity+25000
Caesars+15000
Source range +15000 to +25000 · +$10000 return on $100
Tournament history
Final result versus the verified pre-tee sportsbook close. Closing rank appears only when at least two sportsbook lines qualified.
| Tournament | Finish | Open | Pre-tee close | Close rank | Source range |
|---|---|---|---|---|---|
| FedEx St. Jude Championship2026 | T47+2 | +400000.2% | +400000.2% | #67 | +25000 to +40000 |
| Wyndham Championship2026 | T72-2 | +246650.4% | +231170.4% | #72 | +15000 to +23117 |
| Rocket Classic2026 | T118+3 | +125000.8% | +175000.6% | #75 | +15000 to +17500 |
| 3M Open2026 | T44-9 | +150680.7% | +127220.8% | #40 | +9000 to +12722 |
| Genesis Scottish Open2026 | T21-7 | +274120.4% | +338870.3% | #75 | +22500 to +33887 |
| U.S. Open2026 | 148+14 | +300000.3% | +418250.2% | #81 | +25000 to +41825 |
| BMW International Open2026 | T23-6 | +50002.0% | +41302.4% | #10 | +4000 to +4130 |
Latest Matti Schmid news
Odds are sourced live and may change — confirm at the sportsbook before betting. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.