DPW Tour BMW International Open Odds 2026
UpcomingJul 1, 2026
Live outright winner odds for the DPW Tour BMW International Open from FanDuel. More books are added as they post this market.
Embed this board →
156 golfers · odds updated 13 min ago
| Golfer | FanDuel |
|---|---|
| 1 | +100011.0010/1 |
| 2 | +180019.0018/1 |
| 3 | +180019.0018/1 |
| 4 | +180019.0018/1 |
| 5 | +270028.0027/1 |
| 6 | +330034.0033/1 |
| 7 | +330034.0033/1 |
| 8 | +330034.0033/1 |
| 9 | +330034.0033/1 |
| 10 | +350036.0035/1 |
| 11Sebastian Munoz | +350036.0035/1 |
| 12 | +350036.0035/1 |
| 13 | +350036.0035/1 |
| 14Marco Penge | +400041.0040/1 |
| 15 | +400041.0040/1 |
| 16 | +400041.0040/1 |
| 17 | +450046.0045/1 |
| 18 | +450046.0045/1 |
| 19 | +500051.0050/1 |
| 20 | +500051.0050/1 |
| 21 | +500051.0050/1 |
| 22 | +550056.0055/1 |
| 23 | +550056.0055/1 |
| 24 | +550056.0055/1 |
| 25 | +600061.0060/1 |
| 26 | +600061.0060/1 |
| 27 | +600061.0060/1 |
| 28Julien Guerrier | +600061.0060/1 |
| 29 | +600061.0060/1 |
| 30 | +600061.0060/1 |
| 31 | +600061.0060/1 |
| 32 | +650066.0065/1 |
| 33 | +650066.0065/1 |
| 34 | +700071.0070/1 |
| 35 | +700071.0070/1 |
| 36 | +700071.0070/1 |
| 37 | +800081.0080/1 |
| 38 | +800081.0080/1 |
| 39 | +800081.0080/1 |
| 40 | +10000101.00100/1 |
| 41 | +10000101.00100/1 |
| 42 | +10000101.00100/1 |
| 43 | +10000101.00100/1 |
| 44 | +10000101.00100/1 |
| 45 | +10000101.00100/1 |
| 46 | +10000101.00100/1 |
| 47 | +10000101.00100/1 |
| 48 | +10000101.00100/1 |
| 49 | +10000101.00100/1 |
| 50 | +10000101.00100/1 |
| 51 | +10000101.00100/1 |
| 52 | +10000101.00100/1 |
| 53 | +10000101.00100/1 |
| 54Shaun Norris | +10000101.00100/1 |
| 55 | +10000101.00100/1 |
| 56Adrian Meronk | +10000101.00100/1 |
| 57 | +10000101.00100/1 |
| 58 | +10000101.00100/1 |
| 59 | +10000101.00100/1 |
| 60 | +10000101.00100/1 |
| 61 | +10000101.00100/1 |
| 62 | +10000101.00100/1 |
| 63 | +10000101.00100/1 |
| 64 | +12500126.00125/1 |
| 65 | +12500126.00125/1 |
| 66Martin Kaymer | +12500126.00125/1 |
| 67 | +12500126.00125/1 |
| 68Adrian Otaegui | +12500126.00125/1 |
| 69 | +12500126.00125/1 |
| 70 | +12500126.00125/1 |
| 71 | +12500126.00125/1 |
| 72 | +15000151.00150/1 |
| 73 | +15000151.00150/1 |
| 74 | +15000151.00150/1 |
| 75 | +15000151.00150/1 |
| 76 | +15000151.00150/1 |
| 77 | +15000151.00150/1 |
| 78 | +15000151.00150/1 |
| 79 | +15000151.00150/1 |
| 80Maximilian Kieffer | +15000151.00150/1 |
| 81 | +15000151.00150/1 |
| 82 | +15000151.00150/1 |
| 83 | +17500176.00175/1 |
| 84 | +17500176.00175/1 |
| 85 | +17500176.00175/1 |
| 86 | +17500176.00175/1 |
| 87 | +17500176.00175/1 |
| 88 | +17500176.00175/1 |
| 89 | +17500176.00175/1 |
| 90 | +17500176.00175/1 |
| 91 | +17500176.00175/1 |
| 92Alexander Levy | +17500176.00175/1 |
| 93Thomas Rosenmueller | +17500176.00175/1 |
| 94 | +22500226.00225/1 |
| 95 | +22500226.00225/1 |
| 96 | +22500226.00225/1 |
| 97 | +22500226.00225/1 |
| 98 | +22500226.00225/1 |
| 99 | +22500226.00225/1 |
| 100Yannik Paul | +22500226.00225/1 |
| 101 | +25000251.00250/1 |
| 102Fabrizio Zanotti | +25000251.00250/1 |
| 103Matthew Southgate | +25000251.00250/1 |
| 104 | +35000351.00350/1 |
| 105 | +35000351.00350/1 |
| 106 | +35000351.00350/1 |
| 107 | +35000351.00350/1 |
| 108 | +35000351.00350/1 |
| 109 | +35000351.00350/1 |
| 110 | +35000351.00350/1 |
| 111 | +35000351.00350/1 |
| 112 | +35000351.00350/1 |
| 113 | +35000351.00350/1 |
| 114Simon Forsstrom | +35000351.00350/1 |
| 115 | +50000501.00500/1 |
| 116 | +50000501.00500/1 |
| 117 | +50000501.00500/1 |
| 118 | +50000501.00500/1 |
| 119 | +50000501.00500/1 |
| 120 | +50000501.00500/1 |
| 121Thomas Schmidt | +50000501.00500/1 |
| 122 | +50000501.00500/1 |
| 123 | +50000501.00500/1 |
| 124Shubhankar Sharma | +50000501.00500/1 |
| 125Robin Williams | +50000501.00500/1 |
| 126Callum Tarren | +50000501.00500/1 |
| 127 | +75000751.00750/1 |
| 128 | +75000751.00750/1 |
| 129 | +75000751.00750/1 |
| 130 | +75000751.00750/1 |
| 131 | +75000751.00750/1 |
| 132 | +75000751.00750/1 |
| 133 | +1000001001.001000/1 |
| 134 | +1000001001.001000/1 |
| 135 | +1000001001.001000/1 |
| 136Brad Dalke | +1000001001.001000/1 |
| 137 | +1000001001.001000/1 |
| 138 | +1000001001.001000/1 |
| 139 | +1000001001.001000/1 |
| 140Dominic Foos | +1000001001.001000/1 |
| 141Frederico Biondi Figueiredo | +1000001001.001000/1 |
| 142 | +1000001001.001000/1 |
| 143 | +1000001001.001000/1 |
| 144 | +1000001001.001000/1 |
| 145 | +1000001001.001000/1 |
| 146 | +1000001001.001000/1 |
| 147 | +1000001001.001000/1 |
| 148 | +1000001001.001000/1 |
| 149Andres Gallegos | +1000001001.001000/1 |
| 150 | +1000001001.001000/1 |
| 151 | +1000001001.001000/1 |
| 152 | +1000001001.001000/1 |
| 153 | +1000001001.001000/1 |
| 154 | +1000001001.001000/1 |
| 155Finn Kolle | +1000001001.001000/1 |
| 156Jack Yule | +1000001001.001000/1 |
Each-way terms by sportsbook
Each-way calculator →- FanDuelNo each-way; finishing-position & matchup markets
Each-way places and fractions vary by event — books often add places on majors. Always confirm the terms on the bet slip before staking.
DPW Tour BMW International Open market movers
Full movement board →Tracked from our own odds history — who the market is backing and who’s drifting.
Steaming in ▼
- Kazuma Kobori+10000+6000▼40%
- Daniel Rodrigues+15000+10000▼33%
- Rikuya Hoshino+15000+10000▼33%
- Sam Bairstow+15000+10000▼33%
- Martin Couvra+8000+5500▼31%
- Todd Clements+12500+10000▼20%
Drifting out ▲
- Gregorio De Leo+10000+15000▲50%
- Joakim Lagergren+7000+10000▲42%
- Ugo Coussaud+7000+10000▲42%
- Matti Schmid+4000+5500▲37%
- Daniel Van Tonder+10000+12500▲25%
- Brandon Stone+10000+12500▲25%
DPW Tour BMW International Open outright winner odds — FAQ
- Who is the favourite for the DPW Tour BMW International Open?
- The favourite is the golfer with the shortest odds at the top of our comparison grid. Because prices differ between books, we highlight the single best (longest) price available on every player so you always back them at the best number.
- Which book has the best DPW Tour BMW International Open odds?
- It varies by golfer — no single book is best on everyone, which is exactly why line shopping matters. Our grid compares 1 sportsbook side by side and marks the best price in each row.
- What does the “edge” column mean?
- Edge is the expected value of the best available price versus our fair-odds line (built by removing the margin from every book and weighting sharp books more heavily). A positive edge means the price is longer than the golfer’s true chance implies — a value bet.
- How often do the DPW Tour BMW International Open odds update?
- We refresh odds continuously from each book and the page revalidates every few minutes. The “odds updated” timestamp above the grid shows how fresh the current prices are.
Odds shown are sourced live from each book and may change. Always confirm the price at the book before placing a bet. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.