July 2026 Pre-Tee Price Report
Verified pre-tee sportsbook price comparisons for tournament winners completed in July 2026. Events require at least two qualifying sportsbook sources before play began.
Qualifying winners
5
Extra return vs median
$10679
Most best pre-tee prices
Pinnacle (2)
By tour: MAJOR 1 / $7653 · PGA 4 / $3026
By major status: Majors 1 / $7653 · Non-majors 4 / $3026
Best-price sources: Pinnacle 2 · FanDuel 2 · Bovada 1
| Event / winner | Best pre-tee | Median | Worst | Extra vs median | Extra vs worst |
|---|---|---|---|---|---|
| 3M Open Jackson Koivun · PGA | +3901Pinnacle | +3500 | +3300FanDuel | +$401 | +$601 |
| Corales Puntacana Championship Stefano Mazzoli · PGA | +22500Bovada | +20000 | +17500FanDuel | +$2500 | +$5000 |
| The Open Championship Ryan Fox · MAJOR · Major | +23653Pinnacle | +16000 | +15000BetRivers | +$7653 | +$8653 |
| ISCO Championship Steven Fisk · PGA | +3500FanDuel | +3500 | +3500FanDuel | +$0 | +$0 |
| John Deere Classic Chris Gotterup · PGA | +1800FanDuel | +1675 | +1600Bovada | +$125 | +$200 |
Returns compare the same winning $100 stake at the best, median, and worst verified pre-tee price. Totals describe historical price availability only; they are not a betting strategy, profit record, or forecast.