LPGA KPMG Women's PGA Championship Odds 2026
UpcomingJun 25, 2026
Live outright winner odds for the LPGA KPMG Women's PGA Championship from FanDuel. More books are added as they post this market.
Embed this board →
155 golfers · odds updated 12 min ago
| Golfer | FanDuel |
|---|---|
| 1Nelly Korda | +3504.507/2 |
| 2Ruoning Yin | +130014.0013/1 |
| 3 | +150016.0015/1 |
| 4 | +180019.0018/1 |
| 5Haeran Ryu | +200021.0020/1 |
| 6 | +200021.0020/1 |
| 7Hyo Joo Kim | +220023.0022/1 |
| 8 | +220023.0022/1 |
| 9Charley Hull | +300031.0030/1 |
| 10Sei Young Kim | +300031.0030/1 |
| 11Nasa Hataoka | +350036.0035/1 |
| 12Hye Jin Choi | +350036.0035/1 |
| 13Lydia Ko | +400041.0040/1 |
| 14Gaby Lopez | +450046.0045/1 |
| 15Ina Yoon | +450046.0045/1 |
| 16 | +450046.0045/1 |
| 17 | +450046.0045/1 |
| 18 | +500051.0050/1 |
| 19Shiho Kuwaki | +500051.0050/1 |
| 20 | +500051.0050/1 |
| 21 | +550056.0055/1 |
| 22 | +600061.0060/1 |
| 23 | +600061.0060/1 |
| 24 | +600061.0060/1 |
| 25Angel Yin | +600061.0060/1 |
| 26 | +650066.0065/1 |
| 27A Lim Kim | +700071.0070/1 |
| 28Celine Boutier | +700071.0070/1 |
| 29 | +800081.0080/1 |
| 30Patty Tavatanakit | +800081.0080/1 |
| 31 | +10000101.00100/1 |
| 32Casandra Alexander | +10000101.00100/1 |
| 33Rose Zhang | +10000101.00100/1 |
| 34 | +10000101.00100/1 |
| 35Maja Stark | +10000101.00100/1 |
| 36Ayaka Furue | +10000101.00100/1 |
| 37 | +10000101.00100/1 |
| 38 | +10000101.00100/1 |
| 39 | +12500126.00125/1 |
| 40 | +12500126.00125/1 |
| 41 | +12500126.00125/1 |
| 42 | +15000151.00150/1 |
| 43 | +15000151.00150/1 |
| 44 | +15000151.00150/1 |
| 45 | +15000151.00150/1 |
| 46Auston Kim | +15000151.00150/1 |
| 47Mao Saigo | +15000151.00150/1 |
| 48 | +15000151.00150/1 |
| 49 | +15000151.00150/1 |
| 50Andrea Lee | +15000151.00150/1 |
| 51 | +15000151.00150/1 |
| 52 | +15000151.00150/1 |
| 53Linn Grant | +17500176.00175/1 |
| 54 | +17500176.00175/1 |
| 55Melanie Green | +17500176.00175/1 |
| 56 | +17500176.00175/1 |
| 57 | +17500176.00175/1 |
| 58 | +17500176.00175/1 |
| 59 | +17500176.00175/1 |
| 60Ariya Jutanugarn / Moriya Jutanugarn | +17500176.00175/1 |
| 61Shannon Tan | +17500176.00175/1 |
| 62Amari Avery | +22500226.00225/1 |
| 63 | +22500226.00225/1 |
| 64Anna Huang | +22500226.00225/1 |
| 65 | +22500226.00225/1 |
| 66 | +22500226.00225/1 |
| 67Wei-Ling Hsu | +22500226.00225/1 |
| 68 | +25000251.00250/1 |
| 69Lucy Li | +25000251.00250/1 |
| 70 | +25000251.00250/1 |
| 71 | +35000351.00350/1 |
| 72 | +35000351.00350/1 |
| 73 | +35000351.00350/1 |
| 74 | +35000351.00350/1 |
| 75 | +35000351.00350/1 |
| 76 | +35000351.00350/1 |
| 77Ana Belac | +35000351.00350/1 |
| 78 | +35000351.00350/1 |
| 79Nataliya Guseva | +35000351.00350/1 |
| 80 | +35000351.00350/1 |
| 81 | +35000351.00350/1 |
| 82 | +35000351.00350/1 |
| 83 | +35000351.00350/1 |
| 84 | +35000351.00350/1 |
| 85 | +35000351.00350/1 |
| 86 | +35000351.00350/1 |
| 87 | +50000501.00500/1 |
| 88 | +50000501.00500/1 |
| 89 | +50000501.00500/1 |
| 90 | +50000501.00500/1 |
| 91 | +50000501.00500/1 |
| 92 | +50000501.00500/1 |
| 93 | +50000501.00500/1 |
| 94 | +50000501.00500/1 |
| 95 | +50000501.00500/1 |
| 96 | +50000501.00500/1 |
| 97 | +75000751.00750/1 |
| 98Kate Smith-Stroh | +75000751.00750/1 |
| 99 | +75000751.00750/1 |
| 100 | +75000751.00750/1 |
| 101 | +75000751.00750/1 |
| 102 | +75000751.00750/1 |
| 103 | +75000751.00750/1 |
| 104Sung Hyun Park | +75000751.00750/1 |
| 105 | +75000751.00750/1 |
| 106 | +75000751.00750/1 |
| 107 | +75000751.00750/1 |
| 108 | +75000751.00750/1 |
| 109 | +75000751.00750/1 |
| 110Natasha Oon | +75000751.00750/1 |
| 111 | +75000751.00750/1 |
| 112Yealimi Noh | +75000751.00750/1 |
| 113Aline Krauter | +75000751.00750/1 |
| 114 | +75000751.00750/1 |
| 115 | +1000001001.001000/1 |
| 116 | +1000001001.001000/1 |
| 117Dani Holmqvist | +1000001001.001000/1 |
| 118Loretta Giovannettone | +1000001001.001000/1 |
| 119 | +1000001001.001000/1 |
| 120Sandra Changkija | +1000001001.001000/1 |
| 121 | +1000001001.001000/1 |
| 122Jennifer Chang | +1000001001.001000/1 |
| 123 | +1000001001.001000/1 |
| 124 | +1000001001.001000/1 |
| 125Kim Paez | +1000001001.001000/1 |
| 126Brianna Do | +1000001001.001000/1 |
| 127 | +1000001001.001000/1 |
| 128Allie Knight | +1000001001.001000/1 |
| 129 | +1000001001.001000/1 |
| 130 | +1000001001.001000/1 |
| 131 | +1000001001.001000/1 |
| 132Miranda Wang | +1000001001.001000/1 |
| 133 | +1000001001.001000/1 |
| 134 | +1000001001.001000/1 |
| 135 | +1000001001.001000/1 |
| 136Allie White | +1000001001.001000/1 |
| 137 | +1000001001.001000/1 |
| 138Danielle Kang | +1000001001.001000/1 |
| 139 | +1000001001.001000/1 |
| 140 | +1000001001.001000/1 |
| 141Yani Tseng | +1000001001.001000/1 |
| 142Laetitia Beck | +1000001001.001000/1 |
| 143 | +1000001001.001000/1 |
| 144 | +1000001001.001000/1 |
| 145 | +1000001001.001000/1 |
| 146 | +1000001001.001000/1 |
| 147 | +1000001001.001000/1 |
| 148 | +1000001001.001000/1 |
| 149 | +1000001001.001000/1 |
| 150Stephanie Meadow | +1000001001.001000/1 |
| 151Natalie Vivaldi | +1000001001.001000/1 |
| 152Nicole Felce | +1000001001.001000/1 |
| 153 | +1000001001.001000/1 |
| 154Joanna Coe | +1000001001.001000/1 |
| 155 | +1000001001.001000/1 |
Each-way terms by sportsbook
Each-way calculator →- FanDuelNo each-way; finishing-position & matchup markets
Each-way places and fractions vary by event — books often add places on majors. Always confirm the terms on the bet slip before staking.
LPGA KPMG Women's PGA Championship market movers
Full movement board →Tracked from our own odds history — who the market is backing and who’s drifting.
Steaming in ▼
- Lottie Woad+2500+2200▼12%
- Hannah Green+2200+2000▼9%
- Jeeno Thitikul+1600+1500▼6%
Drifting out ▲
- Youmin Hwang+10000+12500▲25%
- In Gee Chun+8000+10000▲25%
- Gaby Lopez+4000+4500▲12%
- Jin Hee Im+4500+5000▲11%
LPGA KPMG Women's PGA Championship outright winner odds — FAQ
- Who is the favourite for the LPGA KPMG Women's PGA Championship?
- The favourite is the golfer with the shortest odds at the top of our comparison grid. Because prices differ between books, we highlight the single best (longest) price available on every player so you always back them at the best number.
- Which book has the best LPGA KPMG Women's PGA Championship odds?
- It varies by golfer — no single book is best on everyone, which is exactly why line shopping matters. Our grid compares 1 sportsbook side by side and marks the best price in each row.
- What does the “edge” column mean?
- Edge is the expected value of the best available price versus our fair-odds line (built by removing the margin from every book and weighting sharp books more heavily). A positive edge means the price is longer than the golfer’s true chance implies — a value bet.
- How often do the LPGA KPMG Women's PGA Championship odds update?
- We refresh odds continuously from each book and the page revalidates every few minutes. The “odds updated” timestamp above the grid shows how fresh the current prices are.
Odds shown are sourced live from each book and may change. Always confirm the price at the book before placing a bet. GolfOdds is an independent comparison service. 21+. Gambling problem? Call 1-800-GAMBLER.